Balud Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Palani | ₱3,300 | ₱4,000 |
| Baybay | ₱1,150 | ₱1,700 |
| Bongcanaway | ₱1,150 | ₱1,700 |
| Calumpang | ₱1,150 | ₱1,700 |
| Casamongan | ₱1,150 | ₱1,700 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Zapatos | ₱930 | ₱1,150 |
| Jintotolo | ₱930 | ₱1,150 |
| Cantil | ₱930 | ₱1,150 |
| Villa Alvarez | ₱1,150 | ₱1,700 |
| Victory | ₱1,150 | ₱1,700 |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Baybay(1 streets) All Other Streets | ₱600 | - |
▶ Bongcanaway(1 streets) All Other Streets | ₱550 | - |
▶ Calumpang(1 streets) All Other Streets | ₱550 | - |
▶ Cantil(1 streets) All Other Streets | ₱330 | - |
▶ Casamongan(1 streets) All Other Streets | ₱600 | - |
▶ Danao(1 streets) All Other Streets | ₱550 | - |
▶ Dao(1 streets) All Other Streets | ₱600 | - |
▶ Guinbanwahan (Formerly Guinbanhawan)(1 streets) All Other Streets | ₱600 | - |
▶ Ilaya(1 streets) All Other Streets | ₱550 | - |
▶ Jangan(1 streets) All Other Streets | ₱600 | - |
▶ Jintotolo(1 streets) All Other Streets | ₱330 | - |
▶ Mabuhay(1 streets) All Other Streets | ₱550 | - |
▶ Mapili(1 streets) All Other Streets | ₱550 | - |
▶ Mapitogo(1 streets) All Other Streets | ₱550 | - |
▶ Pajo(1 streets) All Other Streets | ₱550 | - |
▶ Palani(8 streets) All Other Streets | ₱2,750 | - |
▶ Panguiranan(1 streets) All Other Streets | ₱550 | - |
▶ Panubigan(3 streets) All Other Streets | ₱550 | - |
▶ Poblacion(10 streets) All Other Streets | ₱600 | - |
▶ Pulanduta(1 streets) All Other Streets | ₱600 | - |
▶ Quinyangan Diotay ( Formerly Quiniangan Diotay)(1 streets) All Other Streets | ₱600 | - |
▶ Quinyangan Tunga (Formerly Quiniagan Tonga)(1 streets) All Other Streets | ₱600 | - |
▶ Salvacion(1 streets) All Other Streets | ₱600 | - |
▶ Sampad(1 streets) All Other Streets | ₱600 | - |
▶ San Andres(1 streets) All Other Streets | ₱600 | - |
▶ San Antonio(1 streets) All Other Streets | ₱600 | - |
▶ Talisay(1 streets) All Other Streets | ₱600 | - |
▶ Tonga(1 streets) All Other Streets | ₱600 | - |
▶ Ubo(1 streets) All Other Streets | ₱600 | - |
▶ Victory(1 streets) All Other Streets | ₱600 | - |
▶ Villa Alvarez(1 streets) All Other Streets | ₱600 | - |
▶ Zapatos(1 streets) All Other Streets | ₱380 | - |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Balud Zonal Values
Frequently Asked Questions
What's the average zonal value in Balud?
The average residential zonal value in Balud is ₱939/sqm. Commercial zones average ₱1,986/sqm.
What's the highest zonal value in Balud?
Palani has the highest residential value at ₱3,300/sqm.
What's the lowest zonal value in Balud?
Zapatos has the lowest residential value at ₱930/sqm.
How many barangays have zonal values in Balud?
32 barangays are covered, with 72 residential, 38 commercial, and 0 industrial zones listed.
Which BIR office handles Balud?
Masbate City, Masbate (RDO 070) handles tax filings for Balud.
When was Balud's zonal value last updated?
BIR last updated Balud's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation