Barcelona Zonal Values (2024)
RDO 068 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Luneta | ₱2,500 | ₱6,000 |
| Poblacion Central | ₱2,500 | ₱6,000 |
| Poblacion Central (Continuation) | ₱2,500 | ₱6,000 |
| Poblacion Norte | ₱2,500 | ₱6,000 |
| Poblacion Sur | ₱2,500 | ₱6,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bagacay (Formerly Used Bacagay) | ₱1,250 | ₱3,500 |
| Fabrica | ₱1,350 | ₱3,350 |
| Alegria | ₱1,350 | ₱3,350 |
| Santa Lourdes | ₱1,450 | ₱3,350 |
| Cagang | ₱1,450 | ₱3,900 |
All Barangay Zonal Values
Showing 26 of 26 barangays
▶ Alegria(1 streets) All Other Streets | ₱1,050 | - |
▶ Bagacay (Formerly Used Bacagay)(1 streets) All Other Streets | ₱1,000 | - |
▶ Bangate(1 streets) All Other Streets | ₱1,200 | - |
▶ Bugtong(1 streets) All Other Streets | ₱1,200 | - |
▶ Cagang(1 streets) All Other Streets | ₱1,050 | - |
▶ Fabrica(1 streets) All Other Streets | ₱1,050 | - |
▶ Jibong(1 streets) All Other Streets | ₱1,450 | - |
▶ Lago(1 streets) All Other Streets | ₱1,200 | - |
▶ Layog(1 streets) All Other Streets | ₱1,600 | - |
▶ Luneta(1 streets) All Other Streets | ₱1,750 | - |
▶ Macabari(1 streets) All Other Streets | ₱1,600 | - |
▶ Mapapac(1 streets) All Other Streets | ₱1,350 | - |
▶ Olandia(1 streets) All Other Streets | ₱1,350 | - |
▶ Paghaluban(1 streets) All Other Streets | ₱1,350 | - |
▶ Poblacion Central(8 streets) | - | - |
▶ Poblacion Central (Continuation)(7 streets) All Other Streets | ₱1,900 | ₱3,950 |
▶ Poblacion Norte(19 streets) All Other Streets | ₱1,900 | ₱3,950 |
▶ Poblacion Sur(5 streets) All Other Streets | ₱1,900 | ₱3,950 |
▶ Putiao(1 streets) All Other Streets | ₱1,400 | ₱2,100 |
▶ San Antonio(1 streets) All Other Streets | ₱1,450 | - |
▶ San Isidro(1 streets) All Other Streets | ₱1,950 | - |
▶ San Ramon(1 streets) All Other Streets | ₱1,450 | - |
▶ San Vicente(1 streets) All Other Streets | ₱1,450 | - |
▶ Santa Cruz(1 streets) All Other Streets | ₱1,450 | - |
▶ Santa Lourdes(1 streets) All Other Streets | ₱1,200 | - |
▶ Tagdon(1 streets) All Other Streets | ₱1,950 | - |
RDO Information
Sorsogon City, Sorsogon (RDO 068)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Barcelona Zonal Values
Frequently Asked Questions
What's the average zonal value in Barcelona?
The average residential zonal value in Barcelona is ₱1,880/sqm. Commercial zones average ₱4,829/sqm.
What's the highest zonal value in Barcelona?
Luneta has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Barcelona?
Bagacay (Formerly Used Bacagay) has the lowest residential value at ₱1,250/sqm.
How many barangays have zonal values in Barcelona?
26 barangays are covered, with 83 residential, 43 commercial, and 3 industrial zones listed.
Which BIR office handles Barcelona?
Sorsogon City, Sorsogon (RDO 068) handles tax filings for Barcelona.
When was Barcelona's zonal value last updated?
BIR last updated Barcelona's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation