Basud Zonal Values (2024)
RDO 064 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bactas | ₱3,700 | - |
| Matnog | ₱3,600 | - |
| Poblacion I | ₱3,600 | ₱6,000 |
| Poblacion II | ₱3,600 | ₱6,000 |
| San Felipe | ₱3,600 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Taba-taba | ₱1,500 | - |
| Pagsangahan (Continuation) | ₱1,500 | - |
| Binatagan | ₱1,500 | - |
| Mocong (Continuation) | ₱2,000 | - |
| Mandazo | ₱2,050 | - |
All Barangay Zonal Values
Showing 36 of 36 barangays
▶ Angas(5 streets) All Other Streets | ₱1,500 | - |
▶ Bactas(4 streets) | - | - |
Bactas (Continuation) | - | - |
▶ Binatagan(2 streets) | - | - |
▶ Caayunan(5 streets) | - | - |
▶ Caayunan (Continuation)(1 streets) | - | - |
▶ Guinatungan(5 streets) | - | - |
▶ Hinampacan(5 streets) | - | - |
▶ Langga(5 streets) | - | - |
▶ Laniton(8 streets) | - | - |
▶ Lidong(1 streets) | - | - |
▶ Mampili(1 streets) | - | - |
▶ Mancamagong(6 streets) | - | - |
▶ Mandazo(4 streets) | - | - |
▶ Manmuntay(1 streets) | - | - |
▶ Mantugawe(5 streets) | - | - |
▶ Matnog(3 streets) | - | - |
▶ Matnog (Continuation)(2 streets) | - | - |
▶ Mocong(3 streets) | - | - |
▶ Mocong (Continuation)(2 streets) | - | - |
▶ Oliva(1 streets) | - | - |
▶ Pagsangahan(3 streets) | - | - |
▶ Pagsangahan (Continuation)(2 streets) | - | - |
▶ Pinagwarasan(5 streets) | - | - |
▶ Plaridel(4 streets) | - | - |
▶ Poblacion I(16 streets) | - | - |
▶ Poblacion II(17 streets) | - | - |
▶ Poblacion II (Continuation)(1 streets) | - | - |
▶ Rr(1 streets) | - | - |
▶ San Felipe(5 streets) | - | - |
▶ San Jose(4 streets) | - | - |
▶ San Pascual(1 streets) | - | - |
▶ Taba-taba(3 streets) | - | - |
▶ Tacad(4 streets) | - | - |
▶ Taisan(5 streets) | - | - |
▶ Tuaca(5 streets) | - | - |
RDO Information
Talisay, Camarines Norte (RDO 064)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Basud Zonal Values
Frequently Asked Questions
What's the average zonal value in Basud?
The average residential zonal value in Basud is ₱2,488/sqm. Commercial zones average ₱6,000/sqm.
What's the highest zonal value in Basud?
Bactas has the highest residential value at ₱3,700/sqm.
What's the lowest zonal value in Basud?
Taba-taba has the lowest residential value at ₱1,500/sqm.
How many barangays have zonal values in Basud?
36 barangays are covered, with 68 residential, 5 commercial, and 1 industrial zones listed.
Which BIR office handles Basud?
Talisay, Camarines Norte (RDO 064) handles tax filings for Basud.
When was Basud's zonal value last updated?
BIR last updated Basud's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation