Buhi Zonal Values (2024)
RDO 066 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Buena (Poblacion) | ₱4,550 | - |
| San Jose (Baybayon) (Poblacion) | ₱4,550 | ₱4,930 |
| Rr | ₱4,170 | ₱13,050 |
| Sta. Justina | ₱3,720 | ₱3,950 |
| San Pascual (Poblacion) | ₱3,520 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Vicente | - | ₱5,650 |
| San Ramon | ₱1,815 | - |
| Namurabod | ₱1,815 | - |
| Monte Calvario | ₱1,815 | - |
| Los Angeles | ₱1,815 | ₱2,225 |
All Barangay Zonal Values
Showing 42 of 42 barangays
▶ Antipolo(2 streets) | - | - |
▶ BUROCBUSOC(Burucbusuc)(2 streets) | - | - |
▶ Cabatuan(3 streets) | - | - |
▶ Cagmaslog(2 streets) | - | - |
Cr | ₱3,250 | - |
▶ Del Rosario (Amlongan)(2 streets) | - | - |
▶ Dela Fe(2 streets) | - | - |
▶ Divino Rostro(2 streets) | - | - |
▶ Gabas(2 streets) | - | - |
▶ Ibayugan(2 streets) | - | - |
▶ Igbac(2 streets) | - | - |
▶ Ipil (Fatima)(2 streets) | - | - |
▶ Iraya(2 streets) | - | - |
▶ Labawon(2 streets) | - | - |
▶ Los Angeles(2 streets) | - | - |
▶ Lourdes(2 streets) | - | - |
▶ Lourdes (Continuation)(1 streets) | - | - |
▶ Macaangay(2 streets) | - | - |
▶ Monte Calvario(2 streets) | - | - |
▶ Namurabod(2 streets) | - | - |
Rr | ₱4,170 | ₱13,050 |
▶ Sagrada Familia(2 streets) | - | - |
▶ Salvacion(2 streets) | - | - |
▶ San Antonio(2 streets) | - | - |
▶ San Buena (Poblacion)(2 streets) | - | - |
▶ San Francisco(2 streets) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Jose (Baybayon) (Poblacion)(2 streets) | - | - |
▶ San Jose (Salay)(2 streets) | - | - |
▶ San Pascual (Poblacion)(2 streets) | - | - |
▶ San Pedro (Poblacion)(2 streets) | - | - |
▶ San Rafael(2 streets) | - | - |
▶ San Ramon(2 streets) | - | - |
▶ San Roque (Poblacion)(2 streets) | - | - |
▶ San Vicente(1 streets) | - | - |
▶ Sta. Clara (Poblacion)(2 streets) | - | - |
▶ Sta. Cruz(2 streets) | - | - |
▶ Sta. Elena (Poblacion)(2 streets) | - | - |
▶ Sta. Isabel(2 streets) | - | - |
▶ Sta. Justina(2 streets) | - | - |
▶ Tambo(2 streets) | - | - |
X | ₱3,250 | ₱6,500 |
RDO Information
Iriga City, Camarines Sur (RDO 066)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Buhi Zonal Values
Frequently Asked Questions
What's the average zonal value in Buhi?
The average residential zonal value in Buhi is ₱2,223/sqm. Commercial zones average ₱5,089/sqm.
What's the highest zonal value in Buhi?
San Buena (Poblacion) has the highest residential value at ₱4,550/sqm.
What's the lowest zonal value in Buhi?
San Vicente has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Buhi?
42 barangays are covered, with 77 residential, 14 commercial, and 0 industrial zones listed.
Which BIR office handles Buhi?
Iriga City, Camarines Sur (RDO 066) handles tax filings for Buhi.
When was Buhi's zonal value last updated?
BIR last updated Buhi's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation