Bulan Zonal Values (2024)
RDO 068 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Libertad | ₱5,250 | ₱12,400 |
| Zone 4 | ₱4,950 | ₱13,900 |
| Zone 5 | ₱4,950 | ₱12,800 |
| Zone 8 | ₱4,950 | ₱12,800 |
| Obrero | ₱4,750 | ₱12,800 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Taromata | ₱2,750 | ₱6,000 |
| Padre Diaz | ₱2,750 | ₱6,000 |
| Sigad | ₱2,750 | ₱6,500 |
| Sagrada | ₱2,750 | ₱6,000 |
| Roxas | ₱2,750 | ₱6,000 |
All Barangay Zonal Values
Showing 69 of 69 barangays
▶ A. Bonifacio(1 streets) All Other Streets | ₱2,950 | - |
▶ Abad Santos(1 streets) All Other Streets | ₱2,750 | - |
▶ Aguinaldo(1 streets) All Other Streets | ₱2,750 | - |
▶ Antipolo(1 streets) All Other Streets | ₱2,750 | - |
▶ Aquino/ Imelda (Poblacion)(1 streets) All Other Streets | ₱3,250 | ₱9,100 |
▶ Beguin (Formerly Biguin)(1 streets) All Other Streets | ₱2,250 | - |
▶ Bical(1 streets) All Other Streets | ₱2,500 | - |
▶ Bonga(1 streets) All Other Streets | ₱2,250 | - |
▶ Butag(1 streets) All Other Streets | ₱3,150 | - |
▶ Cadandanan(1 streets) All Other Streets | ₱1,900 | - |
▶ Calomagon(1 streets) All Other Streets | ₱2,350 | - |
▶ Calpi(1 streets) All Other Streets | ₱1,900 | - |
▶ Cocok-cabitan (Formerly Cocon-cabitan)(1 streets) All Other Streets | ₱1,900 | - |
▶ Daganas(1 streets) All Other Streets | ₱1,900 | - |
▶ Danao(1 streets) All Other Streets | ₱2,250 | - |
▶ Dolos(1 streets) All Other Streets | ₱1,900 | - |
▶ Fabrica*(2 streets) | - | - |
▶ G. del Pilar*(2 streets) | - | - |
▶ Gate*(2 streets) | - | - |
▶ Inararan(1 streets) All Other Streets | ₱2,750 | ₱6,500 |
▶ J. Gerona(1 streets) All Other Streets | ₱2,750 | - |
▶ J. P. Laurel(1 streets) All Other Streets | ₱2,950 | - |
▶ Jamorawon(1 streets) All Other Streets | ₱2,750 | - |
▶ Lajong(2 streets) All Other Streets | ₱3,150 | - |
▶ Libertad(12 streets) | - | - |
▶ Libertad (Continuation)(1 streets) All Other Streets | ₱3,700 | ₱8,550 |
▶ Magsaysay(1 streets) All Other Streets | ₱1,900 | ₱5,000 |
▶ Managa-naga (Poblacion)(1 streets) All Other Streets | ₱3,700 | ₱10,800 |
▶ Marinab(1 streets) All Other Streets | ₱2,750 | - |
▶ Monte Calvario(1 streets) All Other Streets | ₱2,750 | - |
▶ N. Roque(1 streets) All Other Streets | ₱2,750 | - |
▶ Namo(1 streets) All Other Streets | ₱2,750 | - |
▶ Nasuje(1 streets) All Other Streets | ₱2,750 | - |
▶ Obrero(9 streets) All Other Streets | ₱3,700 | ₱9,100 |
▶ Obrero 5*(1 streets) | - | - |
Osmena | ₱3,750 | ₱7,000 |
▶ Otavi(2 streets) All Other Streets | ₱2,950 | - |
Padre Diaz | ₱2,750 | ₱6,000 |
▶ Palale(1 streets) All Other Streets | ₱2,750 | - |
▶ Patag*(1 streets) | - | - |
▶ Quezon(1 streets) All Other Streets | ₱1,900 | - |
▶ Quirino(1 streets) All Other Streets | ₱2,750 | - |
▶ R. Gerona (Sitio Inalapan)(1 streets) All Other Streets | ₱2,750 | - |
▶ Recto(1 streets) All Other Streets | ₱1,900 | - |
▶ Roxas(1 streets) All Other Streets | ₱1,900 | - |
▶ Sagrada(1 streets) All Other Streets | ₱1,900 | - |
▶ San Francisco(1 streets) All Other Streets | ₱2,950 | - |
▶ San Isidro(1 streets) All Other Streets | ₱2,750 | - |
▶ San Juan Bago(1 streets) All Other Streets | ₱2,750 | - |
▶ San Juan Daan(1 streets) All Other Streets | ₱2,250 | - |
▶ San Rafael(1 streets) All Other Streets | ₱2,950 | - |
▶ San Ramon(1 streets) All Other Streets | ₱3,400 | - |
▶ San Vicente*(2 streets) | - | - |
▶ Sigad(1 streets) All Other Streets | ₱1,900 | - |
▶ Somagongsong(1 streets) All Other Streets | ₱2,950 | - |
▶ Sta. Remedios(1 streets) All Other Streets | ₱3,250 | - |
▶ Sta. Teresita(1 streets) All Other Streets | ₱2,750 | - |
▶ Taromata(1 streets) All Other Streets | ₱1,900 | - |
▶ Zone 1(4 streets) | - | - |
▶ Zone 1 (Continuation)(9 streets) All Other Streets | ₱3,900 | ₱9,000 |
▶ Zone 2(13 streets) All Other Streets | ₱3,900 | ₱9,100 |
▶ Zone 3(17 streets) All Other Streets | ₱3,900 | ₱10,800 |
▶ Zone 4(16 streets) | - | - |
▶ Zone 4 Continuation(1 streets) All Other Streets | ₱3,900 | ₱9,100 |
▶ Zone 5(13 streets) All Other Streets | ₱4,300 | ₱9,100 |
▶ Zone 6(12 streets) | - | - |
▶ Zone 6 (Continuation)(7 streets) All Other Streets | ₱4,300 | ₱8,500 |
▶ Zone 7(7 streets) All Other Streets | ₱4,300 | ₱8,500 |
▶ Zone 8(2 streets) All Other Streets | - | ₱9,100 |
RDO Information
Sorsogon City, Sorsogon (RDO 068)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Bulan Zonal Values
Frequently Asked Questions
What's the average zonal value in Bulan?
The average residential zonal value in Bulan is ₱3,865/sqm. Commercial zones average ₱9,831/sqm.
What's the highest zonal value in Bulan?
Libertad has the highest residential value at ₱5,250/sqm.
What's the lowest zonal value in Bulan?
Taromata has the lowest residential value at ₱2,750/sqm.
How many barangays have zonal values in Bulan?
69 barangays are covered, with 227 residential, 180 commercial, and 2 industrial zones listed.
Which BIR office handles Bulan?
Sorsogon City, Sorsogon (RDO 068) handles tax filings for Bulan.
When was Bulan's zonal value last updated?
BIR last updated Bulan's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation