Calabanga Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Antonio Pob. | ₱3,200 | ₱5,000 |
| San Vicente | ₱3,200 | ₱3,750 |
| Santa Cruz Pob. | ₱3,125 | ₱5,000 |
| Santa Isabel | ₱3,000 | ₱4,800 |
| Santa Salud | ₱3,000 | ₱4,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Balombon | ₱690 | ₱920 |
| San Bernardino | ₱700 | ₱1,200 |
| Quinale | ₱700 | ₱1,000 |
| Punta Tarawal | ₱700 | ₱1,000 |
| Harubay* | ₱800 | ₱1,200 |
All Barangay Zonal Values
Showing 51 of 51 barangays
▶ Balatasan(1 streets) All Other Streets | ₱575 | - |
▶ Balombon(2 streets) All Other Streets | ₱575 | - |
▶ Balongay(1 streets) All Other Streets | ₱575 | - |
▶ Belen(2 streets) All Other Streets | ₱575 | - |
▶ Bigaas(3 streets) All Other Streets | ₱575 | - |
▶ Binaliw(2 streets) All Other Streets | ₱575 | - |
▶ Binanuaanan Grande(2 streets) All Other Streets | ₱575 | - |
▶ Binanuaanan Pequeño(2 streets) All Other Streets | ₱575 | - |
▶ Bonot Santa Rosa(1 streets) All Other Streets | ₱575 | - |
Bonot Santa Rosa (Continuation) | - | - |
▶ Burabod(2 streets) All Other Streets | ₱575 | - |
▶ Cabanbanan(1 streets) All Other Streets | ₱575 | - |
▶ Cagsao(1 streets) All Other Streets | ₱575 | - |
▶ Camuning(2 streets) All Other Streets | ₱575 | - |
▶ Comaguingking(2 streets) All Other Streets | ₱575 | - |
▶ Del Carmen(2 streets) All Other Streets | ₱1,800 | ₱3,125 |
▶ Dominorog*(2 streets) All Other Streets | ₱900 | - |
▶ Fabrica(2 streets) All Other Streets | ₱575 | - |
▶ Harubay*(2 streets) All Other Streets | ₱550 | - |
▶ La Purisima(2 streets) All Other Streets | ₱1,000 | - |
▶ Lugsad(2 streets) All Other Streets | ₱575 | - |
▶ Manguiring(3 streets) All Other Streets | ₱575 | - |
▶ Paolbo(1 streets) All Other Streets | ₱600 | - |
▶ Pinada(2 streets) All Other Streets | ₱575 | - |
▶ Punta Tarawal(1 streets) All Other Streets | ₱500 | - |
▶ Quinale(2 streets) All Other Streets | ₱500 | - |
▶ Sabang(1 streets) All Other Streets | ₱1,000 | ₱1,500 |
▶ Salvacion Baybay(1 streets) All Other Streets | ₱1,200 | ₱1,800 |
▶ San Antonio Pob.(1 streets) All Other Streets | ₱2,500 | ₱3,750 |
▶ San Antonio Quipayao(2 streets) All Other Streets | ₱1,500 | ₱2,400 |
▶ San Bernardino(2 streets) All Other Streets | ₱575 | - |
▶ San Bernardino (Continuation)(1 streets) | - | - |
▶ San Francisco(2 streets) All Other Streets | ₱2,000 | ₱3,200 |
▶ San Isidro(2 streets) All Other Streets | ₱2,100 | ₱3,000 |
▶ San Jose Pagatpat(1 streets) All Other Streets | ₱2,070 | ₱2,875 |
▶ San Jose Pagatpat (Continuation)(2 streets) | - | - |
▶ San Lucas(2 streets) All Other Streets | ₱1,560 | - |
▶ San Miguel(2 streets) All Other Streets | ₱1,200 | ₱2,160 |
▶ San Pablo(2 streets) All Other Streets | ₱2,000 | ₱2,750 |
▶ San Roque(2 streets) All Other Streets | ₱2,250 | ₱2,875 |
▶ San Vicente(2 streets) All Other Streets | ₱2,500 | ₱3,500 |
▶ Santa Cruz Pob.(2 streets) All Other Streets | ₱2,500 | ₱4,400 |
▶ Santa Cruz Quipayo(2 streets) All Other Streets | ₱920 | - |
▶ Santa Isabel(2 streets) All Other Streets | ₱2,400 | ₱4,200 |
▶ Santa Salud(2 streets) All Other Streets | ₱2,800 | ₱3,800 |
▶ Santo Domingo(2 streets) All Other Streets | ₱1,600 | - |
▶ Santo Nino(2 streets) All Other Streets | ₱1,560 | - |
▶ Siba-o(2 streets) | - | - |
▶ Sibobo(2 streets) All Other Streets | ₱920 | - |
▶ Sogod(1 streets) All Other Streets | ₱920 | - |
▶ Tomagodtod(2 streets) All Other Streets | ₱805 | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Calabanga Zonal Values
Frequently Asked Questions
What's the average zonal value in Calabanga?
The average residential zonal value in Calabanga is ₱1,294/sqm. Commercial zones average ₱2,400/sqm.
What's the highest zonal value in Calabanga?
San Antonio Pob. has the highest residential value at ₱3,200/sqm.
What's the lowest zonal value in Calabanga?
Balombon has the lowest residential value at ₱690/sqm.
How many barangays have zonal values in Calabanga?
51 barangays are covered, with 95 residential, 62 commercial, and 1 industrial zones listed.
Which BIR office handles Calabanga?
Naga City, Camarines Sur (RDO 065) handles tax filings for Calabanga.
When was Calabanga's zonal value last updated?
BIR last updated Calabanga's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation