Camalig Zonal Values (2024)
RDO 067 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 1 (Poblacion) | ₱3,650 | ₱6,975 |
| Barangay 2 (Poblacion) | ₱3,650 | ₱6,975 |
| Barangay 3 (Poblacion) | ₱3,650 | ₱6,975 |
| Barangay 4 (Poblacion) | ₱3,650 | ₱6,975 |
| Barangay 6 (Poblacion) | ₱3,650 | ₱6,975 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tumpa | ₱465 | - |
| Tinago | ₱465 | - |
| Taplacon | ₱465 | - |
| Taloto | ₱465 | - |
| Taladong | ₱465 | - |
All Barangay Zonal Values
Showing 54 of 54 barangays
▶ Anoling(2 streets) | - | - |
▶ Baligang(3 streets) | - | - |
▶ Bantonan(2 streets) | - | - |
▶ Barangay 1 (Poblacion)(10 streets) | - | - |
▶ Barangay 2 (Poblacion)(11 streets) | - | - |
▶ Barangay 2 (Poblacion) (Continuation)(4 streets) | - | - |
▶ Barangay 3 (Poblacion)(8 streets) | - | - |
▶ Barangay 4 (Poblacion)(6 streets) | - | - |
▶ Barangay 5 (Poblacion)(20 streets) | - | - |
▶ Barangay 5 (Poblacion) (Continuation)(9 streets) | - | - |
▶ Barangay 6 (Poblacion)(15 streets) | - | - |
▶ Barangay 7 (Poblacion)(15 streets) | - | - |
▶ Bariw(1 streets) | - | - |
▶ Binanderahan(2 streets) | - | - |
▶ Binitayan(2 streets) | - | - |
▶ Bongabong(2 streets) | - | - |
▶ Cabangan(4 streets) | - | - |
▶ Cabraran Pequeño (Formerly Cabrarab Pequeño)(2 streets) | - | - |
▶ Caguiba(2 streets) | - | - |
▶ Calabidongan(2 streets) | - | - |
▶ Comun(2 streets) | - | - |
▶ Cotmon(2 streets) | - | - |
▶ Del Rosario(2 streets) | - | - |
▶ Gapo(3 streets) | - | - |
▶ Gotob(2 streets) | - | - |
▶ Ilawod(2 streets) | - | - |
▶ Iluluan(2 streets) | - | - |
▶ Libod(3 streets) | - | - |
▶ Ligban(2 streets) | - | - |
▶ Mabunga(2 streets) | - | - |
▶ Magogon(2 streets) | - | - |
▶ Manawan(2 streets) | - | - |
▶ Maninila(2 streets) | - | - |
▶ Mina(2 streets) | - | - |
▶ Miti(2 streets) | - | - |
▶ Palanog(2 streets) | - | - |
▶ Panoypoy(2 streets) | - | - |
▶ Pariaan(2 streets) | - | - |
▶ Quinuartilan(2 streets) | - | - |
▶ Quirangay(3 streets) | - | - |
▶ Quitinday(2 streets) | - | - |
Rr | ₱710 | - |
▶ Salugan(3 streets) | - | - |
▶ Solong(2 streets) | - | - |
▶ Sua(3 streets) | - | - |
▶ Sumlang(2 streets) | - | - |
▶ Tagaytay(2 streets) | - | - |
▶ Tagoytoy(2 streets) | - | - |
▶ Taladong(2 streets) | - | - |
▶ Taloto(2 streets) | - | - |
▶ Taplacon(2 streets) | - | - |
▶ Tinago(2 streets) | - | - |
▶ Tumpa(3 streets) | - | - |
X | ₱820 | - |
RDO Information
Legazpi City, Albay (RDO 067)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Camalig Zonal Values
Frequently Asked Questions
What's the average zonal value in Camalig?
The average residential zonal value in Camalig is ₱1,620/sqm. Commercial zones average ₱6,255/sqm.
What's the highest zonal value in Camalig?
Barangay 1 (Poblacion) has the highest residential value at ₱3,650/sqm.
What's the lowest zonal value in Camalig?
Tumpa has the lowest residential value at ₱465/sqm.
How many barangays have zonal values in Camalig?
54 barangays are covered, with 176 residential, 68 commercial, and 1 industrial zones listed.
Which BIR office handles Camalig?
Legazpi City, Albay (RDO 067) handles tax filings for Camalig.
When was Camalig's zonal value last updated?
BIR last updated Camalig's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation