Canaman Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Haring | ₱6,000 | ₱6,000 |
| San Agustin | ₱6,000 | ₱3,000 |
| San Vicente | ₱6,000 | ₱5,200 |
| Baras | ₱2,100 | ₱3,000 |
| Tigbao | ₱2,035 | ₱2,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sua | ₱900 | ₱1,200 |
| San Nicolas | ₱900 | ₱1,200 |
| San Jose East, West | ₱900 | ₱1,300 |
| San Juan | ₱900 | ₱1,200 |
| Palo | ₱900 | ₱1,200 |
All Barangay Zonal Values
Showing 23 of 23 barangays
▶ Baras(4 streets) All Other Streets | ₱1,200 | - |
▶ Del Rosario(2 streets) All Other Streets | ₱1,200 | - |
▶ Dinaga(3 streets) All Other Streets | ₱1,700 | - |
▶ Fundado(1 streets) All Other Streets | ₱1,150 | - |
▶ Haring(5 streets) All Other Streets | ₱2,900 | - |
▶ Iquin(1 streets) All Other Streets | ₱700 | - |
▶ Linaga(2 streets) | - | - |
▶ Mangayawan(1 streets) All Other Streets | ₱800 | - |
▶ Palo(1 streets) All Other Streets | ₱800 | - |
▶ Pangpang(8 streets) All Other Streets | ₱1,150 | ₱2,500 |
▶ Poro(1 streets) All Other Streets | ₱700 | - |
▶ San Agustin(7 streets) All Other Streets | ₱1,300 | - |
▶ San Francisco(1 streets) All Other Streets | ₱1,125 | - |
▶ San Jose East, West(1 streets) All Other Streets | ₱800 | - |
▶ San Juan(1 streets) All Other Streets | ₱800 | - |
▶ San Nicolas(1 streets) All Other Streets | ₱800 | - |
▶ San Roque(1 streets) All Other Streets | ₱900 | - |
▶ San Vicente(6 streets) All Other Streets | ₱2,400 | - |
▶ Santa Cruz(1 streets) All Other Streets | ₱1,150 | - |
▶ Santa Teresita(1 streets) All Other Streets | ₱800 | - |
▶ Sua(1 streets) All Other Streets | ₱800 | - |
▶ Talidtid(1 streets) All Other Streets | ₱800 | - |
▶ Tigbao(4 streets) All Other Streets | ₱1,700 | ₱2,200 |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Canaman Zonal Values
Frequently Asked Questions
What's the average zonal value in Canaman?
The average residential zonal value in Canaman is ₱1,767/sqm. Commercial zones average ₱2,385/sqm.
What's the highest zonal value in Canaman?
Haring has the highest residential value at ₱6,000/sqm.
What's the lowest zonal value in Canaman?
Sua has the lowest residential value at ₱900/sqm.
How many barangays have zonal values in Canaman?
23 barangays are covered, with 64 residential, 33 commercial, and 0 industrial zones listed.
Which BIR office handles Canaman?
Naga City, Camarines Sur (RDO 065) handles tax filings for Canaman.
When was Canaman's zonal value last updated?
BIR last updated Canaman's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation