Caramoan Zonal Values (2024)
RDO 066 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tawog (Poblacion) | ₱2,355 | ₱3,940 |
| Bikal | ₱2,195 | ₱3,850 |
| Binanuahan (Poblacion) | ₱1,970 | ₱3,940 |
| Caputatan (Poblacion) | ₱1,970 | ₱3,850 |
| Ili (Poblacion) | ₱1,970 | ₱3,940 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lubas | ₱805 | - |
| Tabog | ₱960 | - |
| Sta. Cruz | ₱960 | - |
| San Roque | ₱960 | - |
| Poloan | ₱960 | - |
All Barangay Zonal Values
Showing 53 of 53 barangays
▶ Agaas(1 streets) | - | - |
▶ Antolon(1 streets) | - | - |
▶ Bacgong(1 streets) | - | - |
▶ Bahay(1 streets) | - | - |
▶ Bikal(1 streets) | - | - |
▶ Binanuahan (Poblacion)(1 streets) | - | - |
▶ Cabacongan(1 streets) | - | - |
▶ Cadong(1 streets) | - | - |
▶ Canatuan(2 streets) | - | - |
▶ Caputatan (Poblacion)(1 streets) | - | - |
▶ Caputatan (Poblacion) (Continuation)(1 streets) | - | - |
▶ Colongcogong(3 streets) | - | - |
Cr | ₱1,295 | - |
▶ Daraga (Island)(1 streets) | - | - |
▶ Gata (Island)(1 streets) | - | - |
▶ Gibgos(2 streets) | - | - |
▶ Gogon (Island)(2 streets) | - | - |
▶ Guijalo(2 streets) | - | - |
▶ Hanopol(1 streets) | - | - |
▶ Hanoy(1 streets) | - | - |
▶ Haponan (Island)(1 streets) | - | - |
▶ Ilawod(2 streets) | - | - |
▶ Ili (Poblacion)(1 streets) | - | - |
▶ Lidong(1 streets) | - | - |
▶ Lubas(3 streets) | - | - |
▶ Malabog(1 streets) | - | - |
▶ Maligaya(2 streets) | - | - |
▶ Mampirao(1 streets) | - | - |
▶ Mandiclom(1 streets) | - | - |
▶ Maqueda(1 streets) | - | - |
▶ Minalaba(2 streets) | - | - |
▶ Oring (Island)(1 streets) | - | - |
▶ Oroc-osoc(1 streets) | - | - |
▶ Pag-olinan(2 streets) | - | - |
▶ Pandanan(2 streets) | - | - |
▶ Paniman(4 streets) | - | - |
▶ Patag-belen(1 streets) | - | - |
▶ Pili-centro (Poblacion)(3 streets) | - | - |
▶ Pili-tabiguian(1 streets) | - | - |
▶ Poloan(1 streets) | - | - |
Rr | ₱1,695 | ₱2,450 |
▶ Salvacion (Poblacion)(3 streets) | - | - |
▶ San Roque(1 streets) | - | - |
▶ San Vicente(2 streets) | - | - |
▶ Solnopan (Poblacion)(1 streets) | - | - |
▶ Sta. Cruz(1 streets) | - | - |
▶ Tabgon(2 streets) | - | - |
▶ Tabiguian(2 streets) | - | - |
▶ Tabog(1 streets) | - | - |
▶ Tawog (Poblacion)(5 streets) All Other Streets | ₱1,980 | ₱3,465 |
▶ Terogo(1 streets) | - | - |
▶ Toboan(2 streets) | - | - |
X | ₱1,330 | - |
RDO Information
Iriga City, Camarines Sur (RDO 066)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Caramoan Zonal Values
Frequently Asked Questions
What's the average zonal value in Caramoan?
The average residential zonal value in Caramoan is ₱1,253/sqm. Commercial zones average ₱3,560/sqm.
What's the highest zonal value in Caramoan?
Tawog (Poblacion) has the highest residential value at ₱2,355/sqm.
What's the lowest zonal value in Caramoan?
Lubas has the lowest residential value at ₱805/sqm.
How many barangays have zonal values in Caramoan?
53 barangays are covered, with 67 residential, 12 commercial, and 0 industrial zones listed.
Which BIR office handles Caramoan?
Iriga City, Camarines Sur (RDO 066) handles tax filings for Caramoan.
When was Caramoan's zonal value last updated?
BIR last updated Caramoan's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation