Cataingan Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱2,300 | ₱5,750 |
| Abaca | ₱1,150 | - |
| Aguada | ₱1,150 | - |
| Badiang | ₱1,150 | ₱1,700 |
| Bagumbayan | ₱1,150 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Malobago | ₱1,100 | - |
| Villapogado (Formerly Villa Bogado) | ₱1,150 | - |
| Tuybo | ₱1,150 | - |
| Tagboan (Formerly Tag-boan) | ₱1,150 | ₱1,700 |
| Sto. Niño (Formerly Sto. Nino) | ₱1,150 | ₱1,700 |
All Barangay Zonal Values
Showing 36 of 36 barangays
▶ Abaca(1 streets) All Other Streets | ₱550 | - |
▶ Aguada(1 streets) All Other Streets | ₱550 | - |
▶ Badiang(1 streets) All Other Streets | ₱1,150 | - |
▶ Bagumbayan(1 streets) All Other Streets | ₱550 | - |
▶ Cadulawan(1 streets) All Other Streets | ₱550 | - |
▶ Cagbatang(1 streets) All Other Streets | ₱550 | - |
▶ Chimenea(1 streets) All Other Streets | ₱550 | - |
▶ Concepcion(1 streets) All Other Streets | ₱550 | - |
▶ Curvada(1 streets) All Other Streets | ₱1,150 | - |
▶ Divisoria(1 streets) All Other Streets | ₱550 | - |
▶ Domorog(1 streets) All Other Streets | ₱1,150 | - |
▶ Estampar(1 streets) All Other Streets | ₱550 | - |
▶ Gahit(1 streets) All Other Streets | ₱1,150 | - |
▶ Libtong(1 streets) All Other Streets | ₱550 | - |
▶ Liong(1 streets) All Other Streets | ₱550 | - |
▶ Maanahao(1 streets) All Other Streets | ₱550 | - |
▶ Madamba(1 streets) All Other Streets | ₱550 | - |
▶ Malobago(1 streets) All Other Streets | ₱550 | - |
▶ Matayum(1 streets) All Other Streets | ₱550 | ₱1,500 |
▶ Matubinao(1 streets) All Other Streets | ₱550 | - |
▶ Mintac(1 streets) All Other Streets | ₱550 | - |
▶ Nadawisan(1 streets) All Other Streets | ₱550 | - |
▶ Osmeña (Formerly Osmena)(1 streets) All Other Streets | ₱550 | - |
▶ Pawican(1 streets) All Other Streets | ₱550 | - |
▶ Pitogo(1 streets) All Other Streets | ₱550 | - |
▶ Poblacion(16 streets) All Other Streets | ₱2,200 | - |
▶ Quezon(1 streets) All Other Streets | ₱550 | - |
▶ San Isidro(1 streets) All Other Streets | ₱550 | - |
▶ San Jose(1 streets) All Other Streets | ₱550 | - |
▶ San Pedro(1 streets) All Other Streets | ₱550 | - |
▶ San Rafael(1 streets) All Other Streets | ₱550 | - |
▶ Sta. Teresita(1 streets) All Other Streets | ₱550 | - |
▶ Sto. Niño (Formerly Sto. Nino)(1 streets) All Other Streets | ₱550 | - |
▶ Tagboan (Formerly Tag-boan)(1 streets) All Other Streets | ₱550 | - |
▶ Tuybo(1 streets) All Other Streets | ₱550 | - |
▶ Villapogado (Formerly Villa Bogado)(1 streets) All Other Streets | ₱550 | - |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Cataingan Zonal Values
Frequently Asked Questions
What's the average zonal value in Cataingan?
The average residential zonal value in Cataingan is ₱1,018/sqm. Commercial zones average ₱2,924/sqm.
What's the highest zonal value in Cataingan?
Poblacion has the highest residential value at ₱2,300/sqm.
What's the lowest zonal value in Cataingan?
Malobago has the lowest residential value at ₱1,100/sqm.
How many barangays have zonal values in Cataingan?
36 barangays are covered, with 80 residential, 17 commercial, and 1 industrial zones listed.
Which BIR office handles Cataingan?
Masbate City, Masbate (RDO 070) handles tax filings for Cataingan.
When was Cataingan's zonal value last updated?
BIR last updated Cataingan's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation