Daet Zonal Values (2024)
RDO 064 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Lag-on | ₱11,000 | ₱25,000 |
| VIII - Salcedo | ₱10,500 | ₱24,000 |
| III - Iraya | ₱10,400 | ₱22,000 |
| Gahonon | ₱10,400 | ₱25,000 |
| IV - Mantagbac | ₱9,800 | ₱24,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| V - Pandan | - | ₱24,000 |
| Mambalite (Continuation) | ₱1,800 | - |
| Mambalite | ₱1,800 | - |
| Cobangbang | ₱6,000 | ₱17,500 |
| Residential Lots Outside Or Far From Brgy. Site Not Covered By The Above Schedule | ₱6,100 | - |
All Barangay Zonal Values
Showing 35 of 35 barangays
▶ Alawihao(10 streets) | - | - |
▶ All Lots Within The Brgy. Site(6 streets) All Other Streets | ₱2,400 | - |
Awitan (Continuation) | - | - |
▶ Bagasbas(2 streets) | - | - |
Bibirao (Continuation) | - | - |
▶ Borabod(4 streets) | - | - |
▶ Calasgasan(2 streets) All Other Streets | ₱6,100 | - |
▶ Calasgasan (Continuation)(6 streets) | - | - |
▶ Camambugan(11 streets) | - | - |
▶ Cobangbang(5 streets) | - | - |
▶ Cobangbang (Continuation)(1 streets) | - | - |
▶ Dogongan(7 streets) | - | - |
▶ Gahonon(4 streets) | - | - |
▶ Gahonon (Continuation)(3 streets) All Other Streets | ₱5,500 | - |
▶ Gubat(7 streets) | - | - |
▶ I - Ilaod(20 streets) | - | - |
▶ II - Pasig(11 streets) | - | - |
▶ II - Pasig (Continuation)(4 streets) | - | - |
▶ III - Iraya(21 streets) | - | - |
▶ III - Iraya (Continuation)(4 streets) | - | - |
▶ IV - Mantagbac(13 streets) | - | - |
▶ Lag-on(22 streets) | - | - |
▶ Magang(25 streets) | - | - |
▶ Mambalite(2 streets) | - | - |
▶ Mambalite (Continuation)(3 streets) | - | - |
▶ Mancruz(2 streets) | - | - |
▶ Pamorangon(8 streets) | - | - |
▶ Residential Lots Outside Or Far From Brgy. Site Not Covered By The Above Schedule(10 streets) | - | - |
▶ V - Pandan(4 streets) | - | - |
▶ V - Pandan (Continuation)(16 streets) | - | - |
▶ VI - Centro(16 streets) | - | - |
▶ VI - Centro (Continuation)(4 streets) | - | - |
▶ VII - Diego Liñan(11 streets) | - | - |
▶ VIII - Salcedo(11 streets) | - | - |
▶ VIII - Salcedo (Continuation)(5 streets) | - | - |
RDO Information
Talisay, Camarines Norte (RDO 064)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Daet Zonal Values
Frequently Asked Questions
What's the average zonal value in Daet?
The average residential zonal value in Daet is ₱6,180/sqm. Commercial zones average ₱21,195/sqm.
What's the highest zonal value in Daet?
Lag-on has the highest residential value at ₱11,000/sqm.
What's the lowest zonal value in Daet?
V - Pandan has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Daet?
35 barangays are covered, with 190 residential, 59 commercial, and 2 industrial zones listed.
Which BIR office handles Daet?
Talisay, Camarines Norte (RDO 064) handles tax filings for Daet.
When was Daet's zonal value last updated?
BIR last updated Daet's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation