Daraga Zonal Values (2024)
RDO 067 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Kimantong | ₱17,025 | ₱31,200 |
| Ilawod | ₱16,250 | ₱29,650 |
| San Roque | ₱11,875 | ₱17,120 |
| Tagas | ₱11,500 | ₱17,850 |
| Sagpon | ₱10,700 | ₱26,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Malobago | ₱800 | - |
| Matnog | ₱910 | ₱1,240 |
| Budiao | ₱910 | ₱2,500 |
| Bañadero (Formerly Banadero) | ₱910 | - |
| Alcala | ₱910 | - |
All Barangay Zonal Values
Showing 59 of 59 barangays
▶ Alcala(2 streets) | - | - |
▶ Alobo(3 streets) | - | - |
▶ Anislag(4 streets) | - | - |
▶ Bagumbayan(21 streets) All Other Streets | ₱8,155 | ₱16,925 |
▶ Balinad(4 streets) | - | - |
▶ Bañadero (Formerly Banadero)(2 streets) | - | - |
Bañag (Formerly Banag) | ₱8,630 | ₱16,925 |
▶ Bascaran(9 streets) | - | - |
▶ Bigao(2 streets) | - | - |
▶ Binitayan(4 streets) | - | - |
▶ Bongalon(2 streets) | - | - |
▶ Budiao(2 streets) | - | - |
▶ Burgos(5 streets) | - | - |
▶ Busay(2 streets) | - | - |
▶ Canarom(2 streets) | - | - |
▶ Cr(13 streets) All Other Streets | ₱8,950 | ₱16,800 |
▶ Cullat(2 streets) | - | - |
▶ De la Paz(3 streets) | - | - |
▶ Dinoronan(3 streets) | - | - |
▶ Gabawan(3 streets) | - | - |
▶ Gapo(3 streets) | - | - |
▶ Ibaugan(2 streets) | - | - |
▶ Ilawod(11 streets) All Other Streets | ₱7,775 | ₱23,525 |
▶ Inarado(3 streets) All Other Streets | ₱1,900 | - |
▶ Kidaco(3 streets) | - | - |
▶ Kilikao(3 streets) | - | - |
▶ Kimantong(5 streets) All Other Streets | ₱7,370 | ₱18,500 |
▶ Kinawitan(3 streets) | - | - |
▶ Kiwalo(6 streets) | - | - |
▶ Lacag(5 streets) | - | - |
Lacag (Continuation) | - | - |
▶ Mabini(4 streets) | - | - |
▶ Malabog(3 streets) | - | - |
▶ Malobago(3 streets) | - | - |
▶ Maopi(4 streets) | - | - |
▶ Market Site (Poblacion)(12 streets) | - | - |
▶ Market Site (Poblacion) (Continuation)(2 streets) All Other Streets | - | ₱32,600 |
▶ Maroroy(11 streets) All Other Streets | ₱4,740 | - |
▶ Matnog(2 streets) | - | - |
▶ Mayon(3 streets) | - | - |
▶ Mi-isi (Formerly Ma-isi)(2 streets) | - | - |
▶ Nabasan(2 streets) | - | - |
▶ Namantao(2 streets) | - | - |
▶ Pandan(4 streets) | - | - |
▶ Peñafrancia (Formerly Penafrancia)(3 streets) | - | - |
▶ Rr(1 streets) All Other Streets | ₱7,300 | - |
▶ Sagpon(22 streets) All Other Streets | ₱8,950 | ₱16,995 |
▶ Salvacion(2 streets) | - | - |
▶ San Rafael(2 streets) | - | - |
▶ San Ramon(2 streets) | - | - |
▶ San Roque(10 streets) All Other Streets | ₱7,650 | - |
▶ San Vicente-grande(2 streets) | - | - |
▶ San Vicente-pequeño (Formerly San Vicente-pequeno)(3 streets) All Other Streets | ₱1,900 | - |
▶ Sipi(13 streets) All Other Streets | ₱7,690 | - |
▶ Tabon-tabon(6 streets) | - | - |
▶ Tagas(20 streets) All Other Streets | ₱6,405 | - |
▶ Talahib(4 streets) | - | - |
▶ Villahermosa(4 streets) | - | - |
▶ X(6 streets) All Other Streets | ₱2,780 | - |
RDO Information
Legazpi City, Albay (RDO 067)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Daraga Zonal Values
Frequently Asked Questions
What's the average zonal value in Daraga?
The average residential zonal value in Daraga is ₱4,786/sqm. Commercial zones average ₱14,721/sqm.
What's the highest zonal value in Daraga?
Kimantong has the highest residential value at ₱17,025/sqm.
What's the lowest zonal value in Daraga?
Malobago has the lowest residential value at ₱800/sqm.
How many barangays have zonal values in Daraga?
59 barangays are covered, with 237 residential, 63 commercial, and 3 industrial zones listed.
Which BIR office handles Daraga?
Legazpi City, Albay (RDO 067) handles tax filings for Daraga.
When was Daraga's zonal value last updated?
BIR last updated Daraga's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation