Donsol Zonal Values (2024)
RDO 068 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Central Barangay 2 (Poblacion) | ₱3,350 | ₱8,400 |
| Dancalan | ₱3,250 | ₱6,500 |
| Bororan | ₱3,200 | ₱6,600 |
| Awaii | ₱3,200 | ₱6,600 |
| Market Site Barangay 3 (Poblacion) | ₱3,200 | ₱8,400 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tuba | ₱1,750 | ₱5,000 |
| Tongdol | ₱1,750 | ₱5,000 |
| Tagbac (Formerly Tagbag) | ₱1,750 | ₱5,000 |
| Suguian | ₱1,750 | ₱5,000 |
| San Vicente | ₱1,750 | ₱5,000 |
All Barangay Zonal Values
Showing 49 of 49 barangays
▶ Alin(1 streets) All Other Streets | ₱1,300 | - |
▶ Awaii(3 streets) All Other Streets | ₱2,400 | ₱6,600 |
▶ Banban(1 streets) All Other Streets | ₱1,300 | - |
▶ Bandi(1 streets) All Other Streets | ₱1,300 | - |
▶ Banuang-gurang(1 streets) All Other Streets | ₱1,750 | - |
▶ Baras(1 streets) All Other Streets | ₱1,300 | - |
▶ Bayawas(1 streets) All Other Streets | ₱1,400 | - |
▶ Bororan(8 streets) All Other Streets | ₱2,700 | ₱6,600 |
▶ Cabugao(1 streets) All Other Streets | ₱1,300 | - |
▶ Central Barangay 2 (Poblacion)(5 streets) All Other Streets | ₱3,250 | ₱7,300 |
▶ Cristo(1 streets) All Other Streets | ₱1,300 | - |
▶ Dancalan(5 streets) All Other Streets | ₱1,850 | - |
▶ De Vera(1 streets) All Other Streets | ₱1,300 | - |
▶ Gimagaan(2 streets) All Other Streets | ₱1,750 | - |
▶ Girawan(1 streets) All Other Streets | ₱1,750 | - |
▶ Gogon(1 streets) All Other Streets | ₱1,400 | - |
▶ Gura(1 streets) All Other Streets | ₱1,750 | - |
▶ Juan Adre (Formerly Juan Andre)(1 streets) All Other Streets | ₱1,300 | - |
▶ Mabini(1 streets) All Other Streets | ₱1,300 | - |
▶ Malapoc(1 streets) All Other Streets | ₱1,300 | - |
▶ Malinao(1 streets) All Other Streets | ₱1,300 | - |
▶ Market Site Barangay 3 (Poblacion)(5 streets) All Other Streets | ₱2,500 | ₱7,300 |
▶ New Maguisa(1 streets) All Other Streets | ₱1,300 | - |
▶ Ogod(1 streets) All Other Streets | ₱2,000 | - |
▶ Old Maguisa(1 streets) All Other Streets | ₱1,300 | - |
▶ Orange(1 streets) All Other Streets | ₱1,300 | - |
▶ Pang-pang(1 streets) All Other Streets | ₱1,750 | - |
▶ Parina (Formerly Parena)(1 streets) All Other Streets | ₱1,300 | - |
▶ Pawala(1 streets) All Other Streets | ₱1,300 | - |
▶ Pinamanaan(1 streets) All Other Streets | ₱1,300 | - |
▶ Punta Waling-waling Dalisay(16 streets) All Other Streets | ₱2,600 | ₱5,000 |
▶ Rawis(9 streets) All Other Streets | ₱2,500 | ₱6,000 |
▶ San Antonio(1 streets) All Other Streets | ₱1,400 | - |
▶ San Isidro(1 streets) All Other Streets | ₱1,300 | - |
▶ San Jose(1 streets) All Other Streets | ₱1,300 | - |
▶ San Rafael(1 streets) All Other Streets | ₱1,300 | - |
▶ San Ramon(1 streets) All Other Streets | ₱1,300 | - |
▶ San Vicente(1 streets) All Other Streets | ₱1,300 | - |
▶ Sevilla(1 streets) All Other Streets | ₱1,400 | - |
▶ Sibago(1 streets) All Other Streets | ₱1,400 | - |
▶ Sta. Cruz(1 streets) All Other Streets | ₱1,400 | - |
▶ Suguian(1 streets) All Other Streets | ₱1,300 | - |
▶ Tagbac (Formerly Tagbag)(1 streets) All Other Streets | ₱1,300 | - |
▶ Tinanogan(1 streets) All Other Streets | ₱1,400 | - |
▶ Tongdol(1 streets) All Other Streets | ₱1,300 | - |
▶ Tres Marias(1 streets) All Other Streets | ₱2,000 | - |
▶ Tuba(1 streets) All Other Streets | ₱1,300 | - |
▶ Tupaz(4 streets) All Other Streets | ₱2,000 | ₱5,500 |
▶ Vinisitahan(1 streets) All Other Streets | ₱1,500 | - |
RDO Information
Sorsogon City, Sorsogon (RDO 068)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Donsol Zonal Values
Frequently Asked Questions
What's the average zonal value in Donsol?
The average residential zonal value in Donsol is ₱2,033/sqm. Commercial zones average ₱5,744/sqm.
What's the highest zonal value in Donsol?
Central Barangay 2 (Poblacion) has the highest residential value at ₱3,350/sqm.
What's the lowest zonal value in Donsol?
Tuba has the lowest residential value at ₱1,750/sqm.
How many barangays have zonal values in Donsol?
49 barangays are covered, with 136 residential, 72 commercial, and 0 industrial zones listed.
Which BIR office handles Donsol?
Sorsogon City, Sorsogon (RDO 068) handles tax filings for Donsol.
When was Donsol's zonal value last updated?
BIR last updated Donsol's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation