Garchitorena Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay II | ₱1,440 | ₱1,800 |
| Barangay 1 | ₱1,200 | ₱1,800 |
| Barangay III | ₱1,200 | ₱1,800 |
| Barangay IV | ₱1,200 | ₱1,800 |
| Binagasbasan | ₱1,200 | ₱1,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sagrada | ₱720 | ₱1,500 |
| Cagamutan | ₱800 | ₱1,500 |
| Bahi | ₱800 | ₱1,725 |
| Salvacion | ₱900 | ₱1,500 |
| Pambuhan | ₱900 | ₱1,500 |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Ason(3 streets) All Other Streets | ₱720 | - |
▶ Bahi(2 streets) All Other Streets | ₱700 | - |
▶ Barangay 1(5 streets) All Other Streets | ₱685 | - |
▶ Barangay II(7 streets) All Other Streets | ₱840 | - |
▶ Barangay III(6 streets) | - | - |
▶ Barangay IV(4 streets) | - | - |
▶ Binagasbasan(2 streets) All Other Streets | ₱920 | - |
▶ Binagasbasan (Continuation)(2 streets) | - | - |
▶ Burabod(1 streets) All Other Streets | ₱920 | - |
▶ Cagamutan(1 streets) All Other Streets | ₱800 | - |
Cagamutan (Continuation) | - | - |
▶ Cagnipa(1 streets) All Other Streets | ₱690 | - |
▶ Canlong(2 streets) All Other Streets | ₱700 | - |
▶ Canlong (Continuation)(1 streets) | - | - |
▶ Dangla(1 streets) All Other Streets | ₱690 | - |
▶ Del Pilar(3 streets) All Other Streets | ₱690 | - |
▶ Del Pilar (Continuation)(2 streets) | - | - |
▶ Denrica(3 streets) All Other Streets | ₱690 | - |
▶ Harrison(1 streets) All Other Streets | ₱690 | - |
Harrison (Continuation) | - | - |
▶ Mansangat(1 streets) All Other Streets | ₱690 | - |
▶ Pambuhan(3 streets) All Other Streets | ₱690 | - |
▶ Pambuhan (Continuation)(2 streets) | - | - |
▶ Sagrada(2 streets) All Other Streets | ₱575 | - |
▶ Salvacion(2 streets) All Other Streets | ₱690 | - |
▶ Salvacion (Continuation)(1 streets) | - | - |
▶ San Vicente(2 streets) All Other Streets | ₱720 | - |
▶ Sumaoy(1 streets) All Other Streets | ₱720 | - |
Sumaoy (Continuation) | - | - |
▶ Tamaiwon(1 streets) All Other Streets | ₱720 | - |
▶ Toytoy(4 streets) All Other Streets | ₱720 | - |
▶ Toytoy (Continuation)(1 streets) | - | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Garchitorena Zonal Values
Frequently Asked Questions
What's the average zonal value in Garchitorena?
The average residential zonal value in Garchitorena is ₱892/sqm. Commercial zones average ₱1,572/sqm.
What's the highest zonal value in Garchitorena?
Barangay II has the highest residential value at ₱1,440/sqm.
What's the lowest zonal value in Garchitorena?
Sagrada has the lowest residential value at ₱720/sqm.
How many barangays have zonal values in Garchitorena?
32 barangays are covered, with 60 residential, 24 commercial, and 0 industrial zones listed.
Which BIR office handles Garchitorena?
Naga City, Camarines Sur (RDO 065) handles tax filings for Garchitorena.
When was Garchitorena's zonal value last updated?
BIR last updated Garchitorena's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation