Goa Zonal Values (2024)
RDO 066 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rr | ₱5,965 | - |
| X | ₱5,200 | - |
| San Jose | ₱4,845 | ₱12,315 |
| San Juan Evangelista | ₱4,640 | ₱8,000 |
| San Juan Bautista (Continuation) | ₱4,550 | ₱8,375 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Juan Bautista | - | ₱7,625 |
| Scout Fuentebella | ₱1,285 | - |
| San Pedro | ₱1,285 | - |
| Tamban | ₱1,330 | - |
| Hiwacloy | ₱1,355 | - |
All Barangay Zonal Values
Showing 43 of 43 barangays
▶ Abucayan(1 streets) | - | - |
▶ Bagumbayan Grande(4 streets) | - | - |
▶ Bagumbayan Pequeño(3 streets) | - | - |
▶ Bagumbayan Pequeño (Continuation)(7 streets) | - | - |
▶ Balaynan(1 streets) | - | - |
▶ Belen(4 streets) | - | - |
▶ Buyo(2 streets) | - | - |
▶ Cagaycay(1 streets) | - | - |
▶ Catagbacan(1 streets) | - | - |
▶ Digdigon(1 streets) | - | - |
▶ Digdigon (Continuation)(1 streets) | - | - |
▶ Gimaga(1 streets) | - | - |
▶ Halawig-gogon(1 streets) | - | - |
▶ Hiwacloy(2 streets) | - | - |
▶ La Purisima(5 streets) | - | - |
▶ Lamon(1 streets) | - | - |
▶ Lamon (Continuation)(1 streets) | - | - |
▶ Matacla(1 streets) | - | - |
▶ Maymatan(1 streets) | - | - |
▶ Maymatan (Continuation)(1 streets) | - | - |
▶ Maysalay(1 streets) | - | - |
▶ Napawon(1 streets) | - | - |
▶ Panday(7 streets) | - | - |
▶ Payatan(1 streets) | - | - |
▶ Pinaglabanan(1 streets) | - | - |
▶ Pinaglabanan (Continuation)(1 streets) | - | - |
▶ Rr(5 streets) All Other Streets | ₱2,650 | - |
▶ Salog(1 streets) | - | - |
▶ San Benito(6 streets) | - | - |
▶ San Isidro(3 streets) | - | - |
▶ San Isidro West(1 streets) | - | - |
▶ San Jose(9 streets) | - | - |
▶ San Juan Bautista(3 streets) | - | - |
▶ San Juan Bautista (Continuation)(4 streets) | - | - |
▶ San Juan Evangelista(5 streets) | - | - |
▶ San Pedro(2 streets) | - | - |
▶ Scout Fuentebella(2 streets) | - | - |
▶ Scout Fuentebella (Continuation)(1 streets) | - | - |
▶ Tabgon(1 streets) | - | - |
▶ Tagongtong(1 streets) | - | - |
▶ Tamban(2 streets) | - | - |
▶ Taytay(2 streets) | - | - |
▶ X(2 streets) All Other Streets | ₱3,250 | - |
RDO Information
Iriga City, Camarines Sur (RDO 066)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Goa Zonal Values
Frequently Asked Questions
What's the average zonal value in Goa?
The average residential zonal value in Goa is ₱2,760/sqm. Commercial zones average ₱6,896/sqm.
What's the highest zonal value in Goa?
Rr has the highest residential value at ₱5,965/sqm.
What's the lowest zonal value in Goa?
San Juan Bautista has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Goa?
43 barangays are covered, with 61 residential, 45 commercial, and 0 industrial zones listed.
Which BIR office handles Goa?
Iriga City, Camarines Sur (RDO 066) handles tax filings for Goa.
When was Goa's zonal value last updated?
BIR last updated Goa's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation