Iriga City Zonal Values (2024)
RDO 066 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sto. Domingo (Continuation) | ₱14,600 | ₱12,350 |
| Sto. Domingo | ₱13,600 | ₱12,350 |
| San Isidro | ₱8,450 | ₱12,350 |
| San Francisco | ₱5,470 | ₱22,675 |
| San Miguel | ₱5,465 | ₱22,675 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Rafael | ₱1,070 | ₱1,920 |
| Antipolo | ₱1,655 | - |
| Sagrada | ₱1,815 | - |
| Cristo Rey | ₱1,815 | ₱5,440 |
| San Ramon | ₱2,400 | ₱6,025 |
All Barangay Zonal Values
Showing 59 of 59 barangays
▶ Antipolo(7 streets) All Other Streets | ₱1,175 | - |
▶ Cristo Rey(7 streets) All Other Streets | ₱1,180 | - |
▶ Cristo Rey (Continuation)(1 streets) | - | - |
▶ Del Rosario (Banao)(18 streets) All Other Streets | ₱1,200 | - |
▶ Francia(8 streets) All Other Streets | ₱1,990 | - |
▶ La Anunciacion(9 streets) All Other Streets | ₱1,200 | - |
▶ La Anunciacion (Continuation)(1 streets) | - | - |
▶ La Medalla(13 streets) All Other Streets | ₱1,200 | - |
▶ La Purisima(3 streets) | - | - |
▶ La Purisima (Continuation)(6 streets) All Other Streets | ₱1,715 | - |
▶ La Trinidad(19 streets) | - | - |
▶ La Trinidad (Continuation)(1 streets) | - | - |
▶ Niño Jesus(6 streets) All Other Streets | ₱1,815 | ₱4,215 |
▶ Our Lady Of Perpetual Help(22 streets) All Other Streets | ₱1,175 | - |
▶ Sagrada(5 streets) | - | - |
▶ Salvacion(12 streets) All Other Streets | ₱1,200 | - |
▶ Salvacion (Continuation)(1 streets) | - | - |
▶ San Agustin(27 streets) | - | - |
▶ San Agustin (Continuation)(17 streets) All Other Streets | ₱1,885 | - |
▶ San Andres(6 streets) All Other Streets | ₱1,175 | - |
▶ San Andres (Continuation)(1 streets) | - | - |
▶ San Antonio(21 streets) All Other Streets | ₱1,200 | - |
▶ San Antonio (Continuation)(1 streets) | - | - |
▶ San Francisco(24 streets) All Other Streets | - | ₱22,675 |
▶ San Francisco (Continuation)(29 streets) All Other Streets | ₱1,325 | - |
▶ San Isidro(45 streets) All Other Streets | ₱1,200 | - |
▶ San Isidro (Continuation)(1 streets) | - | - |
▶ San Jose(25 streets) All Other Streets | ₱1,325 | - |
▶ San Jose (Continuation)(1 streets) | - | - |
▶ San Juan(33 streets) | - | - |
▶ San Juan (Continuation)(12 streets) All Other Streets | ₱2,490 | - |
▶ San Miguel(17 streets) | - | - |
▶ San Miguel (Continuation)(19 streets) All Other Streets | ₱1,325 | - |
▶ San Nicolas(13 streets) | - | - |
▶ San Nicolas (Continuation)(51 streets) All Other Streets | ₱4,680 | ₱12,250 |
▶ San Pedro(8 streets) All Other Streets | ₱1,175 | - |
▶ San Pedro (Continuation)(1 streets) | - | - |
▶ San Rafael(2 streets) All Other Streets | ₱590 | - |
▶ San Ramon(15 streets) | - | - |
▶ San Ramon (Continuation)(11 streets) All Other Streets | ₱1,815 | - |
▶ San Roque(14 streets) | - | - |
▶ San Roque (Continuation)(26 streets) All Other Streets | ₱3,865 | - |
San Vicente Norte | ₱2,990 | ₱8,425 |
▶ San Vicente Norte (Continuation)(4 streets) All Other Streets | ₱1,815 | - |
▶ San Vicente Sur(12 streets) All Other Streets | ₱1,850 | - |
▶ San Vicente Sur (Continuation)(1 streets) | - | - |
▶ Santiago(27 streets) | - | - |
▶ Santiago (Continuation)(5 streets) | - | - |
▶ Sta. Cruz Norte(7 streets) All Other Streets | ₱1,815 | - |
▶ Sta. Cruz Norte (Continuation)(1 streets) | - | - |
▶ Sta. Cruz Sur(6 streets) All Other Streets | ₱1,850 | - |
▶ Sta. Elena(9 streets) | - | - |
▶ Sta. Elena (Continuation)(6 streets) All Other Streets | ₱1,850 | - |
▶ Sta. Isabel(1 streets) All Other Streets | ₱2,990 | ₱8,425 |
▶ Sta. Maria(18 streets) All Other Streets | ₱1,815 | - |
▶ Sta. Teresita(12 streets) All Other Streets | ₱1,815 | - |
▶ Sto. Domingo(6 streets) | - | - |
▶ Sto. Domingo (Continuation)(27 streets) All Other Streets | ₱14,600 | - |
▶ Sto. Niño(15 streets) All Other Streets | ₱1,850 | - |
RDO Information
Iriga City, Camarines Sur (RDO 066)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Iriga City Zonal Values
Frequently Asked Questions
What's the average zonal value in Iriga City?
The average residential zonal value in Iriga City is ₱3,517/sqm. Commercial zones average ₱12,927/sqm.
What's the highest zonal value in Iriga City?
Sto. Domingo (Continuation) has the highest residential value at ₱14,600/sqm.
What's the lowest zonal value in Iriga City?
San Rafael has the lowest residential value at ₱1,070/sqm.
How many barangays have zonal values in Iriga City?
59 barangays are covered, with 346 residential, 105 commercial, and 42 industrial zones listed.
Which BIR office handles Iriga City?
Iriga City, Camarines Sur (RDO 066) handles tax filings for Iriga City.
When was Iriga City's zonal value last updated?
BIR last updated Iriga City's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation