Jose Panganiban Zonal Values (2024)
RDO 064 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Santa Rosa Norte | ₱3,700 | ₱4,900 |
| Santa Rosa Norte (Continuation) | ₱3,700 | - |
| North Poblacion | ₱3,000 | ₱6,000 |
| South Poblacion | ₱3,000 | ₱6,000 |
| Motherlode | ₱3,000 | ₱3,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pag-asa | ₱600 | - |
| San Pedro | ₱700 | - |
| San Martin | ₱700 | - |
| San Jose | ₱700 | - |
| San Isidro | ₱700 | - |
All Barangay Zonal Values
Showing 37 of 37 barangays
▶ Bagong Bayan(9 streets) | - | - |
▶ Calero(5 streets) | - | - |
▶ Calero (Continuation)(1 streets) | - | - |
▶ Dahican(2 streets) | - | - |
▶ Dayhagan(2 streets) | - | - |
▶ Larap(4 streets) | - | - |
▶ Larap (Continuation)(1 streets) | - | - |
▶ Luklukan Sur(2 streets) | - | - |
▶ Motherlode(12 streets) | - | - |
▶ Nakalaya(2 streets) | - | - |
▶ Nakalaya (Continuation)(1 streets) | - | - |
▶ North Poblacion(19 streets) All Other Streets | ₱2,000 | - |
▶ Osmeña(4 streets) | - | - |
▶ Pag-asa(2 streets) | - | - |
▶ Parang(8 streets) | - | - |
▶ Parang (Continuation)(1 streets) | - | - |
▶ Plaridel(11 streets) | - | - |
▶ Plaridel (Continuation)(21 streets) | - | - |
▶ Rr(1 streets) All Other Streets | ₱1,000 | - |
▶ Salvacion(2 streets) | - | - |
▶ San Isidro(2 streets) | - | - |
▶ San Isidro (Continuation)(1 streets) | - | - |
▶ San Jose(2 streets) | - | - |
▶ San Martin(2 streets) | - | - |
▶ San Pedro(2 streets) | - | - |
▶ San Rafael(2 streets) | - | - |
▶ Santa Cruz(2 streets) | - | - |
▶ Santa Elena(2 streets) | - | - |
▶ Santa Milagrosa(4 streets) | - | - |
▶ Santa Rosa Norte(6 streets) | - | - |
▶ Santa Rosa Norte (Continuation)(11 streets) | - | - |
▶ Santa Rosa Sur(3 streets) | - | - |
▶ Santa Rosa Sur (Continuation)(1 streets) | - | - |
▶ Sitio Calogcog (Luklukan Norte)(6 streets) | - | - |
▶ Sitio Calogcog (Luklukan Norte) (Continuation)(2 streets) | - | - |
▶ South Poblacion(18 streets) | - | - |
▶ Tamisan(2 streets) | - | - |
RDO Information
Talisay, Camarines Norte (RDO 064)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Jose Panganiban Zonal Values
Frequently Asked Questions
What's the average zonal value in Jose Panganiban?
The average residential zonal value in Jose Panganiban is ₱2,060/sqm. Commercial zones average ₱5,049/sqm.
What's the highest zonal value in Jose Panganiban?
Santa Rosa Norte has the highest residential value at ₱3,700/sqm.
What's the lowest zonal value in Jose Panganiban?
Pag-asa has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Jose Panganiban?
37 barangays are covered, with 103 residential, 35 commercial, and 2 industrial zones listed.
Which BIR office handles Jose Panganiban?
Talisay, Camarines Norte (RDO 064) handles tax filings for Jose Panganiban.
When was Jose Panganiban's zonal value last updated?
BIR last updated Jose Panganiban's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation