Juban Zonal Values (2024)
RDO 068 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱3,500 | ₱7,250 |
| Cogon | ₱3,000 | ₱7,000 |
| Tughan (Poblacion) | ₱3,000 | ₱7,000 |
| Embarcadero | ₱2,850 | ₱6,750 |
| Sablayan | ₱2,750 | ₱6,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tinago | ₱1,950 | ₱6,000 |
| Taboc | ₱1,950 | ₱6,000 |
| Poblacion (Continuation) | ₱2,200 | ₱6,050 |
| Rangas | ₱2,250 | ₱6,000 |
| Maalo | ₱2,250 | ₱4,500 |
All Barangay Zonal Values
Showing 26 of 26 barangays
▶ Anog(1 streets) All Other Streets | ₱1,950 | - |
▶ Aroroy(1 streets) All Other Streets | ₱1,950 | - |
▶ Bacolod(1 streets) All Other Streets | ₱1,950 | - |
▶ Biiwang*(2 streets) | - | - |
▶ Binanuahan (Poblacion)(1 streets) All Other Streets | ₱1,950 | - |
▶ Biriran (Beriran)(1 streets) All Other Streets | ₱1,950 | - |
▶ Buraburan(1 streets) All Other Streets | ₱1,950 | - |
▶ Calateo (Poblacion)(1 streets) All Other Streets | ₱1,950 | - |
▶ Calmayon(1 streets) All Other Streets | ₱1,950 | - |
▶ Caruhayon(1 streets) All Other Streets | ₱1,950 | - |
▶ Catanagan(1 streets) All Other Streets | ₱1,950 | - |
▶ Catanusan(1 streets) All Other Streets | ₱1,950 | - |
▶ Cogon(3 streets) All Other Streets | ₱2,000 | ₱5,500 |
▶ Embarcadero(3 streets) All Other Streets | ₱2,000 | ₱5,500 |
▶ Guruyan (Formerly Goroyan)(1 streets) All Other Streets | ₱1,950 | - |
▶ Lajong(1 streets) All Other Streets | ₱1,950 | - |
▶ Maalo(1 streets) All Other Streets | ₱1,950 | - |
▶ Poblacion(18 streets) | - | - |
▶ Poblacion (Continuation)(1 streets) All Other Streets | ₱2,200 | ₱6,050 |
▶ Puting Sapa(1 streets) All Other Streets | ₱1,950 | - |
▶ Rangas(1 streets) All Other Streets | ₱1,950 | - |
▶ Sablayan(1 streets) All Other Streets | ₱1,950 | - |
▶ Sipaya(1 streets) All Other Streets | ₱1,950 | - |
▶ Taboc(1 streets) All Other Streets | ₱1,950 | - |
▶ Tinago(1 streets) All Other Streets | ₱1,950 | - |
▶ Tughan (Poblacion)(1 streets) All Other Streets | ₱1,950 | - |
RDO Information
Sorsogon City, Sorsogon (RDO 068)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Juban Zonal Values
Frequently Asked Questions
What's the average zonal value in Juban?
The average residential zonal value in Juban is ₱2,401/sqm. Commercial zones average ₱6,145/sqm.
What's the highest zonal value in Juban?
Poblacion has the highest residential value at ₱3,500/sqm.
What's the lowest zonal value in Juban?
Tinago has the lowest residential value at ₱1,950/sqm.
How many barangays have zonal values in Juban?
26 barangays are covered, with 67 residential, 37 commercial, and 0 industrial zones listed.
Which BIR office handles Juban?
Sorsogon City, Sorsogon (RDO 068) handles tax filings for Juban.
When was Juban's zonal value last updated?
BIR last updated Juban's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation