Lagonoy Zonal Values (2024)
RDO 066 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Vicente | ₱4,275 | ₱4,250 |
| San Francisco | ₱4,200 | ₱4,350 |
| Saripongpong | ₱2,925 | - |
| San Rafael | ₱2,700 | ₱3,900 |
| Agpo-camagong-tabog | ₱2,450 | ₱3,430 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Loho | - | ₱2,075 |
| Cabotonan (Continuation) | ₱1,285 | - |
| Sipaco | ₱1,550 | - |
| Mapid | ₱1,550 | - |
| Himanag | ₱1,550 | - |
All Barangay Zonal Values
Showing 41 of 41 barangays
▶ Agosais(2 streets) | - | - |
▶ Agpo-camagong-tabog(2 streets) | - | - |
▶ Amoguis(2 streets) | - | - |
▶ Balaton(2 streets) | - | - |
▶ Binanuahan(2 streets) | - | - |
▶ Bocogan(2 streets) | - | - |
▶ Burabod(2 streets) | - | - |
▶ Cabotonan(1 streets) | - | - |
▶ Cabotonan (Continuation)(1 streets) | - | - |
▶ Dahat(2 streets) | - | - |
▶ Del Carmen(2 streets) | - | - |
▶ Genorangan(2 streets) | - | - |
▶ Gubat(2 streets) | - | - |
▶ Guibahoy(2 streets) | - | - |
▶ Himagtocon(2 streets) | - | - |
▶ Himanag(2 streets) | - | - |
▶ Kinahologan(1 streets) | - | - |
▶ Loho(1 streets) | - | - |
▶ Manamoc(1 streets) | - | - |
▶ Mangogon(2 streets) | - | - |
▶ Mapid(2 streets) | - | - |
▶ Olas(2 streets) | - | - |
▶ Omalo(2 streets) | - | - |
▶ Panagan(2 streets) | - | - |
▶ Panicuan(1 streets) | - | - |
▶ Pinamihagan(2 streets) | - | - |
Rr | ₱1,825 | ₱3,250 |
▶ San Francisco(6 streets) All Other Streets | ₱2,265 | ₱3,975 |
▶ San Isidro(2 streets) | - | - |
▶ San Isidro Norte(5 streets) All Other Streets | ₱2,265 | ₱3,975 |
▶ San Isidro Sur(4 streets) All Other Streets | ₱1,825 | ₱3,975 |
▶ San Rafael(5 streets) | - | - |
▶ San Ramon(2 streets) | - | - |
▶ San Roque(2 streets) | - | - |
▶ San Sebastian(2 streets) | - | - |
▶ San Vicente(5 streets) All Other Streets | ₱2,265 | ₱3,865 |
▶ Saripongpong(2 streets) | - | - |
▶ Sipaco(2 streets) | - | - |
▶ Sta. Cruz(2 streets) | - | - |
▶ Sta. Maria(4 streets) All Other Streets | ₱2,065 | ₱3,815 |
X | ₱1,960 | - |
RDO Information
Iriga City, Camarines Sur (RDO 066)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Lagonoy Zonal Values
Frequently Asked Questions
What's the average zonal value in Lagonoy?
The average residential zonal value in Lagonoy is ₱1,998/sqm. Commercial zones average ₱3,655/sqm.
What's the highest zonal value in Lagonoy?
San Vicente has the highest residential value at ₱4,275/sqm.
What's the lowest zonal value in Lagonoy?
Loho has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Lagonoy?
41 barangays are covered, with 91 residential, 23 commercial, and 0 industrial zones listed.
Which BIR office handles Lagonoy?
Iriga City, Camarines Sur (RDO 066) handles tax filings for Lagonoy.
When was Lagonoy's zonal value last updated?
BIR last updated Lagonoy's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation