Legazpi Zonal Values (2024)
RDO 067 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rr | ₱24,750 | ₱38,000 |
| #59 Puro | ₱24,325 | ₱19,690 |
| #18 Cabangan West (Formerly Barangay #18 Cabangan) | ₱22,575 | ₱33,500 |
| #56 Taysan | ₱22,125 | ₱25,750 |
| #57 Dap-dap | ₱21,740 | ₱19,690 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| #39 Bonot (Continuation) | - | ₱14,950 |
| #32 San Roque (Continuation) | - | ₱31,875 |
| #16 Kawit-east Washington | - | ₱33,125 |
| #14 Ilawod | - | ₱38,000 |
| #8 Bagumbayan | - | ₱38,000 |
All Barangay Zonal Values
Showing 81 of 81 barangays
▶ #1 Em's Barrio(2 streets) | - | - |
▶ #10 Cabugao(10 streets) | - | - |
▶ #11 Maoyod(10 streets) All Other Streets | - | ₱22,175 |
▶ #12 Tula-tula(12 streets) All Other Streets | - | ₱18,500 |
▶ #13 Ilawod West(7 streets) | - | - |
▶ #14 Ilawod(6 streets) | - | - |
▶ #15 Ilawod East(1 streets) | - | - |
▶ #16 Kawit-east Washington(2 streets) | - | - |
#16 Kawit-east Washington (Continuation) | ₱14,325 | ₱22,300 |
▶ #17 Ilawod - Rizal St. (Formerly Rizal St To Ilawod)(18 streets) All Other Streets | - | ₱22,300 |
▶ #18 Cabangan West (Formerly Barangay #18 Cabangan)(13 streets) All Other Streets | - | ₱22,300 |
▶ #19 Cabangan (Formerly #19 Cabangan West)(3 streets) All Other Streets | - | ₱24,750 |
▶ #2 Em's Barrio South(8 streets) All Other Streets | - | ₱18,625 |
▶ #20 Cabangan East(9 streets) All Other Streets | - | ₱22,300 |
▶ #21 Binanuahan West(6 streets) All Other Streets | - | ₱22,300 |
▶ #22 Binanuahan East(3 streets) All Other Streets | - | ₱22,300 |
▶ #23 Imperial Court I(5 streets) All Other Streets | - | ₱27,000 |
▶ #24 Rizal(12 streets) All Other Streets | - | ₱24,750 |
▶ #25 Lapu Lapu(7 streets) All Other Streets | - | ₱18,625 |
▶ #26 Dinagaan(9 streets) All Other Streets | - | ₱25,750 |
▶ #27 Victory Village - South (Formerly #25 & 27 Victory Village North And South)(4 streets) All Other Streets | - | ₱22,300 |
▶ #28 Victory Village - North (Formerly #25 & 27 Victory Village North And South)(3 streets) All Other Streets | - | ₱22,300 |
▶ #29 Sabang(8 streets) All Other Streets | - | ₱22,300 |
▶ #3 Em's Barrio-east (Formerly Em's Barrio)(4 streets) | - | - |
▶ #30 Pigcale(8 streets) | - | - |
▶ #30 Pigcale (Continuation)(1 streets) All Other Streets | - | ₱22,300 |
▶ #31 Baybay(19 streets) All Other Streets | - | ₱18,625 |
▶ #32 San Roque(9 streets) | - | - |
▶ #32 San Roque (Continuation)(1 streets) All Other Streets | - | ₱18,625 |
▶ #33 Penaranda Iraya(9 streets) All Other Streets | - | ₱24,750 |
▶ #34 Oro Site Magallanes(17 streets) | - | - |
▶ #34 Oro Site Magallanes (Continuation)(5 streets) All Other Streets | - | ₱30,875 |
▶ #35 Tinago(6 streets) All Other Streets | - | ₱33,000 |
▶ #36 Market Site (Capantawan)(6 streets) | - | - |
▶ #36 Market Site (Capantawan) (Continuation)(9 streets) All Other Streets | - | ₱22,300 |
▶ #37 Bitano(11 streets) All Other Streets | - | ₱22,300 |
▶ #38 Gogon(9 streets) All Other Streets | ₱9,525 | ₱14,950 |
▶ #39 Bonot(11 streets) | - | - |
#39 Bonot (Continuation) | - | ₱14,950 |
▶ #4 Sagpon(11 streets) All Other Streets | - | ₱22,300 |
▶ #40 Cruzada(18 streets) All Other Streets | - | ₱22,300 |
▶ #40 Cruzada (Continuation)(3 streets) | - | - |
▶ #41 Bogtong(9 streets) All Other Streets | - | ₱24,750 |
▶ #42 Rawis(9 streets) | - | - |
▶ #42 Rawis (Continuation)(4 streets) All Other Streets | - | ₱22,300 |
▶ #43 Tamaoyan(4 streets) All Other Streets | ₱2,100 | - |
▶ #44 Pawa(2 streets) All Other Streets | ₱1,765 | - |
▶ #44 Pawa (Continuation)(1 streets) | - | - |
▶ #45 Dita(1 streets) | - | - |
▶ #46 San Joaquin(1 streets) | - | - |
▶ #47 Arimbay(5 streets) | - | - |
▶ #48 Bagong Abre(2 streets) | - | - |
▶ #49 Bigaa(4 streets) | - | - |
▶ #5 Sagmin(16 streets) All Other Streets | - | ₱18,625 |
▶ #50 Padang*(3 streets) | - | - |
▶ #51 Buyuan*(2 streets) | - | - |
▶ #52 Matanag*(2 streets) | - | - |
▶ #53 Bonga*(2 streets) | - | - |
▶ #54 Mabinit*(2 streets) | - | - |
▶ #55 Estanza(6 streets) | - | - |
▶ #56 Taysan(14 streets) | - | - |
▶ #57 Dap-dap(6 streets) All Other Streets | ₱6,400 | - |
▶ #58 Buragwis(8 streets) | - | - |
▶ #59 Puro(13 streets) | - | - |
▶ #6 Banadero(10 streets) All Other Streets | - | ₱18,625 |
▶ #60 Lamba(2 streets) | - | - |
▶ #61 Maslog(6 streets) | - | - |
▶ #62 Homapon(4 streets) | - | - |
▶ #63 Mariawa(6 streets) | - | - |
▶ #64 Bagacay(5 streets) | - | - |
▶ #65 Imalnod(2 streets) | - | - |
▶ #66 Banquerohan(6 streets) | - | - |
▶ #67 Bariis(4 streets) | - | - |
▶ #68 San Francisco(4 streets) | - | - |
▶ #69 Buenavista(3 streets) | - | - |
▶ #7 Bano(14 streets) All Other Streets | - | ₱22,300 |
▶ #70 Cagbacong(3 streets) | - | - |
▶ #8 Bagumbayan(4 streets) | - | - |
▶ #9 Pinaric(5 streets) | - | - |
▶ Cr(16 streets) All Other Streets | ₱18,340 | ₱31,875 |
▶ Rr(64 streets) All Other Streets | ₱18,215 | ₱24,500 |
RDO Information
Legazpi City, Albay (RDO 067)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Legazpi Zonal Values
Frequently Asked Questions
What's the average zonal value in Legazpi?
The average residential zonal value in Legazpi is ₱10,566/sqm. Commercial zones average ₱26,824/sqm.
What's the highest zonal value in Legazpi?
Rr has the highest residential value at ₱24,750/sqm.
What's the lowest zonal value in Legazpi?
#39 Bonot (Continuation) has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Legazpi?
81 barangays are covered, with 380 residential, 309 commercial, and 7 industrial zones listed.
Which BIR office handles Legazpi?
Legazpi City, Albay (RDO 067) handles tax filings for Legazpi.
When was Legazpi's zonal value last updated?
BIR last updated Legazpi's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation