Libmanan Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱2,500 | ₱5,000 |
| Taban-fundado | ₱2,200 | ₱2,500 |
| Bagumbayan | ₱2,000 | ₱2,500 |
| Libod 1 | ₱2,000 | ₱2,500 |
| Libod 2 | ₱2,000 | ₱2,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Villadima (Villadiwa) | ₱920 | ₱1,500 |
| Udoc | ₱920 | ₱1,500 |
| Tinalmud Viejo | ₱920 | ₱1,500 |
| Tinalmud Nuevo | ₱920 | ₱1,500 |
| Tanag | ₱920 | ₱1,500 |
All Barangay Zonal Values
Showing 72 of 72 barangays
▶ Aslong(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Awayan(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Bagacay(2 streets) | - | - |
▶ Bagadion(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Bagamelon(2 streets) | - | - |
▶ Bagumbayan(2 streets) | - | - |
▶ Bahao(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Bahay(2 streets) | - | - |
▶ Beguito Nuevo (Baguito Nuevo)(2 streets) | - | - |
▶ Beguito Viejo (Baguito Viejo)(2 streets) | - | - |
▶ Bical(2 streets) | - | - |
▶ Bigajo Norte(2 streets) | - | - |
▶ Bigajo Sur(2 streets) | - | - |
▶ Busak(2 streets) | - | - |
▶ Caima(1 streets) All Other Streets | - | ₱1,000 |
▶ Calabnigan(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Camambugan(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Cambalidio(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Candami(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Candato(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Cawayan(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Concepcion(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Cuyapi(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Danawan(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Duang Niog (Daang Niog)(2 streets) | - | - |
▶ Handong (Formerly Handog)(2 streets) | - | - |
▶ Ibid(2 streets) | - | - |
▶ Inalahan(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Labao(2 streets) | - | - |
▶ Libod 1(2 streets) | - | - |
▶ Libod 2(2 streets) | - | - |
▶ Loba-loba(2 streets) | - | - |
▶ Mabini(2 streets) | - | - |
▶ Malansad Nuevo(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Malansad Viejo(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Malbogan(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Malinao(1 streets) All Other Streets | - | ₱1,000 |
▶ Mambalite(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Mambalite, Mambayawas (Formerly Bambayawas)(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Mambulo Nuevo(2 streets) | - | - |
▶ Mambulo Viejo(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Mancawayan(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Mandacanan(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Mantalisay(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Padlos(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Pag-oring Nuevo(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Pag-oring Viejo(2 streets) | - | - |
▶ Palong(2 streets) | - | - |
▶ Poblacion(8 streets) All Other Streets | ₱2,500 | ₱3,000 |
▶ Potot(2 streets) | - | - |
▶ Puro Batia(2 streets) | - | - |
▶ Rongos(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Rr(2 streets) | - | - |
▶ Salvacion(2 streets) All Other Streets | ₱800 | ₱1,200 |
▶ San Isidro(2 streets) | - | - |
▶ San Juan(2 streets) | - | - |
▶ San Vicente(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Sibujo(2 streets) | - | - |
▶ Sigamot(2 streets) | - | - |
▶ Station Church Site(2 streets) All Other Streets | ₱1,500 | ₱2,200 |
▶ Taban-fundado(2 streets) | - | - |
▶ Tampuhan(1 streets) All Other Streets | - | ₱1,200 |
▶ Tanag(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Tarum(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Tinalmud Nuevo(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Tinalmud Viejo(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Tinanquihan(2 streets) | - | - |
▶ Udoc(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Umalo(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Uson(2 streets) All Other Streets | ₱920 | ₱1,200 |
▶ Villa Socorro(2 streets) All Other Streets | ₱690 | ₱1,000 |
▶ Villadima (Villadiwa)(2 streets) All Other Streets | ₱690 | ₱1,000 |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Libmanan Zonal Values
Frequently Asked Questions
What's the average zonal value in Libmanan?
The average residential zonal value in Libmanan is ₱1,160/sqm. Commercial zones average ₱1,879/sqm.
What's the highest zonal value in Libmanan?
Poblacion has the highest residential value at ₱2,500/sqm.
What's the lowest zonal value in Libmanan?
Villadima (Villadiwa) has the lowest residential value at ₱920/sqm.
How many barangays have zonal values in Libmanan?
72 barangays are covered, with 109 residential, 77 commercial, and 71 industrial zones listed.
Which BIR office handles Libmanan?
Naga City, Camarines Sur (RDO 065) handles tax filings for Libmanan.
When was Libmanan's zonal value last updated?
BIR last updated Libmanan's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation