Lupi Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Colacling | ₱1,680 | ₱2,400 |
| Poblacion | ₱1,680 | ₱2,400 |
| Cabutagan | ₱1,495 | ₱2,200 |
| Bulawan Sr. | ₱1,265 | ₱2,200 |
| Salvacion | ₱1,265 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tanawan | ₱575 | ₱1,650 |
| San Rafael Norte | ₱575 | - |
| San Jose | ₱575 | ₱2,200 |
| Kaibigan | ₱575 | - |
| Haluban | ₱575 | - |
All Barangay Zonal Values
Showing 45 of 45 barangays
▶ Alleomar(2 streets) All Other Streets | ₱1,035 | - |
▶ Bagong Sikat(2 streets) All Other Streets | ₱1,035 | - |
▶ Bangangan (Bangangan Sr.)(1 streets) All Other Streets | ₱1,035 | - |
▶ Bangangan (Bangangan Sr.) - Continuation(1 streets) | - | - |
▶ Bangon(2 streets) | - | - |
▶ Barera Jr.(2 streets) | - | - |
▶ Barera Sr.(2 streets) | - | - |
▶ Bel-cruz(2 streets) All Other Streets | ₱1,035 | - |
▶ Belwang(2 streets) All Other Streets | ₱805 | - |
▶ Buenasuerte(2 streets) All Other Streets | ₱805 | - |
▶ Bulawan Jr.(2 streets) All Other Streets | ₱690 | - |
▶ Bulawan Sr.(2 streets) All Other Streets | ₱1,035 | - |
▶ Bulawan Sr. (Continuation)(1 streets) | - | - |
▶ Cabutagan(2 streets) All Other Streets | ₱1,265 | - |
▶ Casay(2 streets) All Other Streets | ₱805 | - |
▶ Casay (Continuation)(1 streets) | - | - |
▶ Colacling(10 streets) All Other Streets | ₱960 | ₱1,800 |
▶ Cristo-rey(2 streets) All Other Streets | ₱920 | - |
▶ Cristo-rey (Continuation)(1 streets) | - | - |
▶ Del Carmen(2 streets) All Other Streets | ₱805 | - |
▶ Haguimit(2 streets) All Other Streets | ₱805 | - |
▶ Haluban(2 streets) | - | - |
▶ Kaibigan(2 streets) | - | - |
▶ La Purisima(2 streets) All Other Streets | ₱805 | - |
▶ Lourdes(2 streets) All Other Streets | ₱805 | - |
▶ Mangkawayan(2 streets) All Other Streets | ₱805 | - |
▶ Napolidan(2 streets) All Other Streets | ₱805 | - |
▶ Napolidan (Continuation)(1 streets) | - | - |
▶ Poblacion(10 streets) All Other Streets | ₱1,440 | ₱2,160 |
▶ Polantuna(2 streets) All Other Streets | ₱1,015 | - |
▶ Sagrada(2 streets) All Other Streets | ₱805 | - |
▶ Salvacion(2 streets) All Other Streets | ₱1,035 | - |
▶ Salvacion (Continuation)(1 streets) | - | - |
▶ San Isidro(2 streets) All Other Streets | ₱805 | - |
▶ San Jose(2 streets) | - | - |
▶ San Pedro(2 streets) All Other Streets | ₱1,035 | - |
▶ San Rafael Norte(2 streets) | - | - |
▶ San Rafael Sur(2 streets) | - | - |
▶ San Ramon(2 streets) All Other Streets | ₱1,035 | - |
▶ San Vicente(2 streets) All Other Streets | ₱805 | - |
▶ Sooc(2 streets) All Other Streets | ₱1,035 | - |
▶ Sooc (Continuation)(1 streets) | - | - |
▶ Tanawan(2 streets) | - | - |
▶ Tapi(2 streets) All Other Streets | ₱1,035 | - |
▶ Tible(2 streets) All Other Streets | ₱805 | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Lupi Zonal Values
Frequently Asked Questions
What's the average zonal value in Lupi?
The average residential zonal value in Lupi is ₱1,074/sqm. Commercial zones average ₱2,147/sqm.
What's the highest zonal value in Lupi?
Colacling has the highest residential value at ₱1,680/sqm.
What's the lowest zonal value in Lupi?
Tanawan has the lowest residential value at ₱575/sqm.
How many barangays have zonal values in Lupi?
45 barangays are covered, with 77 residential, 31 commercial, and 0 industrial zones listed.
Which BIR office handles Lupi?
Naga City, Camarines Sur (RDO 065) handles tax filings for Lupi.
When was Lupi's zonal value last updated?
BIR last updated Lupi's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation