Mandaon Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱1,200 | ₱2,300 |
| Poblacion (Continuation) | ₱1,200 | ₱2,300 |
| Laguinbanwa | ₱1,150 | ₱1,700 |
| Alas | ₱930 | ₱1,150 |
| Ayat | ₱930 | ₱1,150 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Polo Dacu (Formerly Pulo-dacu) | ₱600 | ₱930 |
| Nailaban | ₱600 | ₱930 |
| Guincaiptan | ₱600 | ₱930 |
| Tumalaytay | ₱930 | ₱1,200 |
| Tagpu | ₱930 | ₱1,200 |
All Barangay Zonal Values
Showing 27 of 27 barangays
▶ Alas(1 streets) All Other Streets | ₱600 | - |
▶ Ayat(1 streets) All Other Streets | ₱600 | - |
▶ Bat-ongan(1 streets) All Other Streets | ₱600 | - |
▶ Bugtong(1 streets) All Other Streets | ₱600 | - |
▶ Buri(1 streets) All Other Streets | ₱600 | - |
▶ Cabitan(1 streets) All Other Streets | ₱600 | - |
▶ Cagmasoso(1 streets) All Other Streets | ₱600 | - |
▶ Canomoy(1 streets) All Other Streets | ₱600 | - |
▶ Centro(1 streets) All Other Streets | ₱600 | - |
▶ Dayao(1 streets) All Other Streets | ₱600 | - |
▶ Guincaiptan(1 streets) All Other Streets | ₱380 | - |
▶ Laguinbanwa(1 streets) All Other Streets | ₱600 | - |
▶ Lantangan(1 streets) All Other Streets | ₱600 | - |
▶ Looc(1 streets) All Other Streets | ₱600 | - |
▶ Mabatobato(1 streets) All Other Streets | ₱600 | - |
▶ Maolingon(1 streets) All Other Streets | ₱600 | - |
▶ Nailaban(2 streets) All Other Streets | ₱380 | - |
▶ Nanipsan(1 streets) All Other Streets | ₱600 | - |
▶ Pinamangcaan (Formerly Pinamangca-an)(1 streets) All Other Streets | ₱600 | - |
▶ Poblacion(34 streets) | - | - |
▶ Poblacion (Continuation)(3 streets) All Other Streets | ₱950 | - |
▶ Polo Dacu (Formerly Pulo-dacu)(1 streets) All Other Streets | ₱380 | - |
▶ San Juan(1 streets) All Other Streets | ₱600 | - |
▶ San Pablo(1 streets) All Other Streets | ₱600 | - |
▶ Santa Fe(1 streets) All Other Streets | ₱600 | - |
▶ Tagpu(1 streets) All Other Streets | ₱600 | - |
▶ Tumalaytay(1 streets) All Other Streets | ₱600 | - |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Mandaon Zonal Values
Frequently Asked Questions
What's the average zonal value in Mandaon?
The average residential zonal value in Mandaon is ₱867/sqm. Commercial zones average ₱1,552/sqm.
What's the highest zonal value in Mandaon?
Poblacion has the highest residential value at ₱1,200/sqm.
What's the lowest zonal value in Mandaon?
Polo Dacu (Formerly Pulo-dacu) has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Mandaon?
27 barangays are covered, with 78 residential, 42 commercial, and 0 industrial zones listed.
Which BIR office handles Mandaon?
Masbate City, Masbate (RDO 070) handles tax filings for Mandaon.
When was Mandaon's zonal value last updated?
BIR last updated Mandaon's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation