Masbate City Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rr | ₱6,600 | ₱13,700 |
| Centro (Continuation) | ₱6,000 | ₱13,700 |
| Centro | ₱5,580 | ₱13,700 |
| Bagumbayan | ₱4,650 | ₱8,500 |
| Bapor | ₱4,650 | ₱8,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Sinalongan | ₱1,390 | ₱2,440 |
| Mapiña (Formerly Mapina) | ₱1,390 | ₱2,440 |
| Igang | ₱1,390 | ₱2,440 |
| Cagay | ₱1,390 | ₱2,440 |
| Biyong | ₱1,390 | ₱2,440 |
All Barangay Zonal Values
Showing 34 of 34 barangays
▶ Anas(3 streets) All Other Streets | ₱880 | - |
▶ Asid(1 streets) All Other Streets | ₱880 | - |
▶ B. Titong(1 streets) All Other Streets | ₱1,390 | - |
▶ Bagumbayan(1 streets) All Other Streets | ₱3,000 | - |
▶ Bantigue(1 streets) All Other Streets | ₱1,390 | - |
▶ Bapor(1 streets) All Other Streets | ₱3,315 | - |
▶ Batuhan(1 streets) All Other Streets | ₱1,390 | - |
▶ Bayombon(1 streets) All Other Streets | ₱1,210 | - |
▶ Biyong(1 streets) All Other Streets | ₱550 | - |
▶ Bolo(1 streets) All Other Streets | ₱880 | - |
▶ Cagay(1 streets) All Other Streets | ₱600 | - |
▶ Cawayan Exterior(1 streets) All Other Streets | ₱880 | - |
▶ Cawayan Interior(1 streets) All Other Streets | ₱880 | - |
▶ Centro(5 streets) | - | - |
▶ Centro (Continuation)(10 streets) | - | - |
▶ Cr(3 streets) All Other Streets | ₱4,400 | - |
▶ Espinosa(4 streets) All Other Streets | ₱3,315 | - |
▶ F. Magallanes(1 streets) All Other Streets | ₱3,315 | - |
▶ Ibingay(1 streets) All Other Streets | ₱3,315 | - |
▶ Igang(1 streets) All Other Streets | ₱550 | - |
▶ J.t. Fernandez(1 streets) All Other Streets | ₱4,000 | - |
▶ Kalipay*(1 streets) | - | - |
▶ Kinamaligan(1 streets) All Other Streets | ₱3,000 | - |
▶ Maingaran(1 streets) All Other Streets | ₱3,000 | - |
▶ Malinta(1 streets) All Other Streets | ₱880 | - |
▶ Mapiña (Formerly Mapina)(1 streets) All Other Streets | ₱550 | - |
▶ Nursery(1 streets) | - | - |
▶ Pating(1 streets) All Other Streets | ₱3,315 | - |
▶ Pawa(1 streets) All Other Streets | ₱880 | - |
▶ Rr(26 streets) | - | - |
▶ Sinalongan(1 streets) All Other Streets | ₱550 | - |
▶ Tugbo(3 streets) All Other Streets | ₱3,000 | - |
▶ Ubungan Dacu(1 streets) All Other Streets | ₱880 | - |
▶ Usab(1 streets) All Other Streets | ₱880 | - |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Masbate City Zonal Values
Frequently Asked Questions
What's the average zonal value in Masbate City?
The average residential zonal value in Masbate City is ₱3,208/sqm. Commercial zones average ₱8,101/sqm.
What's the highest zonal value in Masbate City?
Rr has the highest residential value at ₱6,600/sqm.
What's the lowest zonal value in Masbate City?
Sinalongan has the lowest residential value at ₱1,390/sqm.
How many barangays have zonal values in Masbate City?
34 barangays are covered, with 84 residential, 54 commercial, and 0 industrial zones listed.
Which BIR office handles Masbate City?
Masbate City, Masbate (RDO 070) handles tax filings for Masbate City.
When was Masbate City's zonal value last updated?
BIR last updated Masbate City's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation