Matnog Zonal Values (2024)
RDO 068 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bolo | ₱3,000 | ₱8,400 |
| Caloocan | ₱3,000 | ₱8,400 |
| Camachiles (Poblacion) | ₱3,000 | ₱8,400 |
| Camcaman (Poblacion) | ₱3,000 | ₱8,400 |
| Camcaman (Poblacion) Continuation | ₱3,000 | ₱8,400 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Gadgaron | - | ₱8,400 |
| Sinibaran | ₱2,100 | ₱7,300 |
| Tugas | ₱2,500 | ₱7,300 |
| Sua | ₱2,500 | ₱7,300 |
| Sta. Isabel | ₱2,500 | ₱7,300 |
All Barangay Zonal Values
Showing 42 of 42 barangays
▶ Balocawe(1 streets) All Other Streets | ₱2,100 | - |
▶ Banogao(1 streets) All Other Streets | ₱2,100 | - |
▶ Banuang Daan(1 streets) All Other Streets | ₱2,100 | - |
▶ Bariis(1 streets) All Other Streets | ₱2,100 | - |
▶ Bolo(1 streets) All Other Streets | ₱2,500 | - |
▶ Bon-ot Daco(1 streets) All Other Streets | ₱2,100 | - |
▶ Cabagahan(1 streets) All Other Streets | ₱2,100 | - |
▶ Calayoan(1 streets) All Other Streets | ₱2,100 | - |
▶ Calintaan(6 streets) All Other Streets | ₱2,100 | - |
▶ Caloocan(3 streets) All Other Streets | ₱2,100 | ₱6,600 |
▶ Calpi(1 streets) All Other Streets | ₱2,100 | - |
▶ Camachiles (Poblacion)(14 streets) | - | - |
▶ Camachiles (Poblacion) Continuation(2 streets) All Other Streets | ₱2,500 | ₱7,300 |
▶ Camcaman (Poblacion)(10 streets) | - | - |
▶ Camcaman (Poblacion) Continuation(9 streets) All Other Streets | ₱2,500 | ₱7,300 |
▶ Coron-coron(1 streets) All Other Streets | ₱2,100 | - |
▶ Culasi(1 streets) All Other Streets | ₱2,100 | - |
▶ Gadgaron(1 streets) | - | - |
▶ Ginabian Occidental(1 streets) All Other Streets | ₱2,100 | - |
▶ Ginablan Oriental(1 streets) All Other Streets | ₱2,100 | - |
▶ Hid-hid(1 streets) All Other Streets | ₱2,500 | - |
▶ Laboy(1 streets) All Other Streets | ₱2,500 | - |
▶ Lajong(1 streets) All Other Streets | ₱2,100 | - |
▶ Mambajog(1 streets) All Other Streets | ₱2,250 | - |
▶ Manjumlad(1 streets) All Other Streets | ₱2,300 | - |
▶ Manurabi(1 streets) All Other Streets | ₱2,100 | - |
▶ Naburacan(1 streets) All Other Streets | ₱2,100 | - |
▶ Paghuliran(1 streets) All Other Streets | ₱2,100 | - |
▶ Pange(1 streets) All Other Streets | ₱2,500 | - |
▶ Pawa(1 streets) All Other Streets | ₱2,100 | - |
▶ Poropandan(1 streets) All Other Streets | ₱2,100 | - |
Rr | ₱2,500 | ₱7,300 |
▶ Sinalmacan(1 streets) All Other Streets | ₱2,100 | - |
▶ Sinang-atan(1 streets) All Other Streets | ₱2,100 | - |
▶ Sinibaran(1 streets) All Other Streets | ₱1,800 | - |
▶ Sisigon(1 streets) All Other Streets | ₱2,500 | - |
▶ Sta. Isabel(1 streets) All Other Streets | ₱2,100 | - |
▶ Sua(1 streets) All Other Streets | ₱2,100 | - |
▶ Sulangan(1 streets) All Other Streets | ₱2,500 | - |
▶ Tablac (Poblacion)(7 streets) All Other Streets | ₱2,500 | ₱7,300 |
▶ Tabunan (Poblacion)(1 streets) All Other Streets | ₱2,500 | - |
▶ Tugas(1 streets) All Other Streets | ₱2,100 | - |
RDO Information
Sorsogon City, Sorsogon (RDO 068)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Matnog Zonal Values
Frequently Asked Questions
What's the average zonal value in Matnog?
The average residential zonal value in Matnog is ₱2,511/sqm. Commercial zones average ₱7,642/sqm.
What's the highest zonal value in Matnog?
Bolo has the highest residential value at ₱3,000/sqm.
What's the lowest zonal value in Matnog?
Gadgaron has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Matnog?
42 barangays are covered, with 113 residential, 74 commercial, and 0 industrial zones listed.
Which BIR office handles Matnog?
Sorsogon City, Sorsogon (RDO 068) handles tax filings for Matnog.
When was Matnog's zonal value last updated?
BIR last updated Matnog's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation