Minalabac Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Del Carmen - del Rosario (Formerly del Carmen) | ₱1,500 | ₱1,900 |
| San Felipe Santiago | ₱1,500 | ₱2,800 |
| San Francisco | ₱1,500 | ₱2,800 |
| San Juan - San Lorenzo (Formerly San Juan) | ₱1,500 | ₱2,800 |
| Antipolo* | ₱1,100 | ₱2,050 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Salingongon | ₱600 | ₱1,900 |
| San Jose | ₱600 | ₱1,900 |
| San Antonio | ₱600 | ₱1,900 |
| Sagrada | ₱600 | ₱1,900 |
| Hamoraon | ₱600 | ₱1,900 |
All Barangay Zonal Values
Showing 27 of 27 barangays
▶ Antipolo*(2 streets) All Other Streets | ₱750 | - |
▶ Bagolatao(3 streets) All Other Streets | ₱500 | - |
▶ Bagongbong(1 streets) All Other Streets | ₱600 | - |
▶ Baliuag Nuevo(1 streets) All Other Streets | ₱600 | - |
▶ Baliuag Viejo(1 streets) All Other Streets | ₱600 | - |
▶ Catanusan(1 streets) All Other Streets | ₱600 | - |
▶ Del Carmen - del Rosario (Formerly del Carmen)(1 streets) All Other Streets | ₱1,000 | - |
▶ Del Rosario*(1 streets) | - | - |
▶ Del Soccoro(1 streets) All Other Streets | ₱500 | - |
▶ Hamoraon(3 streets) All Other Streets | ₱500 | - |
▶ Hobo(1 streets) All Other Streets | ₱600 | - |
▶ Irayang Solong(1 streets) All Other Streets | ₱700 | - |
▶ Magadap(1 streets) All Other Streets | ₱600 | - |
▶ Malitbog(1 streets) All Other Streets | ₱600 | - |
▶ Manapao(1 streets) All Other Streets | ₱600 | - |
▶ Mataoroc(1 streets) All Other Streets | ₱600 | - |
▶ Sagrada(1 streets) All Other Streets | ₱500 | - |
▶ Salingongon(1 streets) All Other Streets | ₱500 | - |
▶ San Antonio(1 streets) All Other Streets | ₱500 | - |
▶ San Felipe Santiago(1 streets) All Other Streets | ₱1,400 | - |
▶ San Francisco(1 streets) All Other Streets | ₱1,300 | - |
▶ San Jose(1 streets) All Other Streets | ₱500 | - |
▶ San Juan - San Lorenzo (Formerly San Juan)(1 streets) All Other Streets | ₱1,300 | - |
▶ San Lorenzo*(1 streets) | - | - |
▶ Taban(1 streets) All Other Streets | ₱600 | - |
▶ Tariric(1 streets) All Other Streets | ₱600 | - |
▶ Timbang(1 streets) All Other Streets | ₱600 | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Minalabac Zonal Values
Frequently Asked Questions
What's the average zonal value in Minalabac?
The average residential zonal value in Minalabac is ₱757/sqm. Commercial zones average ₱2,014/sqm.
What's the highest zonal value in Minalabac?
Del Carmen - del Rosario (Formerly del Carmen) has the highest residential value at ₱1,500/sqm.
What's the lowest zonal value in Minalabac?
Salingongon has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Minalabac?
27 barangays are covered, with 50 residential, 25 commercial, and 0 industrial zones listed.
Which BIR office handles Minalabac?
Naga City, Camarines Sur (RDO 065) handles tax filings for Minalabac.
When was Minalabac's zonal value last updated?
BIR last updated Minalabac's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation