Mobo Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pinamarbuhan | ₱2,450 | ₱5,500 |
| Poblacion Dist. I | ₱2,450 | ₱3,550 |
| Poblacion Dist. II | ₱2,450 | ₱3,550 |
| Tugbo | ₱2,450 | ₱3,550 |
| Balatucan | ₱1,350 | ₱1,900 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tugawe | ₱880 | ₱1,150 |
| Sawmill | ₱880 | ₱1,150 |
| Santa Maria | ₱880 | ₱1,150 |
| Sambulawan | ₱880 | ₱1,150 |
| Polot | ₱880 | ₱1,150 |
All Barangay Zonal Values
Showing 29 of 29 barangays
▶ Baang(2 streets) All Other Streets | ₱930 | - |
▶ Bagacay(1 streets) All Other Streets | ₱930 | ₱1,700 |
▶ Balatucan(1 streets) All Other Streets | ₱930 | ₱1,900 |
▶ Barag(1 streets) All Other Streets | ₱600 | - |
▶ Dacu(1 streets) All Other Streets | ₱600 | ₱1,350 |
▶ Fabrica(1 streets) All Other Streets | ₱550 | ₱1,150 |
▶ Guinturelan(1 streets) All Other Streets | ₱550 | - |
▶ Holjogon(1 streets) All Other Streets | ₱550 | - |
▶ Lalaguna(2 streets) All Other Streets | ₱930 | ₱1,700 |
▶ Lomocloc(1 streets) All Other Streets | ₱550 | - |
▶ Luyong Catungan(1 streets) All Other Streets | ₱600 | - |
▶ Mabuhay(1 streets) All Other Streets | ₱600 | - |
▶ Mandali(1 streets) All Other Streets | ₱600 | - |
▶ Mapuyo(1 streets) All Other Streets | ₱600 | - |
▶ Marintoc(1 streets) All Other Streets | ₱930 | ₱1,900 |
▶ Nasunduan(1 streets) All Other Streets | ₱600 | - |
▶ Pinamalatican(1 streets) All Other Streets | ₱600 | - |
▶ Pinamarbuhan(2 streets) All Other Streets | ₱1,900 | ₱5,500 |
▶ Poblacion Dist. I(16 streets) All Other Streets | ₱1,350 | - |
▶ Poblacion Dist. II(8 streets) All Other Streets | ₱1,350 | ₱2,000 |
▶ Polot(1 streets) All Other Streets | ₱550 | - |
▶ Sambulawan(1 streets) All Other Streets | ₱550 | - |
▶ Santa Maria(1 streets) All Other Streets | ₱550 | - |
▶ Sawmill(1 streets) All Other Streets | ₱550 | - |
▶ Tabuc(1 streets) All Other Streets | ₱930 | ₱1,900 |
▶ Tugawe(1 streets) All Other Streets | ₱550 | - |
▶ Tugbo(2 streets) All Other Streets | ₱1,900 | - |
▶ Umabay Exterior(1 streets) All Other Streets | ₱930 | ₱1,900 |
▶ Umabay Interior(1 streets) All Other Streets | ₱600 | ₱1,350 |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Mobo Zonal Values
Frequently Asked Questions
What's the average zonal value in Mobo?
The average residential zonal value in Mobo is ₱1,232/sqm. Commercial zones average ₱1,787/sqm.
What's the highest zonal value in Mobo?
Pinamarbuhan has the highest residential value at ₱2,450/sqm.
What's the lowest zonal value in Mobo?
Tugawe has the lowest residential value at ₱880/sqm.
How many barangays have zonal values in Mobo?
29 barangays are covered, with 76 residential, 31 commercial, and 12 industrial zones listed.
Which BIR office handles Mobo?
Masbate City, Masbate (RDO 070) handles tax filings for Mobo.
When was Mobo's zonal value last updated?
BIR last updated Mobo's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation