Nabua Zonal Values (2024)
RDO 066 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Antonio Poblacion | ₱5,300 | ₱11,315 |
| Cr | ₱5,300 | - |
| San Francisco | ₱5,200 | ₱10,650 |
| San Esteban (Poblacion) | ₱4,640 | ₱8,000 |
| San Miguel | ₱4,640 | ₱10,650 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Paloyon Oriental | - | ₱4,800 |
| La Purisima | - | ₱5,050 |
| Bustrac | - | ₱4,900 |
| San Isidro Inapatan | ₱2,615 | - |
| Salvacion Que Gatos | ₱2,615 | - |
All Barangay Zonal Values
Showing 50 of 50 barangays
▶ Angustia(1 streets) | - | - |
▶ Antipolo Old(2 streets) | - | - |
▶ Antipolo Young(2 streets) | - | - |
▶ Aro-aldao(1 streets) | - | - |
▶ Aro-aldao (Continuation)(2 streets) All Other Streets | ₱2,135 | - |
▶ Bustrac(1 streets) | - | - |
Cr | ₱5,300 | - |
▶ Dolorosa(2 streets) | - | - |
▶ Duran(1 streets) | - | - |
▶ Duran (Continuation)(2 streets) | - | - |
▶ Inapatan(2 streets) | - | - |
▶ La Opinion(2 streets) | - | - |
▶ La Purisima(1 streets) | - | - |
▶ Lourdes Old(1 streets) | - | - |
▶ Lourdes Young(4 streets) | - | - |
▶ Malawag(4 streets) | - | - |
▶ Paloyon Oriental(1 streets) | - | - |
▶ Paloyon Proper(5 streets) | - | - |
Rr | ₱2,900 | ₱8,000 |
▶ Salvacion Que Gatos(2 streets) | - | - |
▶ Salvacion Que Gatos (Continuation)(1 streets) | - | - |
▶ San Antonio Ogbon(4 streets) | - | - |
▶ San Antonio Poblacion(3 streets) | - | - |
▶ San Esteban (Poblacion)(2 streets) All Other Streets | ₱3,065 | - |
▶ San Francisco(3 streets) | - | - |
▶ San Isidro (Poblacion)(1 streets) | - | - |
▶ San Isidro Inapatan(2 streets) | - | - |
▶ San Jose(2 streets) | - | - |
▶ San Juan(3 streets) | - | - |
▶ San Luis(1 streets) | - | - |
▶ San Miguel(3 streets) All Other Streets | ₱4,590 | ₱8,000 |
▶ San Nicolas(4 streets) | - | - |
▶ San Roque Madawon(3 streets) | - | - |
▶ San Roque Poblacion(2 streets) All Other Streets | ₱4,590 | ₱8,000 |
▶ San Roque Sagumay(1 streets) | - | - |
▶ San Vicente Gorong-gorong(2 streets) | - | - |
▶ San Vicente Ogbon(2 streets) | - | - |
▶ Santiago Old(2 streets) | - | - |
▶ Santiago Young(2 streets) | - | - |
▶ Sta. Barbara Maliban(2 streets) | - | - |
▶ Sta. Cruz(1 streets) | - | - |
▶ Sta. Elena Baras(2 streets) | - | - |
▶ Sta. Lucia Baras(2 streets) | - | - |
▶ Sto. Domingo(2 streets) | - | - |
▶ Sto. Domingo (Continuation)(1 streets) | - | - |
▶ Tandaay(2 streets) | - | - |
▶ Topas Proper(2 streets) | - | - |
▶ Topas Proper (Continuation)(1 streets) | - | - |
▶ Topaz Sogod(1 streets) | - | - |
X | ₱2,895 | - |
RDO Information
Iriga City, Camarines Sur (RDO 066)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Nabua Zonal Values
Frequently Asked Questions
What's the average zonal value in Nabua?
The average residential zonal value in Nabua is ₱3,343/sqm. Commercial zones average ₱6,182/sqm.
What's the highest zonal value in Nabua?
San Antonio Poblacion has the highest residential value at ₱5,300/sqm.
What's the lowest zonal value in Nabua?
Paloyon Oriental has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Nabua?
50 barangays are covered, with 92 residential, 37 commercial, and 0 industrial zones listed.
Which BIR office handles Nabua?
Iriga City, Camarines Sur (RDO 066) handles tax filings for Nabua.
When was Nabua's zonal value last updated?
BIR last updated Nabua's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation