Naga City Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Triangulo | ₱85,000 | ₱42,000 |
| Igualdad | ₱20,000 | ₱42,000 |
| Concepcion Grande | ₱16,800 | ₱20,000 |
| Bagumbayan Norte | ₱15,000 | ₱20,000 |
| Bagumbayan Sur | ₱15,000 | ₱20,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Dinaga | - | ₱60,000 |
| Rr | ₱2,800 | - |
| Panicuason | ₱3,500 | ₱5,000 |
| San Isidro | ₱4,500 | ₱6,000 |
| Carolina | ₱5,000 | ₱8,000 |
All Barangay Zonal Values
Showing 33 of 33 barangays
▶ Abella(23 streets) All Other Streets | ₱4,200 | - |
▶ Bagumbayan Norte(14 streets) All Other Streets | ₱4,500 | - |
▶ Bagumbayan Sur(25 streets) All Other Streets | ₱4,500 | - |
▶ Balatas(12 streets) | - | - |
▶ Balatas (Continuation)(10 streets) All Other Streets | ₱4,200 | - |
▶ Calauag(20 streets) All Other Streets | ₱4,200 | - |
▶ Cararayan(13 streets) All Other Streets | ₱1,200 | - |
▶ Carolina(18 streets) All Other Streets | ₱1,200 | - |
▶ Concepcion Grande(16 streets) All Other Streets | ₱4,500 | - |
▶ Concepcion Pequeña(15 streets) All Other Streets | ₱4,200 | - |
▶ Concepcion Pequeña (Continuation)(14 streets) | - | - |
▶ Dayangdang(15 streets) All Other Streets | ₱7,800 | - |
▶ Del Rosario(10 streets) All Other Streets | ₱3,600 | - |
▶ Del Rosario (Continuation)(8 streets) | - | - |
▶ Dinaga(11 streets) | - | - |
▶ Igualdad(6 streets) | - | - |
▶ Lerma(6 streets) | - | - |
▶ Liboton(12 streets) | - | - |
▶ Mabulo(11 streets) All Other Streets | ₱3,000 | - |
▶ Pacol(8 streets) All Other Streets | ₱3,000 | - |
▶ Pacol (Continuation)(17 streets) | - | - |
▶ Panicuason(9 streets) All Other Streets | ₱1,150 | - |
▶ Peñafrancia(8 streets) | - | - |
▶ Rr(3 streets) All Other Streets | ₱2,800 | - |
▶ Sabang(24 streets) All Other Streets | ₱2,800 | - |
▶ San Felipe(16 streets) All Other Streets | ₱4,000 | - |
▶ San Felipe (Continuation)(19 streets) | - | - |
▶ San Francisco (Poblacion)(21 streets) | - | - |
▶ San Isidro(1 streets) | - | - |
▶ Sta. Cruz(36 streets) All Other Streets | ₱4,600 | - |
▶ Tabuco(24 streets) | - | - |
▶ Tinago(21 streets) | - | - |
▶ Triangulo(13 streets) All Other Streets | ₱4,800 | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Naga City Zonal Values
Frequently Asked Questions
What's the average zonal value in Naga City?
The average residential zonal value in Naga City is ₱6,709/sqm. Commercial zones average ₱30,780/sqm.
What's the highest zonal value in Naga City?
Triangulo has the highest residential value at ₱85,000/sqm.
What's the lowest zonal value in Naga City?
Dinaga has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Naga City?
33 barangays are covered, with 332 residential, 119 commercial, and 4 industrial zones listed.
Which BIR office handles Naga City?
Naga City, Camarines Sur (RDO 065) handles tax filings for Naga City.
When was Naga City's zonal value last updated?
BIR last updated Naga City's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation