Pilar Zonal Values (2024)
RDO 068 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Banuyo (Poblacion) | ₱3,250 | ₱9,500 |
| Binanuahan (Poblacion) | ₱3,250 | ₱9,500 |
| Dao (POBLACION | ₱3,250 | ₱9,500 |
| Esperanza | ₱3,250 | ₱6,500 |
| Inang | ₱3,250 | ₱6,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bayawas | ₱2,050 | ₱5,500 |
| San Rafael | ₱2,250 | ₱6,000 |
| San Jose | ₱2,250 | ₱5,500 |
| San Antonio Millabas | ₱2,250 | ₱6,000 |
| San Antonio Sapa | ₱2,250 | ₱6,000 |
All Barangay Zonal Values
Showing 51 of 51 barangays
▶ Abas(1 streets) All Other Streets | ₱1,775 | - |
▶ Abucay(1 streets) All Other Streets | ₱1,750 | - |
▶ Bantayan(1 streets) All Other Streets | ₱1,750 | - |
▶ Banuyo (Poblacion)(12 streets) | - | - |
▶ Banuyo (Poblacion) Continuation(1 streets) All Other Streets | ₱3,000 | ₱7,500 |
▶ Bayasong(1 streets) All Other Streets | ₱2,050 | - |
▶ Bayawas(1 streets) All Other Streets | ₱1,775 | - |
▶ Binanuahan (Poblacion)(12 streets) All Other Streets | ₱2,500 | ₱8,500 |
▶ Cabiguan(1 streets) All Other Streets | ₱1,775 | - |
▶ Cagbacong(1 streets) All Other Streets | ₱1,775 | - |
▶ Cagdongon(1 streets) All Other Streets | ₱2,000 | - |
▶ Calongay(1 streets) All Other Streets | ₱2,300 | - |
▶ Calpi(1 streets) All Other Streets | ₱1,775 | - |
▶ Catamlangan(1 streets) All Other Streets | ₱1,775 | - |
▶ Comapo-capo(1 streets) All Other Streets | ₱1,775 | - |
▶ Danlog(1 streets) All Other Streets | ₱1,775 | - |
▶ Dao (POBLACION(6 streets) All Other Streets | ₱3,000 | - |
▶ Dapdap(1 streets) All Other Streets | ₱1,775 | - |
▶ Del Rosario(1 streets) All Other Streets | ₱1,775 | - |
▶ Esmerada(1 streets) All Other Streets | ₱1,775 | - |
▶ Esperanza(1 streets) All Other Streets | ₱2,250 | - |
▶ Ginablan(1 streets) All Other Streets | ₱1,775 | - |
▶ Guiron(1 streets) All Other Streets | ₱1,775 | - |
▶ Inang(1 streets) All Other Streets | ₱2,250 | - |
▶ Inapugan(1 streets) All Other Streets | ₱1,750 | - |
▶ Leona(1 streets) All Other Streets | ₱1,775 | - |
▶ Lipason(1 streets) All Other Streets | ₱1,775 | - |
▶ Lourdes(1 streets) All Other Streets | ₱1,775 | - |
▶ Lubiano(1 streets) All Other Streets | ₱2,250 | - |
▶ Lumbang(1 streets) All Other Streets | ₱1,775 | - |
▶ Lungib(1 streets) All Other Streets | ₱1,775 | - |
▶ Mabanate(1 streets) All Other Streets | ₱2,250 | - |
▶ Malbog(1 streets) All Other Streets | ₱1,775 | - |
▶ Marifosque (Poblacion)(2 streets) All Other Streets | ₱3,000 | - |
▶ Megabod(1 streets) All Other Streets | ₱1,775 | - |
▶ Mercedes(1 streets) All Other Streets | ₱2,250 | - |
▶ Naspi(1 streets) All Other Streets | ₱1,775 | - |
▶ Palanas(1 streets) All Other Streets | ₱1,775 | - |
▶ Pang-pang(1 streets) All Other Streets | ₱1,775 | - |
▶ Pinagsalog(1 streets) All Other Streets | ₱1,775 | - |
▶ Pineda(1 streets) All Other Streets | ₱1,775 | - |
▶ Poctol(1 streets) All Other Streets | ₱1,775 | - |
▶ Pudo(1 streets) All Other Streets | ₱2,250 | - |
▶ Putiao(1 streets) All Other Streets | ₱2,250 | - |
▶ Sacnangan(1 streets) All Other Streets | ₱1,775 | - |
▶ Salvacion(1 streets) All Other Streets | ₱2,250 | - |
▶ San Antonio Millabas(1 streets) All Other Streets | ₱1,775 | - |
▶ San Antonio Sapa(1 streets) All Other Streets | ₱1,775 | - |
▶ San Jose(1 streets) All Other Streets | ₱1,775 | - |
▶ San Rafael(1 streets) All Other Streets | ₱1,775 | - |
▶ Santa Fe(1 streets) All Other Streets | ₱1,775 | - |
RDO Information
Sorsogon City, Sorsogon (RDO 068)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Pilar Zonal Values
Frequently Asked Questions
What's the average zonal value in Pilar?
The average residential zonal value in Pilar is ₱2,369/sqm. Commercial zones average ₱6,801/sqm.
What's the highest zonal value in Pilar?
Banuyo (Poblacion) has the highest residential value at ₱3,250/sqm.
What's the lowest zonal value in Pilar?
Bayawas has the lowest residential value at ₱2,050/sqm.
How many barangays have zonal values in Pilar?
51 barangays are covered, with 124 residential, 63 commercial, and 0 industrial zones listed.
Which BIR office handles Pilar?
Sorsogon City, Sorsogon (RDO 068) handles tax filings for Pilar.
When was Pilar's zonal value last updated?
BIR last updated Pilar's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation