Pili Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Juan | ₱8,750 | ₱19,375 |
| Old San Roque | ₱6,600 | ₱13,200 |
| San Antonio | ₱6,100 | ₱13,750 |
| Palestina | ₱4,950 | ₱7,000 |
| Santiago | ₱3,960 | ₱7,200 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Binobong | ₱1,265 | ₱2,875 |
| Binanuanan | ₱1,265 | ₱3,000 |
| Bagong Sirang | ₱1,265 | ₱2,500 |
| Sagurong | ₱1,495 | ₱1,725 |
| Curry | ₱1,495 | ₱2,300 |
All Barangay Zonal Values
Showing 32 of 32 barangays
▶ Anayan(9 streets) | - | - |
▶ Bagong Sirang(2 streets) All Other Streets | ₱1,035 | - |
▶ Binanuanan(4 streets) All Other Streets | ₱1,035 | - |
▶ Binobong(2 streets) All Other Streets | ₱1,035 | - |
▶ Cadlan(4 streets) | - | - |
▶ Cadlan (Continuation)(1 streets) | - | - |
▶ Caroyroyan(3 streets) All Other Streets | ₱1,560 | - |
▶ Curry(2 streets) All Other Streets | ₱1,265 | - |
▶ Curry (Continuation)(2 streets) | - | - |
▶ Del Rosario(3 streets) All Other Streets | ₱1,495 | - |
▶ Himaao(3 streets) All Other Streets | ₱1,380 | - |
▶ Himaao (Continuation)(1 streets) | - | - |
▶ La Purisima(3 streets) All Other Streets | ₱2,310 | - |
▶ New San Roque(2 streets) All Other Streets | ₱3,240 | - |
▶ Old San Roque(1 streets) | - | - |
▶ Palestina(4 streets) | - | - |
▶ Pawili(4 streets) | - | - |
▶ Pawili (Continuation)(1 streets) | - | - |
▶ Rr(6 streets) | - | - |
▶ Sagrada(4 streets) | - | - |
▶ Sagurong(2 streets) All Other Streets | ₱1,265 | - |
▶ Sagurong (Continuation)(1 streets) | - | - |
▶ San Agustin(3 streets) All Other Streets | ₱3,375 | - |
▶ San Antonio(4 streets) | - | - |
▶ San Isidro(3 streets) All Other Streets | ₱2,000 | - |
▶ San Jose(5 streets) All Other Streets | ₱3,500 | - |
▶ San Juan(1 streets) All Other Streets | ₱8,125 | - |
▶ San Vicente(3 streets) All Other Streets | ₱3,375 | - |
▶ Santiago(4 streets) All Other Streets | ₱3,720 | - |
▶ Sto. Nino(2 streets) All Other Streets | ₱1,495 | - |
▶ Tagbong(4 streets) All Other Streets | ₱1,495 | - |
▶ Tinangis(2 streets) All Other Streets | ₱1,035 | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Pili Zonal Values
Frequently Asked Questions
What's the average zonal value in Pili?
The average residential zonal value in Pili is ₱2,823/sqm. Commercial zones average ₱5,458/sqm.
What's the highest zonal value in Pili?
San Juan has the highest residential value at ₱8,750/sqm.
What's the lowest zonal value in Pili?
Binobong has the lowest residential value at ₱1,265/sqm.
How many barangays have zonal values in Pili?
32 barangays are covered, with 56 residential, 28 commercial, and 15 industrial zones listed.
Which BIR office handles Pili?
Naga City, Camarines Sur (RDO 065) handles tax filings for Pili.
When was Pili's zonal value last updated?
BIR last updated Pili's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation