Placer Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Daanlungsod | ₱1,200 | ₱2,450 |
| Katipunan | ₱1,200 | ₱2,450 |
| Poblacion | ₱1,200 | ₱2,450 |
| Villa Inocencio | ₱1,200 | ₱2,450 |
| Aguada | ₱930 | ₱1,200 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Quibrada | ₱600 | ₱930 |
| Nagarao (Formerly Nagarad) | ₱600 | ₱930 |
| Naboctot | ₱600 | ₱930 |
| Guin-awayan | ₱600 | ₱930 |
| Tubod | ₱930 | ₱1,150 |
All Barangay Zonal Values
Showing 35 of 35 barangays
▶ Aguada(1 streets) All Other Streets | ₱600 | - |
▶ Ban-ao(1 streets) All Other Streets | ₱600 | - |
▶ Burabod(1 streets) All Other Streets | ₱600 | - |
▶ Cabangcalan(1 streets) All Other Streets | ₱600 | - |
▶ Calumpang(1 streets) All Other Streets | ₱600 | - |
▶ Camayabsan(1 streets) All Other Streets | ₱600 | - |
▶ Daanlungsod(4 streets) All Other Streets | ₱930 | - |
▶ Dangpanan(1 streets) All Other Streets | ₱600 | - |
▶ Daraga(1 streets) All Other Streets | ₱600 | - |
▶ Guin-awayan(1 streets) All Other Streets | ₱400 | - |
▶ Guinhan-ayan(1 streets) All Other Streets | ₱600 | - |
▶ Katipunan(8 streets) All Other Streets | ₱930 | - |
▶ Libas(1 streets) All Other Streets | ₱600 | - |
▶ Locso-an(1 streets) All Other Streets | ₱490 | - |
▶ Luna(1 streets) All Other Streets | ₱600 | - |
▶ Mahayag(1 streets) All Other Streets | ₱600 | - |
▶ Mahayahay(1 streets) All Other Streets | ₱600 | - |
▶ Manlut-od(1 streets) All Other Streets | ₱600 | - |
▶ Matagangtang(1 streets) All Other Streets | ₱600 | - |
▶ Naboctot(1 streets) All Other Streets | ₱400 | - |
▶ Nagarao (Formerly Nagarad)(1 streets) All Other Streets | ₱400 | - |
▶ Nainday(1 streets) All Other Streets | ₱600 | - |
▶ Naocondiot(1 streets) All Other Streets | ₱600 | - |
▶ Pasiagon(1 streets) All Other Streets | ₱600 | - |
▶ Pili(1 streets) All Other Streets | ₱600 | - |
▶ Poblacion(18 streets) All Other Streets | ₱950 | - |
▶ Puro(1 streets) All Other Streets | ₱600 | - |
▶ Quibrada(1 streets) All Other Streets | ₱400 | - |
▶ San Marcos(1 streets) All Other Streets | ₱600 | - |
▶ Santa Cruz(1 streets) All Other Streets | ₱600 | - |
▶ Taboc(1 streets) All Other Streets | ₱600 | - |
▶ Tan-awan(1 streets) All Other Streets | ₱600 | - |
▶ Taverna(1 streets) All Other Streets | ₱600 | - |
▶ Tubod(1 streets) All Other Streets | ₱600 | - |
▶ Villa Inocencio(5 streets) All Other Streets | ₱930 | - |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Placer Zonal Values
Frequently Asked Questions
What's the average zonal value in Placer?
The average residential zonal value in Placer is ₱860/sqm. Commercial zones average ₱1,484/sqm.
What's the highest zonal value in Placer?
Daanlungsod has the highest residential value at ₱1,200/sqm.
What's the lowest zonal value in Placer?
Quibrada has the lowest residential value at ₱600/sqm.
How many barangays have zonal values in Placer?
35 barangays are covered, with 89 residential, 43 commercial, and 3 industrial zones listed.
Which BIR office handles Placer?
Masbate City, Masbate (RDO 070) handles tax filings for Placer.
When was Placer's zonal value last updated?
BIR last updated Placer's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation