Polangui Zonal Values (2024)
RDO 067 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Ubaliw | ₱5,025 | ₱18,215 |
| Alnay | ₱4,950 | ₱7,475 |
| Rr | ₱4,825 | - |
| Gabon (Poblacion) | ₱4,825 | ₱14,950 |
| Centro Oriental (Continuation) | ₱4,580 | - |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Matacon | - | ₱5,345 |
| Santa Cruz | ₱1,285 | - |
| Salvacion | ₱1,285 | - |
| Pinagdapugan | ₱1,285 | - |
| Maysua | ₱1,285 | - |
All Barangay Zonal Values
Showing 48 of 48 barangays
▶ Agos(2 streets) | - | - |
▶ Alnay(8 streets) All Other Streets | ₱1,960 | - |
▶ Alomon(1 streets) | - | - |
▶ Amoguis(1 streets) | - | - |
▶ Anopol(2 streets) | - | - |
▶ Apad(2 streets) | - | - |
▶ Balaba(1 streets) All Other Streets | ₱1,285 | - |
▶ Balangibang(1 streets) | - | - |
▶ Balinad(1 streets) | - | - |
▶ Basud (Poblacion)(8 streets) All Other Streets | ₱4,115 | - |
▶ Binagbangan (Formerly Binagbagan)(1 streets) | - | - |
▶ Buyo(1 streets) | - | - |
▶ Centro Occidental(7 streets) | - | - |
▶ Centro Oriental(5 streets) | - | - |
▶ Centro Oriental (Continuation)(8 streets) | - | - |
▶ Cepres(1 streets) | - | - |
▶ Cotmon(2 streets) | - | - |
▶ Cotnogan(2 streets) | - | - |
▶ Danao(2 streets) | - | - |
▶ Gabon (Poblacion)(11 streets) All Other Streets | ₱4,250 | - |
▶ Gamot(2 streets) | - | - |
▶ Itaran (Itakan)(3 streets) | - | - |
▶ Kinuartelan (Kinuartillen)(2 streets) | - | - |
▶ La Medalla(1 streets) | - | - |
▶ La Purisima(2 streets) | - | - |
▶ Lanigay(3 streets) | - | - |
▶ Lidong(1 streets) | - | - |
▶ Lourdes(2 streets) | - | - |
▶ Magpanambo(2 streets) | - | - |
▶ Magurang(10 streets) All Other Streets | ₱2,970 | - |
▶ Matacon(1 streets) | - | - |
▶ Maynaga(3 streets) | - | - |
▶ Maysua(2 streets) | - | - |
▶ Mendez (Formerly Mindez)(1 streets) | - | - |
▶ Napo(1 streets) | - | - |
▶ Pinagdapugan(2 streets) | - | - |
▶ Pintor(1 streets) | - | - |
▶ Ponso(11 streets) | - | - |
▶ Quinale (Kinale)(1 streets) | - | - |
▶ Rr(8 streets) All Other Streets | ₱3,540 | ₱4,540 |
▶ Salvacion(2 streets) | - | - |
▶ San Roque(1 streets) | - | - |
▶ Santa Cruz(2 streets) | - | - |
▶ Santa Teresita(2 streets) | - | - |
▶ Santicon(3 streets) | - | - |
▶ Sugcad(1 streets) | - | - |
▶ Ubaliw(7 streets) All Other Streets | ₱4,005 | - |
▶ X(1 streets) All Other Streets | ₱1,885 | - |
RDO Information
Legazpi City, Albay (RDO 067)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Polangui Zonal Values
Frequently Asked Questions
What's the average zonal value in Polangui?
The average residential zonal value in Polangui is ₱2,849/sqm. Commercial zones average ₱10,858/sqm.
What's the highest zonal value in Polangui?
Ubaliw has the highest residential value at ₱5,025/sqm.
What's the lowest zonal value in Polangui?
Matacon has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Polangui?
48 barangays are covered, with 125 residential, 24 commercial, and 2 industrial zones listed.
Which BIR office handles Polangui?
Legazpi City, Albay (RDO 067) handles tax filings for Polangui.
When was Polangui's zonal value last updated?
BIR last updated Polangui's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation