Ragay Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Liboro | ₱1,150 | ₱1,725 |
| Poblacion Ilaod | ₱1,150 | ₱1,725 |
| Poblacion Iraya | ₱1,150 | ₱1,725 |
| Agrupacion | ₱1,050 | ₱1,575 |
| Antomokdok (Amomokpok) | ₱1,050 | ₱1,575 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Apad | ₱920 | ₱1,725 |
| Binahan Proper | ₱945 | ₱1,575 |
| Upper Omon | ₱1,000 | ₱1,575 |
| Patalunan | ₱1,000 | ₱1,500 |
| Cabadisan | ₱1,000 | ₱1,500 |
All Barangay Zonal Values
Showing 37 of 37 barangays
▶ Agao-ao(2 streets) All Other Streets | ₱920 | - |
▶ Agrupacion(3 streets) All Other Streets | ₱920 | - |
▶ Antomokdok (Amomokpok)(2 streets) All Other Streets | ₱920 | - |
▶ Apad(2 streets) All Other Streets | ₱575 | - |
▶ Apale(2 streets) All Other Streets | ₱920 | - |
▶ Banga Caves(2 streets) All Other Streets | ₱920 | - |
▶ Baya(2 streets) All Other Streets | ₱920 | - |
▶ Binahan Proper(2 streets) All Other Streets | ₱805 | - |
▶ Binahan Upper(2 streets) All Other Streets | ₱920 | - |
▶ Buenasuerte(2 streets) All Other Streets | ₱920 | - |
▶ Cabadisan(2 streets) All Other Streets | ₱920 | - |
▶ Cabinitan(2 streets) All Other Streets | ₱920 | - |
▶ Cabogao (Cabugao)(3 streets) All Other Streets | ₱920 | - |
▶ Cale(2 streets) All Other Streets | ₱920 | - |
▶ Catabangan Proper(4 streets) All Other Streets | ₱920 | - |
▶ F. Simeon(2 streets) All Other Streets | ₱920 | - |
▶ G. R. S.(2 streets) All Other Streets | ₱805 | - |
▶ Inandawa(2 streets) All Other Streets | ₱920 | - |
▶ Lagivo (Lagulo)(2 streets) All Other Streets | ₱920 | - |
▶ Lanigpa-cawayan(2 streets) All Other Streets | ₱920 | - |
▶ Liboro(2 streets) All Other Streets | ₱920 | - |
▶ Lohong(2 streets) All Other Streets | ₱920 | - |
▶ Lower Omon(3 streets) All Other Streets | ₱920 | - |
▶ Lower Sta. Cruz(2 streets) All Other Streets | ₱920 | - |
▶ Panaytayan(2 streets) All Other Streets | ₱920 | - |
▶ Panaytayan Nuevo(2 streets) All Other Streets | ₱920 | - |
▶ Patalunan(2 streets) All Other Streets | ₱920 | - |
▶ Poblacion Ilaod(2 streets) All Other Streets | ₱920 | - |
▶ Poblacion Iraya(2 streets) All Other Streets | ₱920 | - |
▶ Port Junction Norte(2 streets) All Other Streets | ₱920 | - |
▶ Port Junction Sur(2 streets) All Other Streets | ₱920 | - |
▶ Salvacion(2 streets) All Other Streets | ₱920 | - |
▶ Samay(2 streets) All Other Streets | ₱825 | - |
▶ San Rafael(2 streets) All Other Streets | ₱920 | - |
▶ Tagbac(2 streets) All Other Streets | ₱920 | - |
▶ Upper Omon(3 streets) All Other Streets | ₱920 | - |
▶ Upper Sta. Cruz(2 streets) All Other Streets | ₱920 | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Ragay Zonal Values
Frequently Asked Questions
What's the average zonal value in Ragay?
The average residential zonal value in Ragay is ₱973/sqm. Commercial zones average ₱1,586/sqm.
What's the highest zonal value in Ragay?
Liboro has the highest residential value at ₱1,150/sqm.
What's the lowest zonal value in Ragay?
Apad has the lowest residential value at ₱920/sqm.
How many barangays have zonal values in Ragay?
37 barangays are covered, with 74 residential, 37 commercial, and 0 industrial zones listed.
Which BIR office handles Ragay?
Naga City, Camarines Sur (RDO 065) handles tax filings for Ragay.
When was Ragay's zonal value last updated?
BIR last updated Ragay's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation