San Jacinto Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion Dist. I | ₱2,450 | ₱5,000 |
| Poblacion Dist. II | ₱1,700 | ₱4,650 |
| Poblacion Dist. III | ₱1,700 | ₱3,550 |
| Poblacion Dist IV | ₱1,700 | - |
| Bagahanglad | ₱1,150 | ₱2,300 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Isidro | ₱930 | ₱1,150 |
| Roosevelt | ₱930 | ₱1,150 |
| Piña (Formerly Pina) | ₱930 | ₱1,150 |
| Mabini | ₱930 | ₱1,150 |
| Luna | ₱930 | ₱1,150 |
All Barangay Zonal Values
Showing 23 of 23 barangays
▶ Almiñe (Formerly Almine)(1 streets) All Other Streets | ₱600 | - |
▶ Bagacay(1 streets) All Other Streets | ₱600 | - |
▶ Bagahanglad(1 streets) All Other Streets | ₱930 | - |
▶ Bartolabac(1 streets) All Other Streets | ₱600 | - |
▶ Burgos(1 streets) All Other Streets | ₱600 | - |
▶ Calipat-an(1 streets) All Other Streets | ₱930 | - |
▶ Danao(1 streets) All Other Streets | ₱600 | - |
▶ Daplian*(1 streets) | - | - |
▶ Dorong-an Daplian*(1 streets) All Other Streets | ₱600 | - |
▶ Dorong-an*(1 streets) | - | - |
▶ Interior(1 streets) All Other Streets | ₱600 | - |
▶ Jagna-an(1 streets) All Other Streets | ₱600 | - |
▶ Luna(1 streets) All Other Streets | ₱600 | - |
▶ Mabini(1 streets) All Other Streets | ₱600 | - |
▶ Piña (Formerly Pina)(1 streets) All Other Streets | ₱600 | - |
▶ Poblacion Dist IV(9 streets) All Other Streets | ₱1,400 | - |
▶ Poblacion Dist. I(16 streets) All Other Streets | ₱1,400 | - |
▶ Poblacion Dist. II(11 streets) All Other Streets | ₱1,400 | - |
▶ Poblacion Dist. III(19 streets) All Other Streets | ₱950 | - |
▶ Roosevelt(1 streets) All Other Streets | ₱600 | - |
▶ San Isidro(1 streets) All Other Streets | ₱600 | - |
▶ Sta. Rosa (Formerly Santa Rosa)(2 streets) All Other Streets | ₱930 | - |
▶ Washington(1 streets) All Other Streets | ₱930 | - |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About San Jacinto Zonal Values
Frequently Asked Questions
What's the average zonal value in San Jacinto?
The average residential zonal value in San Jacinto is ₱1,249/sqm. Commercial zones average ₱2,486/sqm.
What's the highest zonal value in San Jacinto?
Poblacion Dist. I has the highest residential value at ₱2,450/sqm.
What's the lowest zonal value in San Jacinto?
San Isidro has the lowest residential value at ₱930/sqm.
How many barangays have zonal values in San Jacinto?
23 barangays are covered, with 76 residential, 32 commercial, and 0 industrial zones listed.
Which BIR office handles San Jacinto?
Masbate City, Masbate (RDO 070) handles tax filings for San Jacinto.
When was San Jacinto's zonal value last updated?
BIR last updated San Jacinto's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation