San Jose Zonal Values (2024)
RDO 066 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| San Antonio | ₱2,550 | ₱3,500 |
| San Vicente | ₱2,525 | ₱3,525 |
| Sta. Cruz | ₱2,475 | ₱3,450 |
| San Juan | ₱2,375 | ₱3,315 |
| San Vicente (Continuation) | ₱2,375 | ₱2,765 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Telegrapo | ₱1,285 | - |
| Tagas | ₱1,285 | - |
| Kinalansan | ₱1,285 | - |
| Calalahan | ₱1,285 | - |
| Adiangao | ₱1,285 | - |
All Barangay Zonal Values
Showing 33 of 33 barangays
▶ Adiangao(2 streets) | - | - |
▶ Bagacay(2 streets) | - | - |
▶ Bahay(2 streets) | - | - |
▶ Boclod(2 streets) | - | - |
▶ Calalahan(2 streets) | - | - |
▶ Calawit(2 streets) | - | - |
▶ Camagong(1 streets) | - | - |
▶ Catalotoan(2 streets) | - | - |
Cr | ₱1,310 | - |
▶ Danlog(2 streets) | - | - |
▶ Del Carmen(7 streets) All Other Streets | ₱1,825 | ₱3,315 |
▶ Dolo(1 streets) | - | - |
▶ Kinalansan(2 streets) | - | - |
▶ Mampirao(2 streets) | - | - |
▶ Manzana(1 streets) | - | - |
▶ Minoro(1 streets) | - | - |
▶ Palale(1 streets) | - | - |
▶ Ponglon(2 streets) | - | - |
▶ Pugay(1 streets) | - | - |
▶ Rr(2 streets) All Other Streets | ₱1,825 | - |
▶ Sabang(1 streets) | - | - |
▶ Salogon(4 streets) | - | - |
▶ San Antonio(8 streets) All Other Streets | ₱1,725 | ₱2,615 |
▶ San Juan(8 streets) All Other Streets | ₱1,825 | ₱2,765 |
▶ San Vicente(5 streets) | - | - |
▶ San Vicente (Continuation)(3 streets) All Other Streets | ₱1,825 | ₱2,765 |
▶ Soledad(4 streets) All Other Streets | ₱1,825 | - |
▶ Sta. Cruz(1 streets) | - | - |
▶ Tagas(2 streets) | - | - |
▶ Tambangan(2 streets) | - | - |
▶ Tambangan (Continuation)(1 streets) | - | - |
▶ Telegrapo(2 streets) | - | - |
▶ Tominawog(2 streets) | - | - |
RDO Information
Iriga City, Camarines Sur (RDO 066)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About San Jose Zonal Values
Frequently Asked Questions
What's the average zonal value in San Jose?
The average residential zonal value in San Jose is ₱1,813/sqm. Commercial zones average ₱3,229/sqm.
What's the highest zonal value in San Jose?
San Antonio has the highest residential value at ₱2,550/sqm.
What's the lowest zonal value in San Jose?
Telegrapo has the lowest residential value at ₱1,285/sqm.
How many barangays have zonal values in San Jose?
33 barangays are covered, with 85 residential, 15 commercial, and 0 industrial zones listed.
Which BIR office handles San Jose?
Iriga City, Camarines Sur (RDO 066) handles tax filings for San Jose.
When was San Jose's zonal value last updated?
BIR last updated San Jose's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation