Siruma Zonal Values (2024)
RDO 065 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Penitan | ₱1,500 | ₱2,000 |
| Poblacion | ₱1,500 | ₱2,000 |
| Salvacion | ₱1,500 | ₱2,000 |
| San Ramon | ₱1,500 | ₱2,000 |
| Tandoc | ₱1,500 | ₱2,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Nalayahan | ₱575 | ₱1,000 |
| San Andres | ₱600 | ₱800 |
| Fundado | ₱600 | ₱800 |
| Sulpa | ₱800 | ₱1,200 |
| Matandang Siruma | ₱800 | ₱1,000 |
All Barangay Zonal Values
Showing 23 of 23 barangays
▶ Bagong Sirang(2 streets) All Other Streets | ₱600 | - |
▶ Bahao(2 streets) All Other Streets | ₱600 | - |
▶ Boboan(2 streets) All Other Streets | ₱600 | - |
▶ Butawanan(4 streets) All Other Streets | ₱800 | - |
▶ Cabugao(1 streets) All Other Streets | ₱600 | - |
▶ Fundado(2 streets) All Other Streets | ₱400 | - |
▶ Homestead(3 streets) All Other Streets | ₱800 | - |
▶ La Purisima(2 streets) All Other Streets | ₱500 | - |
▶ Mabuhay(2 streets) All Other Streets | ₱600 | - |
▶ Malaconini(2 streets) All Other Streets | ₱600 | - |
▶ Matandang Siruma(2 streets) All Other Streets | ₱500 | - |
▶ Nalayahan(2 streets) All Other Streets | ₱400 | - |
▶ Pamintan-bantilan(3 streets) All Other Streets | ₱800 | - |
▶ Penitan(7 streets) All Other Streets | ₱1,000 | - |
▶ Poblacion(1 streets) All Other Streets | ₱1,000 | - |
▶ Poblacion (Continuation)(7 streets) | - | - |
▶ Salvacion(1 streets) All Other Streets | ₱1,000 | - |
▶ San Andres(2 streets) All Other Streets | ₱400 | - |
▶ San Ramon(5 streets) All Other Streets | ₱1,000 | - |
▶ Sulpa(1 streets) All Other Streets | ₱600 | - |
▶ Tandoc(2 streets) All Other Streets | ₱1,000 | - |
▶ Tongo-bantigue(3 streets) All Other Streets | ₱600 | - |
▶ Vito(8 streets) All Other Streets | ₱600 | - |
RDO Information
Naga City, Camarines Sur (RDO 065)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Siruma Zonal Values
Frequently Asked Questions
What's the average zonal value in Siruma?
The average residential zonal value in Siruma is ₱828/sqm. Commercial zones average ₱1,364/sqm.
What's the highest zonal value in Siruma?
Penitan has the highest residential value at ₱1,500/sqm.
What's the lowest zonal value in Siruma?
Nalayahan has the lowest residential value at ₱575/sqm.
How many barangays have zonal values in Siruma?
23 barangays are covered, with 44 residential, 22 commercial, and 0 industrial zones listed.
Which BIR office handles Siruma?
Naga City, Camarines Sur (RDO 065) handles tax filings for Siruma.
When was Siruma's zonal value last updated?
BIR last updated Siruma's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation