Uson Zonal Values (2024)
RDO 070 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion | ₱1,750 | ₱3,550 |
| Buenavista | ₱1,350 | ₱3,000 |
| Del Carmen | ₱1,350 | ₱1,900 |
| Marcella | ₱1,350 | ₱1,900 |
| Sawang | ₱1,200 | ₱1,750 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Simawa | ₱930 | ₱1,150 |
| Santo Cristo | ₱930 | ₱1,150 |
| San Vicente | ₱930 | ₱1,150 |
| San Ramon | ₱930 | ₱1,150 |
| San Mateo | ₱930 | ₱1,150 |
All Barangay Zonal Values
Showing 35 of 35 barangays
▶ Arado(1 streets) All Other Streets | ₱550 | - |
▶ Armenia(1 streets) All Other Streets | ₱930 | - |
▶ Aurora(1 streets) All Other Streets | ₱550 | - |
▶ Badling(1 streets) All Other Streets | ₱550 | - |
▶ Bonifacio(1 streets) All Other Streets | ₱550 | - |
▶ Buenasuerte(1 streets) All Other Streets | ₱930 | - |
▶ Buenavista(1 streets) All Other Streets | ₱980 | - |
▶ Campana(1 streets) All Other Streets | ₱550 | - |
▶ Candelaria(1 streets) All Other Streets | ₱600 | - |
▶ Centro(1 streets) All Other Streets | ₱600 | - |
▶ Crossing(1 streets) All Other Streets | ₱930 | - |
▶ Dap Dap(1 streets) All Other Streets | ₱930 | - |
▶ Del Carmen(1 streets) All Other Streets | ₱980 | - |
▶ Del Rosario(1 streets) All Other Streets | ₱600 | - |
▶ Libertad(1 streets) All Other Streets | ₱600 | - |
▶ Mabini(1 streets) All Other Streets | ₱600 | - |
▶ Madao(1 streets) All Other Streets | ₱600 | - |
▶ Magsaysay(1 streets) All Other Streets | ₱930 | - |
▶ Marcella(1 streets) All Other Streets | ₱930 | - |
▶ Miaga(1 streets) All Other Streets | ₱930 | - |
▶ Mongahay(1 streets) All Other Streets | ₱600 | - |
▶ Morocborocan(1 streets) All Other Streets | ₱600 | - |
▶ Nabuhay(1 streets) All Other Streets | ₱600 | - |
▶ Paguihaman(1 streets) All Other Streets | ₱600 | - |
▶ Panisijan (Formerly Panisihan)(1 streets) All Other Streets | ₱930 | - |
▶ Poblacion(22 streets) All Other Streets | ₱1,000 | - |
▶ Quezon(1 streets) All Other Streets | ₱930 | - |
▶ San Isidro(1 streets) All Other Streets | ₱600 | - |
▶ San Jose(1 streets) All Other Streets | ₱600 | - |
▶ San Mateo(1 streets) All Other Streets | ₱600 | - |
▶ San Ramon(1 streets) All Other Streets | ₱600 | - |
▶ San Vicente(1 streets) All Other Streets | ₱600 | - |
▶ Santo Cristo(1 streets) All Other Streets | ₱600 | - |
▶ Sawang(1 streets) All Other Streets | ₱930 | - |
▶ Simawa(1 streets) All Other Streets | ₱600 | - |
RDO Information
Masbate City, Masbate (RDO 070)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Uson Zonal Values
Frequently Asked Questions
What's the average zonal value in Uson?
The average residential zonal value in Uson is ₱941/sqm. Commercial zones average ₱1,507/sqm.
What's the highest zonal value in Uson?
Poblacion has the highest residential value at ₱1,750/sqm.
What's the lowest zonal value in Uson?
Simawa has the lowest residential value at ₱930/sqm.
How many barangays have zonal values in Uson?
35 barangays are covered, with 89 residential, 36 commercial, and 0 industrial zones listed.
Which BIR office handles Uson?
Masbate City, Masbate (RDO 070) handles tax filings for Uson.
When was Uson's zonal value last updated?
BIR last updated Uson's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation