Viga Zonal Values (2024)
RDO 069 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion/asuncion | ₱3,000 | ₱6,150 |
| Peñafrancia | ₱3,000 | ₱6,150 |
| San Isidro | ₱3,000 | ₱6,150 |
| San Jose (Poblacion) | ₱3,000 | ₱6,150 |
| San Pedro | ₱3,000 | ₱6,150 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Quirino | ₱625 | - |
| Mabini | ₱625 | - |
| Batohonan | ₱625 | - |
| Almojuela | ₱625 | - |
| Villa Aurora | ₱790 | - |
All Barangay Zonal Values
Showing 31 of 31 barangays
▶ Almojuela(2 streets) All Other Streets | ₱510 | - |
▶ Ananong(2 streets) All Other Streets | ₱625 | - |
▶ Batohonan(2 streets) All Other Streets | ₱510 | - |
▶ Begonia(2 streets) All Other Streets | ₱790 | - |
▶ Botinagan(2 streets) | - | - |
▶ Buenavista(2 streets) All Other Streets | ₱625 | - |
▶ Burgos(2 streets) All Other Streets | ₱625 | - |
▶ Del Pilar(2 streets) All Other Streets | ₱790 | - |
▶ Mabini(2 streets) All Other Streets | ₱510 | - |
▶ Magsaysay(2 streets) All Other Streets | ₱625 | - |
▶ Ogbong(2 streets) All Other Streets | ₱790 | - |
▶ Osmeña(2 streets) All Other Streets | ₱625 | - |
▶ P. Vera(2 streets) All Other Streets | ₱625 | - |
▶ Peñafrancia(2 streets) | - | - |
▶ Poblacion/asuncion(1 streets) All Other Streets | ₱1,975 | ₱5,125 |
▶ Quezon(2 streets) All Other Streets | ₱625 | - |
▶ Quirino(2 streets) All Other Streets | ₱510 | - |
▶ Rizal(2 streets) All Other Streets | ₱790 | - |
▶ Roxas(2 streets) All Other Streets | ₱790 | - |
▶ Sagrada(2 streets) All Other Streets | ₱790 | - |
▶ San Isidro(3 streets) All Other Streets | ₱1,480 | - |
▶ San Jose (Oco)(1 streets) All Other Streets | ₱1,250 | - |
▶ San Jose (Poblacion)(1 streets) All Other Streets | ₱1,975 | ₱5,125 |
▶ San Pedro(1 streets) All Other Streets | ₱1,975 | ₱5,125 |
▶ San Roque(2 streets) All Other Streets | ₱790 | - |
▶ San Vicente(1 streets) All Other Streets | ₱1,975 | ₱5,125 |
▶ Soboc(2 streets) All Other Streets | ₱790 | - |
▶ Sta. Rosa (Formerly Santa Rosa)(2 streets) All Other Streets | ₱700 | - |
▶ Tambongon(2 streets) All Other Streets | ₱1,250 | - |
▶ Tinago(2 streets) All Other Streets | ₱790 | - |
▶ Villa Aurora(2 streets) All Other Streets | ₱625 | - |
RDO Information
Virac, Catanduanes (RDO 069)
For official verification, visit bir.gov.ph or contact your local RDO.
Other Cities in Bicol Region
Popular Cities Nationwide
About Viga Zonal Values
Frequently Asked Questions
What's the average zonal value in Viga?
The average residential zonal value in Viga is ₱1,149/sqm. Commercial zones average ₱5,338/sqm.
What's the highest zonal value in Viga?
Poblacion/asuncion has the highest residential value at ₱3,000/sqm.
What's the lowest zonal value in Viga?
Quirino has the lowest residential value at ₱625/sqm.
How many barangays have zonal values in Viga?
31 barangays are covered, with 63 residential, 13 commercial, and 0 industrial zones listed.
Which BIR office handles Viga?
Virac, Catanduanes (RDO 069) handles tax filings for Viga.
When was Viga's zonal value last updated?
BIR last updated Viga's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation