City Of Ilagan Zonal Values (2023)
RDO 015 • Effective 2023
Quick Stats
67
Barangays
Residential Range
₱N/A - ₱N/A
Commercial Range
₱N/A - ₱N/A
Avg. Residential
₱N/A/sqm
All Barangay Zonal Values
Showing 67 of 67 barangays
▶ Abuan (Cabisera 27)(1 streets) All Other Streets | - | ₱1,250 |
▶ Alinguigan Ist(1 streets) All Other Streets | - | ₱1,250 |
▶ Arusip(1 streets) All Other Streets | - | ₱1,250 |
▶ Baculud*(1 streets) All Other Streets | - | ₱7,500 |
▶ Bagong Silang(1 streets) All Other Streets | - | ₱1,250 |
▶ Ballacong(1 streets) All Other Streets | - | ₱1,250 |
▶ Bangag(1 streets) All Other Streets | - | ₱1,250 |
▶ Bating*(1 streets) | - | - |
▶ Batong-labang(1 streets) All Other Streets | - | ₱1,500 |
▶ Bigao(1 streets) All Other Streets | - | ₱1,250 |
▶ Bintacan(1 streets) | - | - |
▶ Cabannungan 1st(1 streets) All Other Streets | - | ₱1,500 |
▶ Cabannungan 2nd(1 streets) All Other Streets | - | ₱1,500 |
▶ Cabisera 14-16(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 17 - 21 ( San Rafael)*(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 19(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 2 (Dappat)*(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 23(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 25(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 3*(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 4(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 5(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisera 6-24(1 streets) All Other Streets | - | ₱1,250 |
▶ Cabisiera 22 (Sablang)(1 streets) All Other Streets | - | ₱1,250 |
▶ Cadu(1 streets) All Other Streets | - | ₱1,250 |
▶ Canapi (San Ignacio)(1 streets) | - | - |
▶ Capellan(1 streets) All Other Streets | - | ₱1,250 |
▶ Capo(1 streets) All Other Streets | - | ₱1,250 |
▶ Capogotan (Cabisera 9 & 11)(1 streets) All Other Streets | - | ₱1,250 |
▶ Carikkikan Norte(1 streets) All Other Streets | - | ₱1,250 |
▶ Carikkikan Sur(1 streets) All Other Streets | - | ₱1,250 |
▶ Casilagan(1 streets) | - | - |
▶ Cr2(1 streets) All Other Streets | - | ₱12,500 |
▶ Fuyo(1 streets) All Other Streets | - | ₱1,500 |
▶ Gayong-gayong Norte(1 streets) All Other Streets | - | ₱1,250 |
▶ Gayung-gayong Sur(1 streets) All Other Streets | - | ₱1,250 |
▶ Lulutan(1 streets) All Other Streets | - | ₱1,500 |
▶ Lupigui (Cabisera 10)(1 streets) All Other Streets | - | ₱1,250 |
▶ Malasin(1 streets) All Other Streets | - | ₱1,500 |
▶ Mangcuram*(1 streets) All Other Streets | - | ₱1,250 |
▶ Maplas(1 streets) | - | - |
▶ Morado(1 streets) All Other Streets | - | ₱1,250 |
▶ Nagalisan (Cabisera 7)(1 streets) All Other Streets | - | ₱1,250 |
▶ Naguilian Norte(1 streets) All Other Streets | - | ₱1,500 |
▶ Naguilian Sur(1 streets) All Other Streets | - | ₱1,500 |
▶ Namnama(1 streets) All Other Streets | - | ₱1,250 |
▶ Nanaguan(1 streets) All Other Streets | - | ₱1,250 |
▶ Paliueg(1 streets) All Other Streets | - | ₱1,250 |
▶ Pasa(1 streets) All Other Streets | - | ₱1,250 |
▶ Pilar(1 streets) All Other Streets | - | ₱1,250 |
▶ Quimalabasa(1 streets) All Other Streets | - | ₱1,250 |
▶ Rang-ayan(1 streets) All Other Streets | - | ₱1,500 |
▶ Salindingan(1 streets) All Other Streets | - | ₱1,250 |
▶ San Ignacio(1 streets) All Other Streets | - | ₱3,750 |
▶ San Lorenzo(1 streets) All Other Streets | - | ₱1,250 |
▶ San Pablo(1 streets) All Other Streets | - | ₱1,250 |
▶ San Pedro(1 streets) | - | - |
▶ San Rodrigo(1 streets) All Other Streets | - | ₱1,250 |
▶ Siffu(1 streets) All Other Streets | - | ₱1,250 |
▶ Sindon Bayabo(1 streets) All Other Streets | - | ₱1,250 |
▶ Sindon Maride(1 streets) All Other Streets | - | ₱1,250 |
▶ Sta. Catalina(1 streets) All Other Streets | - | ₱1,500 |
▶ Sta. Isabel Norte*(1 streets) All Other Streets | - | ₱1,500 |
▶ Sta. Isabel Sur(1 streets) All Other Streets | - | ₱1,500 |
▶ Sta. Victoria(1 streets) All Other Streets | - | ₱1,500 |
▶ Tubo(1 streets) | - | - |
▶ Villa Imelda(1 streets) All Other Streets | - | ₱3,750 |
RDO Information
Naguilian, Isabela (RDO 015)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About City Of Ilagan Zonal Values
Frequently Asked Questions
What's the average zonal value in City Of Ilagan?
The average residential zonal value in City Of Ilagan is ₱N/A/sqm. Commercial zones average ₱N/A/sqm.
What's the highest zonal value in City Of Ilagan?
Data not available.
What's the lowest zonal value in City Of Ilagan?
Data not available.
How many barangays have zonal values in City Of Ilagan?
67 barangays are covered, with 0 residential, 0 commercial, and 60 industrial zones listed.
Which BIR office handles City Of Ilagan?
Naguilian, Isabela (RDO 015) handles tax filings for City Of Ilagan.
When was City Of Ilagan's zonal value last updated?
BIR last updated City Of Ilagan's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation