Diffun Zonal Values (2022)
RDO 016 • Effective 2022
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Andres Bonifacio (Poblacion) | ₱1,200 | ₱1,800 |
| Aurora West | ₱1,180 | ₱1,750 |
| Aurora East | ₱1,000 | ₱1,750 |
| Cr | ₱1,000 | ₱1,200 |
| Cajel | ₱1,000 | ₱1,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Guribang | ₱260 | - |
| Ifugao Village | ₱295 | - |
| Gregorio Pimentel | ₱295 | - |
| Don Mariano Perez, Sr. | ₱295 | - |
| Don Faustino Pagaduan | ₱295 | - |
All Barangay Zonal Values
Showing 35 of 35 barangays
▶ Aklan Village(2 streets) | - | - |
▶ Andres Bonifacio (Poblacion)(29 streets) All Other Streets | ₱600 | ₱1,200 |
▶ Aurora East(1 streets) | - | - |
▶ Aurora West(16 streets) All Other Streets | ₱800 | - |
▶ Baguio Village(2 streets) | - | - |
▶ Balagbag(3 streets) | - | - |
▶ Bannawag Sur(2 streets) | - | - |
▶ Cajel(14 streets) | - | - |
▶ Campamento(2 streets) | - | - |
▶ Cr(20 streets) All Other Streets | ₱800 | - |
▶ Diego Silang(3 streets) | - | - |
▶ Don Faustino Pagaduan(2 streets) | - | - |
▶ Don Mariano Perez, Sr.(2 streets) | - | - |
▶ Doña Imelda(2 streets) | - | - |
▶ Dumanisi(2 streets) | - | - |
▶ Gabriela Silang(2 streets) | - | - |
▶ Gregorio Pimentel(2 streets) | - | - |
▶ Gulac(2 streets) | - | - |
▶ Guribang(2 streets) | - | - |
▶ Ifugao Village(2 streets) | - | - |
▶ Isidro Paredes(2 streets) | - | - |
▶ Liwayway(28 streets) | - | - |
▶ Luttuad(2 streets) | - | - |
▶ Macate(2 streets) | - | - |
▶ Magsaysay(2 streets) | - | - |
▶ Maria Clara(2 streets) | - | - |
▶ Rafael Palma (Don Sergio Osmena)(2 streets) | - | - |
▶ Ricarte Norte(22 streets) | - | - |
▶ Ricarte Sur(24 streets) | - | - |
▶ Rizal(5 streets) | - | - |
▶ Rr(107 streets) All Other Streets | ₱600 | ₱815 |
▶ San Antonio(18 streets) | - | - |
▶ San Isidro(20 streets) | - | - |
▶ San Pascual(2 streets) | - | - |
▶ Villa Pascua(2 streets) | - | - |
RDO Information
Cabarroguis, Quirino (RDO 016)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Diffun Zonal Values
Frequently Asked Questions
What's the average zonal value in Diffun?
The average residential zonal value in Diffun is ₱492/sqm. Commercial zones average ₱1,359/sqm.
What's the highest zonal value in Diffun?
Andres Bonifacio (Poblacion) has the highest residential value at ₱1,200/sqm.
What's the lowest zonal value in Diffun?
Guribang has the lowest residential value at ₱260/sqm.
How many barangays have zonal values in Diffun?
35 barangays are covered, with 160 residential, 22 commercial, and 5 industrial zones listed.
Which BIR office handles Diffun?
Cabarroguis, Quirino (RDO 016) handles tax filings for Diffun.
When was Diffun's zonal value last updated?
BIR last updated Diffun's zonal values in 2022. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation