Echague Zonal Values (2023)
RDO 015 • Effective 2023
Quick Stats
44
Barangays
Residential Range
₱N/A - ₱N/A
Commercial Range
₱N/A - ₱N/A
Avg. Residential
₱N/A/sqm
All Barangay Zonal Values
Showing 44 of 44 barangays
▶ Arabiat(1 streets) All Other Streets | - | ₱1,500 |
▶ Aromin(1 streets) All Other Streets | - | ₱1,875 |
▶ Babaran(1 streets) All Other Streets | - | ₱1,875 |
▶ Benguet(1 streets) All Other Streets | - | ₱1,875 |
▶ Busilelao(1 streets) All Other Streets | - | ₱1,875 |
▶ Cr2(3 streets) All Other Streets | - | ₱4,375 |
▶ Diasan(1 streets) All Other Streets | - | ₱1,500 |
▶ Dicaraoyan(1 streets) All Other Streets | - | ₱1,875 |
▶ Dugayong*(1 streets) All Other Streets | - | ₱1,875 |
▶ Fugu(1 streets) All Other Streets | - | ₱1,875 |
▶ Garit Norte*(1 streets) All Other Streets | - | ₱1,875 |
▶ Garit Sur*(1 streets) All Other Streets | - | ₱1,875 |
▶ Gumbauan*(1 streets) All Other Streets | - | ₱1,500 |
▶ Mabbayad*(1 streets) All Other Streets | - | ₱1,875 |
▶ Madadamian(1 streets) All Other Streets | - | ₱1,875 |
▶ Magleticia*(1 streets) All Other Streets | - | ₱1,875 |
▶ Malibagu(1 streets) All Other Streets | - | ₱1,500 |
▶ Malitao*(1 streets) All Other Streets | - | ₱1,875 |
▶ Narra(1 streets) All Other Streets | - | ₱1,875 |
▶ Nilimusu*(1 streets) All Other Streets | - | ₱1,875 |
▶ Pag-asa(1 streets) All Other Streets | - | ₱2,250 |
▶ Pangal Norte*(1 streets) All Other Streets | - | ₱2,250 |
▶ Pangal Sur*(1 streets) All Other Streets | - | ₱2,250 |
Rr | - | - |
▶ Rumang-ay(1 streets) All Other Streets | - | ₱1,875 |
▶ Salay*(1 streets) All Other Streets | - | ₱1,875 |
▶ Salvacion(1 streets) All Other Streets | - | ₱1,875 |
▶ San Antonio Minit*(1 streets) All Other Streets | - | ₱1,875 |
▶ San Antonio Ugad*(1 streets) All Other Streets | - | ₱1,875 |
▶ San Carlos(1 streets) All Other Streets | - | ₱1,875 |
▶ San Felipe(1 streets) All Other Streets | - | ₱1,875 |
▶ San Juan(1 streets) All Other Streets | - | ₱1,875 |
▶ San Manuel(1 streets) All Other Streets | - | ₱1,875 |
▶ San Miguel(1 streets) All Other Streets | - | ₱1,875 |
▶ San Salvador(1 streets) All Other Streets | - | ₱1,875 |
▶ Santa Ana*(1 streets) All Other Streets | - | ₱1,875 |
▶ Santa Cruz*(1 streets) All Other Streets | - | ₱2,250 |
▶ Santa Maria*(1 streets) All Other Streets | - | ₱1,875 |
▶ Santa Monica(1 streets) All Other Streets | - | ₱2,250 |
▶ Sinabbaran*(1 streets) All Other Streets | - | ₱2,250 |
▶ Villa Campo*(1 streets) All Other Streets | - | ₱1,875 |
▶ Villa Fermin(1 streets) All Other Streets | - | ₱2,250 |
▶ Villa Rey(1 streets) All Other Streets | - | ₱1,875 |
▶ Villa Victoria(1 streets) All Other Streets | - | ₱1,875 |
RDO Information
Naguilian, Isabela (RDO 015)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Echague Zonal Values
Frequently Asked Questions
What's the average zonal value in Echague?
The average residential zonal value in Echague is ₱N/A/sqm. Commercial zones average ₱N/A/sqm.
What's the highest zonal value in Echague?
Data not available.
What's the lowest zonal value in Echague?
Data not available.
How many barangays have zonal values in Echague?
44 barangays are covered, with 0 residential, 0 commercial, and 44 industrial zones listed.
Which BIR office handles Echague?
Naguilian, Isabela (RDO 015) handles tax filings for Echague.
When was Echague's zonal value last updated?
BIR last updated Echague's zonal values in 2023. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation