Tuguegarao City Zonal Values (2024)
RDO 013 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Centro | ₱39,200 | ₱68,500 |
| Centro (Continuation) | ₱25,700 | ₱52,000 |
| Carig | ₱17,000 | ₱20,300 |
| Ugac Sur | ₱13,200 | ₱33,000 |
| Caritan Norte | ₱11,100 | ₱23,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Balzain East & West | - | ₱34,000 |
| Namabbalan Sur | ₱2,000 | ₱7,500 |
| Tagga | ₱2,200 | ₱7,500 |
| Namabbalan Norte | ₱2,200 | ₱7,500 |
| Libag Norte | ₱2,500 | ₱7,500 |
All Barangay Zonal Values
Showing 41 of 41 barangays
▶ Annafunan East(2 streets) | - | - |
▶ Annafunan West(1 streets) | - | - |
▶ Atulayan Norte(1 streets) | - | - |
▶ Atulayan Sur(3 streets) | - | - |
▶ Bagay(3 streets) | - | - |
▶ Balzain East & West(3 streets) | - | - |
▶ Buntun(2 streets) | - | - |
▶ Caggay (Alimannao)(5 streets) All Other Streets | ₱2,200 | - |
▶ Capatan(2 streets) All Other Streets | ₱1,200 | - |
▶ Carig(10 streets) All Other Streets | ₱3,800 | - |
▶ Caritan Centro(8 streets) All Other Streets | ₱4,400 | - |
▶ Caritan Norte(5 streets) All Other Streets | ₱2,500 | - |
▶ Caritan Sur(5 streets) All Other Streets | ₱6,600 | - |
▶ Cataggaman Nuevo(2 streets) All Other Streets | ₱2,500 | - |
▶ Cataggaman Pardo(2 streets) All Other Streets | ₱2,200 | - |
▶ Cataggaman Viejo(1 streets) All Other Streets | ₱3,100 | - |
▶ Centro(24 streets) | - | - |
▶ Centro (Continuation)(29 streets) | - | - |
▶ Dadda(2 streets) All Other Streets | ₱1,300 | - |
▶ Gosi Norte(2 streets) All Other Streets | ₱1,300 | - |
▶ Gosi Sur(2 streets) All Other Streets | ₱1,300 | - |
▶ Larion Alto(3 streets) All Other Streets | ₱1,300 | - |
▶ Larion Bajo(2 streets) All Other Streets | ₱1,300 | - |
▶ Leonarda(3 streets) All Other Streets | ₱3,800 | - |
▶ Libag Norte(2 streets) All Other Streets | ₱1,300 | - |
▶ Libag Sur(3 streets) All Other Streets | ₱1,400 | - |
▶ Linao East(3 streets) All Other Streets | ₱1,500 | - |
▶ Linao Norte(2 streets) All Other Streets | ₱1,800 | - |
▶ Linao West(2 streets) All Other Streets | ₱1,800 | - |
▶ Namabbalan Norte(2 streets) All Other Streets | ₱1,400 | - |
▶ Namabbalan Sur(2 streets) All Other Streets | ₱1,300 | - |
▶ Pallua Norte(1 streets) | - | - |
▶ Pallua Sur(5 streets) All Other Streets | ₱1,700 | - |
▶ Pengue(3 streets) All Other Streets | ₱2,800 | - |
▶ Reyes (Carig Norte)(2 streets) All Other Streets | ₱2,200 | - |
Rr | ₱5,000 | - |
▶ San Gabriel Village(5 streets) All Other Streets | ₱3,400 | - |
▶ Tagga(2 streets) All Other Streets | ₱1,300 | - |
▶ Tanza(4 streets) All Other Streets | ₱4,000 | - |
▶ Ugac Norte(7 streets) All Other Streets | ₱4,000 | - |
▶ Ugac Sur(8 streets) All Other Streets | ₱2,900 | - |
RDO Information
Tuguegarao City, Cagayan (RDO 013)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Tuguegarao City Zonal Values
Frequently Asked Questions
What's the average zonal value in Tuguegarao City?
The average residential zonal value in Tuguegarao City is ₱6,804/sqm. Commercial zones average ₱20,071/sqm.
What's the highest zonal value in Tuguegarao City?
Centro has the highest residential value at ₱39,200/sqm.
What's the lowest zonal value in Tuguegarao City?
Balzain East & West has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Tuguegarao City?
41 barangays are covered, with 179 residential, 84 commercial, and 0 industrial zones listed.
Which BIR office handles Tuguegarao City?
Tuguegarao City, Cagayan (RDO 013) handles tax filings for Tuguegarao City.
When was Tuguegarao City's zonal value last updated?
BIR last updated Tuguegarao City's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation