Amadeo Zonal Values (2021)
RDO 054A • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Loma | ₱4,400 | ₱5,600 |
| Old Salaban Road | ₱4,400 | ₱4,300 |
| Banaybanay | ₱4,000 | ₱6,400 |
| Bucal | ₱3,500 | ₱5,500 |
| Dagatan | ₱3,500 | ₱5,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pangil | ₱2,300 | ₱4,300 |
| Maymangga | ₱2,300 | ₱3,500 |
| Talon | ₱2,800 | ₱4,300 |
| Conchu - Pangil Road | ₱2,800 | ₱3,000 |
| Banaybanay-pangil Road | ₱3,200 | ₱4,900 |
All Barangay Zonal Values
Showing 31 of 31 barangays
Along Barangay Road** | ₱3,400 | ₱3,600 |
▶ Banaybanay(1 streets) | - | - |
▶ Banaybanay-pangil Road(2 streets) All Other Streets | ₱3,200 | ₱4,900 |
▶ Barangay I (Poblacion)*(4 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay II (Poblacion)*(7 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay III (Poblacion)*(7 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay IV (Poblacion)*(5 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay IX (Poblacion)*(7 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay V (Poblacion)*(4 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay VI (Poblacion)*(9 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay VII (Poblacion)*(3 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay VIII (Poblacion)*(8 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay X (Poblacion)*(6 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay XI (Poblacion)*(5 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Barangay XII (Poblacion)*(4 streets) All Other Streets | ₱1,800 | ₱3,800 |
▶ Bucal(3 streets) All Other Streets | ₱3,200 | ₱3,300 |
Conchu - Pangil Road | ₱2,800 | ₱3,000 |
▶ Dagatan(3 streets) All Other Streets | ₱1,800 | ₱3,000 |
Halang -alingaro Road* | ₱3,500 | ₱4,300 |
▶ Loma(4 streets) All Other Streets | ₱1,800 | ₱3,000 |
▶ Maymangga(1 streets) All Other Streets | ₱2,200 | ₱3,400 |
▶ Minantok (Silangan & Kanluran)*(1 streets) | - | - |
▶ Old Salaban Road(1 streets) All Other Streets | ₱4,400 | ₱4,300 |
▶ Pangil(2 streets) | - | - |
▶ Poblacion I*(5 streets) | - | - |
▶ Poblacion Ii*(7 streets) | - | - |
▶ Poblacion Iii*(13 streets) | - | - |
▶ Poblacion Iv*(8 streets) | - | - |
▶ Salaban(1 streets) | - | - |
▶ Talon(5 streets) All Other Streets | ₱1,800 | ₱3,000 |
▶ Tamakan(1 streets) All Other Streets | ₱1,800 | ₱3,000 |
RDO Information
Trece Martirez City, East Cavite (RDO 054A)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Amadeo Zonal Values
Frequently Asked Questions
What's the average zonal value in Amadeo?
The average residential zonal value in Amadeo is ₱3,102/sqm. Commercial zones average ₱4,214/sqm.
What's the highest zonal value in Amadeo?
Loma has the highest residential value at ₱4,400/sqm.
What's the lowest zonal value in Amadeo?
Pangil has the lowest residential value at ₱2,300/sqm.
How many barangays have zonal values in Amadeo?
31 barangays are covered, with 110 residential, 50 commercial, and 36 industrial zones listed.
Which BIR office handles Amadeo?
Trece Martirez City, East Cavite (RDO 054A) handles tax filings for Amadeo.
When was Amadeo's zonal value last updated?
BIR last updated Amadeo's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation