Bacoor Zonal Values (2022)
RDO 054B • Effective 2022
Quick Stats
174
Barangays
Residential Range
₱5,000 - ₱45,000
Commercial Range
₱6,500 - ₱57,000
Avg. Residential
₱9,543/sqm
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Molino 4 | ₱45,000 | ₱57,000 |
| Molino 7 | ₱42,000 | ₱50,000 |
| Molino 3 | ₱35,000 | ₱50,000 |
| Niog 1 | ₱33,000 | ₱40,000 |
| Niog 2 | ₱32,000 | ₱40,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Barangay 37 (Cadena de Amor) (Cont.) | ₱5,000 | ₱11,000 |
| Barangay 49 (Akasya) | ₱6,000 | ₱12,000 |
| Barangay 48 (Narra) | ₱6,000 | ₱12,000 |
| Barangay 47-a (Pagkakaisa) | ₱6,000 | ₱12,500 |
| Barangay 47 (Pagkakaisa) | ₱6,000 | ₱12,500 |
All Barangay Zonal Values
Showing 174 of 174 barangays
▶ 1896 (Brgy 8 Pob)*(2 streets) | - | - |
▶ Alima(8 streets) All Other Streets | ₱5,500 | ₱9,500 |
▶ Aniban I(11 streets) All Other Streets | ₱13,000 | ₱13,000 |
▶ Aniban II(9 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Aniban III(5 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Aniban IV(4 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Aniban V(6 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Banalo(10 streets) All Other Streets | ₱6,500 | ₱11,500 |
▶ Barangay 1 (Heneral Mariano Alvarez)(5 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Barangay 10-a (Kingfisher)(4 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 10-b (Kingfisher)(3 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 11 (Lawin)(7 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 12 (Love Bird)(6 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 13 (Aguila)(5 streets) All Other Streets | ₱5,500 | ₱11,000 |
▶ Barangay 14 (Loro)(7 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 15 (Kilyawan)(6 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 16 (Martines)(6 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 17 (Kalapati)(6 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 18 (Maya)(6 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 19 (Gemini)(9 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Barangay 2 (C. Tirona)(10 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Barangay 20 (Virgo)(8 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Barangay 21 (Scorpio)(9 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Barangay 22 (Leo)(8 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 22-a (Leo)(4 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 23 (Aquarius)(10 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 24 (Libra)(6 streets) All Other Streets | ₱7,000 | ₱11,000 |
▶ Barangay 25 (Capricorn)(5 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Barangay 26 (Cancer)(5 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 27 (Sagitarius)(8 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ Barangay 28 (Taurus)(1 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 29 (Lao Lao)(7 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 29a (Lao Lao)(6 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 3 (Heneral E. Aguinaldo)(8 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Barangay 30 (Bid-bid)(6 streets) All Other Streets | ₱7,000 | ₱11,000 |
▶ Barangay 31 (Maya-maya)(9 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 32 (Salay-salay)(8 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 33 (Buwan-buwan)(7 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 34 (Lapu-lapu)(9 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 35 (Hasa-hasa)(6 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 36 (Sap-sap)(6 streets) All Other Streets | ₱7,000 | ₱13,000 |
▶ Barangay 36-a (Sap-sap)(8 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 37 (Cadena de Amor)(7 streets) | - | - |
Barangay 37 (Cadena de Amor) (Cont.) | ₱5,000 | ₱11,000 |
▶ Barangay 37-a (Cadena de Amor)(7 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 38 (Sampaguita)(6 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 38-a (Sampaguita)(7 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 39 (Jasmin)(9 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Barangay 4 (Heneral M. Trias)(5 streets) All Other Streets | ₱5,500 | ₱10,500 |
▶ Barangay 40 (Gumamela)(13 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 41 (Rosal)(16 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Barangay 42 (Pinagbuklod)(9 streets) All Other Streets | ₱7,000 | ₱12,000 |
▶ Barangay 42-a (Pinagbuklod)(3 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 42-b (Pinagbuklod)(4 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 42-c (Pinagbuklod)(1 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 43 (Pinagpala)(19 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 44 (Maligaya)(25 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 45 (Kaunlaran )(6 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 45-a (Kaunlaran )(11 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 46 (Sinagtala)(13 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 47 (Pagkakaisa)(6 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 47-a (Pagkakaisa)(7 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 47-b (Pagkakaisa)(6 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 48 (Narra)(2 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 48-a (Narra)(5 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 49 (Akasya)(6 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Barangay 49-a (Akasya)(11 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Barangay 5 (Heneral E. Evangelista)(6 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Barangay 50 (Kabalyero)(8 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 51 (Kamagong)(9 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 52 (Ipil)(13 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 53 (Yakal)(13 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 53-a (Yakal)(2 streets) All Other Streets | ₱7,000 | ₱12,000 |
▶ Barangay 53-b (Yakal)(2 streets) All Other Streets | ₱7,000 | ₱12,000 |
▶ Barangay 54 (Pechay)(12 streets) All Other Streets | ₱5,000 | ₱11,500 |
▶ Barangay 54-a (Pechay)(16 streets) All Other Streets | ₱5,000 | ₱11,000 |
▶ Barangay 55 (Ampalaya)(7 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Barangay 56 (Labanos)(10 streets) All Other Streets | ₱7,000 | ₱14,500 |
▶ Barangay 57 (Repolyo)(9 streets) | - | - |
▶ Barangay 57 (Repolyo) (Cont.)(1 streets) All Other Streets | ₱11,500 | ₱14,500 |
▶ Barangay 58 (Patola)(6 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 58-a (Patola)(11 streets) All Other Streets | ₱7,000 | ₱14,500 |
▶ Barangay 59 (Sitaw)(8 streets) | - | - |
▶ Barangay 59 (Sitaw) (Cont.)(2 streets) All Other Streets | ₱7,000 | ₱14,500 |
▶ Barangay 6 (Diego Silang)(9 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 60 (Letsugas)(7 streets) All Other Streets | ₱7,000 | ₱14,500 |
▶ Barangay 61 (Talong)(9 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 61-a (Talong)(12 streets) All Other Streets | ₱6,000 | ₱12,000 |
▶ Barangay 62 (Kangkong)(9 streets) All Other Streets | ₱6,000 | ₱11,000 |
▶ Barangay 62-a (Kangkong)(15 streets) All Other Streets | ₱6,000 | ₱11,000 |
▶ Barangay 62-b (Kangkong)(2 streets) All Other Streets | ₱6,000 | ₱11,000 |
▶ Barangay 7 (Kapitan Kong)(5 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Barangay 8 (Manuel S. Rojas)(8 streets) All Other Streets | ₱5,000 | ₱10,000 |
▶ Barangay 9 (Kanaway)(6 streets) All Other Streets | ₱5,500 | ₱11,500 |
▶ Bayanan(17 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Bayanan (Cont.)(19 streets) | - | - |
▶ Camposanto(12 streets) All Other Streets | ₱6,500 | ₱11,000 |
▶ Daang Bukid(11 streets) All Other Streets | ₱7,000 | ₱11,000 |
▶ Digman(8 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Dulong Bayan(16 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Habay 1(20 streets) All Other Streets | ₱7,000 | ₱16,000 |
▶ Habay 1 (Cont.)(20 streets) All Other Streets | ₱8,000 | - |
▶ Habay 2(22 streets) All Other Streets | ₱10,000 | ₱16,000 |
▶ Kaingen(12 streets) All Other Streets | ₱7,000 | ₱12,500 |
▶ Ligas 1(7 streets) All Other Streets | ₱7,000 | ₱14,000 |
▶ Ligas 2(10 streets) All Other Streets | ₱7,000 | ₱17,000 |
▶ Ligas 3(19 streets) All Other Streets | ₱7,000 | ₱17,000 |
▶ Mabolo 1(11 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Mabolo 2(5 streets) All Other Streets | ₱6,500 | ₱11,000 |
▶ Mabolo 3(10 streets) All Other Streets | ₱6,500 | ₱12,000 |
▶ Mabolo 3 (Cont.)(3 streets) | - | - |
▶ Maliksi 1(9 streets) All Other Streets | ₱7,500 | ₱12,500 |
▶ Maliksi 2(4 streets) All Other Streets | ₱6,500 | ₱13,000 |
▶ Maliksi 3(2 streets) All Other Streets | ₱6,000 | ₱13,000 |
▶ Mambog 1(18 streets) All Other Streets | ₱8,000 | ₱14,000 |
▶ Mambog 2(21 streets) All Other Streets | ₱8,000 | ₱14,000 |
▶ Mambog 2 (Cont.)(16 streets) | - | - |
▶ Mambog 3(12 streets) All Other Streets | ₱8,000 | ₱14,000 |
▶ Mambog 4(18 streets) All Other Streets | ₱8,000 | ₱15,000 |
▶ Mambog 4 (Continuation)(10 streets) | - | - |
▶ Mambog 5(9 streets) All Other Streets | ₱7,000 | ₱12,500 |
▶ Molino 1(14 streets) All Other Streets | ₱8,000 | ₱15,000 |
▶ Molino 1 (Cont.)(16 streets) All Other Streets | ₱35,000 | ₱40,000 |
▶ Molino 2(19 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Molino 2 (Cont.)(19 streets) | - | - |
▶ Molino 3(19 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Molino 3 (Cont.)(92 streets) All Other Streets | ₱7,500 | - |
▶ Molino 4(18 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Molino 4 (Cont.)(53 streets) | - | - |
▶ Molino 5(5 streets) All Other Streets | ₱9,000 | ₱15,000 |
▶ Molino 6(16 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Molino 7(16 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Niog 1(15 streets) All Other Streets | ₱33,000 | ₱11,000 |
▶ Niog 2(6 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Niog 2 (Continuation)(12 streets) | - | - |
▶ Niog 3(13 streets) All Other Streets | ₱9,000 | ₱15,000 |
▶ Niog 3 (Continuation)(1 streets) All Other Streets | ₱40,000 | ₱50,000 |
▶ Panapaan 1(10 streets) All Other Streets | ₱10,500 | ₱15,000 |
▶ Panapaan 2(13 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Panapaan 3(7 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Panapaan 4(7 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Panapaan 5(15 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Panapaan 6(10 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Panapaan 7(7 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Panapaan 8(10 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Queens Row Central(28 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Queens Row East(18 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Queens Row West(19 streets) All Other Streets | ₱7,500 | ₱15,000 |
▶ Queens Row West (Cont.)(17 streets) | - | - |
▶ Real 1(15 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Real 2(14 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Real 2 (Continuation)(1 streets) All Other Streets | ₱6,500 | - |
▶ Salinas 1(25 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Salinas 1 (Cont.)(20 streets) | - | - |
▶ Salinas 2(9 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Salinas 3(2 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Salinas 4(8 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ San Nicolas 1(23 streets) All Other Streets | ₱8,500 | ₱15,000 |
▶ San Nicolas 2(16 streets) All Other Streets | ₱8,500 | ₱15,000 |
▶ San Nicolas 3(9 streets) All Other Streets | ₱7,000 | ₱15,000 |
▶ Sineguelasan(7 streets) All Other Streets | ₱6,000 | ₱11,000 |
▶ Tabing Dagat / Poblacion(13 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Talaba 1(5 streets) All Other Streets | ₱8,000 | ₱13,000 |
▶ Talaba 2(6 streets) All Other Streets | ₱8,000 | ₱14,000 |
▶ Talaba 3(5 streets) All Other Streets | ₱9,000 | ₱14,000 |
▶ Talaba 4(3 streets) All Other Streets | ₱9,000 | ₱14,000 |
▶ Talaba 5(4 streets) All Other Streets | ₱8,000 | ₱14,000 |
▶ Talaba 6(3 streets) All Other Streets | ₱9,000 | ₱14,000 |
▶ Talaba 7(3 streets) All Other Streets | ₱25,000 | ₱14,000 |
▶ Zapote 1(5 streets) All Other Streets | ₱10,500 | ₱20,000 |
▶ Zapote 2(3 streets) All Other Streets | ₱10,500 | ₱20,000 |
▶ Zapote 3(5 streets) All Other Streets | ₱10,500 | ₱20,000 |
▶ Zapote 4(3 streets) All Other Streets | ₱10,500 | ₱20,000 |
▶ Zapote 5(17 streets) All Other Streets | ₱9,000 | ₱20,000 |
RDO Information
Bacoor City, West Cavite (RDO 054B)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Bacoor Zonal Values
Frequently Asked Questions
What's the average zonal value in Bacoor?
The average residential zonal value in Bacoor is ₱9,543/sqm. Commercial zones average ₱15,066/sqm.
What's the highest zonal value in Bacoor?
Molino 4 has the highest residential value at ₱45,000/sqm.
What's the lowest zonal value in Bacoor?
Barangay 37 (Cadena de Amor) (Cont.) has the lowest residential value at ₱5,000/sqm.
How many barangays have zonal values in Bacoor?
174 barangays are covered, with 1797 residential, 1794 commercial, and 98 industrial zones listed.
Which BIR office handles Bacoor?
Bacoor City, West Cavite (RDO 054B) handles tax filings for Bacoor.
When was Bacoor's zonal value last updated?
The current zonal values took effect in 2022. BIR typically updates zonal values every 1-3 years.