Biñan City Zonal Values (2024)
RDO 057 • Effective 2024
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Santo Niño (Formerly San Anton) | ₱97,100 | ₱82,500 |
| Biñan | ₱45,850 | ₱59,400 |
| Mamplasan | ₱34,000 | ₱43,800 |
| Langkiwa | ₱25,500 | ₱32,950 |
| Loma | ₱25,500 | ₱32,950 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Malaban | - | ₱12,550 |
| (New) | - | ₱8,000 |
| Casile | ₱5,900 | ₱11,700 |
| Santo Domingo | ₱7,650 | ₱15,100 |
| Rr | ₱8,000 | ₱15,400 |
All Barangay Zonal Values
Showing 28 of 28 barangays
(New) | - | ₱8,000 |
▶ Biñan(8 streets) | - | - |
▶ Bungahan(3 streets) | - | - |
▶ Canlalay(26 streets) All Other Streets | - | ₱13,900 |
▶ Casile(1 streets) All Other Streets | - | ₱8,700 |
▶ Dela Paz(14 streets) | - | - |
▶ Dela Paz South(4 streets) All Other Streets | ₱4,000 | ₱7,250 |
▶ Ganado(3 streets) | - | - |
▶ Langkiwa(6 streets) | - | - |
▶ Loma(11 streets) | - | - |
Malaban | - | ₱12,550 |
▶ Malamig(4 streets) | - | - |
▶ Mamplasan(17 streets) All Other Streets | ₱69,700 | ₱32,950 |
▶ Platero(18 streets) All Other Streets | ₱86,900 | ₱14,000 |
▶ Poblacion(44 streets) All Other Streets | ₱5,000 | ₱6,400 |
Rr | ₱8,000 | ₱15,400 |
▶ San Antonio(31 streets) | - | - |
▶ San Antonio (Continuation)(20 streets) All Other Streets | ₱5,800 | ₱8,000 |
▶ San Francisco(30 streets) All Other Streets | ₱136,000 | ₱204,000 |
▶ San Jose(10 streets) All Other Streets | ₱4,800 | ₱7,400 |
▶ San Vicente(10 streets) All Other Streets | ₱5,900 | ₱13,900 |
▶ Santo Domingo(10 streets) All Other Streets | - | ₱13,050 |
▶ Santo Niño (Formerly San Anton)(15 streets) All Other Streets | ₱8,400 | ₱12,550 |
▶ Santo Tomas(27 streets) | - | - |
▶ Soro-soro(8 streets) | - | - |
▶ Timbao(11 streets) | - | - |
▶ Tubigan(3 streets) | - | - |
▶ Zapote(11 streets) | - | - |
RDO Information
Biñan City, West Laguna (RDO 057)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Biñan City Zonal Values
Frequently Asked Questions
What's the average zonal value in Biñan City?
The average residential zonal value in Biñan City is ₱11,178/sqm. Commercial zones average ₱16,425/sqm.
What's the highest zonal value in Biñan City?
Santo Niño (Formerly San Anton) has the highest residential value at ₱97,100/sqm.
What's the lowest zonal value in Biñan City?
Malaban has the lowest residential value at ₱N/A/sqm.
How many barangays have zonal values in Biñan City?
28 barangays are covered, with 295 residential, 250 commercial, and 19 industrial zones listed.
Which BIR office handles Biñan City?
Biñan City, West Laguna (RDO 057) handles tax filings for Biñan City.
When was Biñan City's zonal value last updated?
BIR last updated Biñan City's zonal values in 2024. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation