Binangonan Zonal Values (2020)
RDO 046 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tayuman | ₱7,100 | ₱10,000 |
| Pantok | ₱7,000 | ₱12,000 |
| Bilibiran | ₱6,700 | ₱11,000 |
| Layunan | ₱6,500 | ₱11,000 |
| Libid | ₱6,500 | ₱11,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Bombong | ₱300 | ₱1,000 |
| Tabon | ₱400 | ₱1,000 |
| Sapang | ₱400 | ₱1,000 |
| Rayap | ₱400 | ₱1,000 |
| Pinagdilawan | ₱400 | ₱1,000 |
All Barangay Zonal Values
Showing 41 of 41 barangays
▶ Bangad(1 streets) | - | - |
▶ Batingan(22 streets) All Other Streets | ₱1,400 | ₱10,000 |
▶ Bilibiran(5 streets) | - | - |
▶ Binitagan(1 streets) | - | - |
▶ Bombong(8 streets) All Other Streets | ₱300 | ₱1,000 |
▶ Buhangin(1 streets) | - | - |
▶ Calumpang(11 streets) All Other Streets | ₱1,500 | ₱2,000 |
▶ Darangan (Kalawaan)(14 streets) All Other Streets | ₱1,800 | ₱10,000 |
▶ Ginoong Sanay(1 streets) | - | - |
▶ Gulod(1 streets) | - | - |
▶ Habagatan(1 streets) | - | - |
▶ Ithan(7 streets) All Other Streets | ₱400 | ₱1,000 |
▶ Janosa(1 streets) | - | - |
▶ Kalinawan(4 streets) All Other Streets | ₱400 | ₱1,000 |
▶ Kasile(6 streets) All Other Streets | ₱400 | ₱1,000 |
▶ Kaytome(1 streets) | - | - |
▶ Kinaboogan(1 streets) | - | - |
▶ Kinagatan(1 streets) | - | - |
▶ Layunan(10 streets) All Other Streets | ₱2,100 | ₱8,000 |
▶ Libid(23 streets) All Other Streets | ₱1,200 | ₱6,000 |
▶ Libis(19 streets) All Other Streets | ₱1,700 | ₱6,000 |
▶ Limbon-limbon(7 streets) All Other Streets | ₱400 | ₱1,000 |
▶ Lunsad(20 streets) All Other Streets | ₱900 | ₱1,000 |
▶ Macamot(10 streets) All Other Streets | ₱1,800 | ₱10,000 |
▶ Mahabang Parang(17 streets) All Other Streets | ₱700 | ₱10,000 |
▶ Malakaban(1 streets) | - | - |
▶ Mambog(9 streets) All Other Streets | ₱1,800 | ₱10,000 |
▶ National Road - Sto. Niño(7 streets) All Other Streets | ₱2,100 | ₱10,000 |
▶ Pag-asa(25 streets) All Other Streets | ₱1,300 | ₱10,000 |
▶ Palangoy(16 streets) All Other Streets | ₱2,200 | ₱10,000 |
▶ Pantok(15 streets) All Other Streets | ₱2,000 | ₱10,000 |
▶ Pila-pila(16 streets) All Other Streets | ₱1,600 | ₱2,000 |
▶ Pinagdilawan(1 streets) | - | - |
▶ Pipindan(8 streets) All Other Streets | ₱600 | ₱1,000 |
▶ Rayap(1 streets) | - | - |
▶ San Carlos(17 streets) All Other Streets | ₱600 | ₱10,000 |
▶ Sapang(1 streets) | - | - |
▶ Tabon(1 streets) | - | - |
▶ Tagpos(12 streets) All Other Streets | ₱2,600 | ₱10,000 |
▶ Tatala(18 streets) All Other Streets | ₱1,800 | ₱10,000 |
▶ Tayuman(11 streets) All Other Streets | ₱2,000 | ₱10,000 |
RDO Information
Cainta-Taytay (RDO 046)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Binangonan Zonal Values
Frequently Asked Questions
What's the average zonal value in Binangonan?
The average residential zonal value in Binangonan is ₱2,761/sqm. Commercial zones average ₱7,301/sqm.
What's the highest zonal value in Binangonan?
Tayuman has the highest residential value at ₱7,100/sqm.
What's the lowest zonal value in Binangonan?
Bombong has the lowest residential value at ₱300/sqm.
How many barangays have zonal values in Binangonan?
41 barangays are covered, with 359 residential, 88 commercial, and 0 industrial zones listed.
Which BIR office handles Binangonan?
Cainta-Taytay (RDO 046) handles tax filings for Binangonan.
When was Binangonan's zonal value last updated?
BIR last updated Binangonan's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation