Imus Zonal Values (2021)
RDO 054A • Effective 2021
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pasong Buaya I | ₱25,000 | ₱35,000 |
| Pasong Buaya II | ₱20,000 | ₱35,000 |
| Espeleta II | ₱19,500 | ₱21,000 |
| Poblacion I-a* | ₱14,000 | ₱20,500 |
| Poblacion I-b* | ₱14,000 | ₱20,500 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Pasong Buaya II (Cont.) | ₱6,000 | ₱8,000 |
| Along Greengate Avenue/ Commercial Area** | ₱6,500 | ₱10,000 |
| Along Greenmark Avenue/ Commercial Area** | ₱7,000 | ₱9,500 |
| Toclong I-c | ₱7,500 | ₱9,500 |
| Pedro Reyes Road** | ₱7,500 | ₱12,000 |
All Barangay Zonal Values
Showing 103 of 103 barangays
▶ Alapan Ii-a(3 streets) | - | - |
▶ Alapan Ii-b(3 streets) | - | - |
▶ Alapan Pag-asa Road(11 streets) All Other Streets | ₱7,000 | ₱9,000 |
▶ Along Alapan Road**(11 streets) All Other Streets | ₱8,000 | ₱8,500 |
▶ Along Anabu Coastal Road**(14 streets) All Other Streets | ₱7,500 | ₱10,500 |
▶ Along Anabu Road, Doyet Road*(4 streets) All Other Streets | ₱7,500 | ₱11,000 |
▶ Along Anabu Road, Silla Road, Anabu Hills Road*(2 streets) All Other Streets | ₱7,500 | ₱11,000 |
▶ Along Anabu Road*(14 streets) All Other Streets | ₱7,500 | ₱11,000 |
▶ Along Bayan Luma Road**(3 streets) All Other Streets | ₱8,000 | ₱12,000 |
▶ Along Greengate Avenue/ Commercial Area**(15 streets) All Other Streets | ₱6,500 | ₱10,000 |
▶ Along Greenmark Avenue/ Commercial Area**(5 streets) All Other Streets | ₱6,500 | ₱8,000 |
▶ Along Malagasang Rd**(21 streets) All Other Streets | ₱8,000 | ₱9,500 |
▶ Along Malagasang Road**(42 streets) All Other Streets | ₱8,000 | ₱12,000 |
▶ Along Medicion II St.**(8 streets) All Other Streets | ₱8,000 | ₱10,000 |
▶ Along N.i.a. Road**(22 streets) All Other Streets | ₱7,500 | ₱8,000 |
▶ Along Palanas Road*(4 streets) All Other Streets | ₱7,500 | ₱11,500 |
▶ Along Patindig Araw Rd*(13 streets) All Other Streets | ₱10,000 | ₱15,000 |
Along Toclong II St.** | ₱8,000 | ₱9,500 |
▶ Anabu I-a(1 streets) | - | - |
▶ Anabu I-b(7 streets) All Other Streets | ₱4,000 | ₱11,500 |
▶ Anabu I-c(1 streets) | - | - |
▶ Anabu I-d(11 streets) All Other Streets | ₱5,500 | ₱12,000 |
▶ Anabu I-e(1 streets) | - | - |
▶ Anabu I-f(1 streets) | - | - |
▶ Anabu I-g(1 streets) | - | - |
▶ Anabu Ii-a(11 streets) All Other Streets | ₱7,500 | ₱11,000 |
▶ Anabu Ii-b(1 streets) | - | - |
▶ Anabu Ii-c(2 streets) | - | - |
▶ Anabu Ii-d(3 streets) | - | - |
▶ Anabu Ii-e(2 streets) | - | - |
▶ Anabu Ii-f(12 streets) All Other Streets | ₱12,000 | ₱11,000 |
▶ Bagong Silang(3 streets) All Other Streets | ₱7,000 | ₱11,000 |
▶ Bayan Luma I(7 streets) All Other Streets | ₱10,000 | ₱11,500 |
▶ Bayan Luma II(7 streets) All Other Streets | ₱8,000 | ₱11,000 |
▶ Bayan Luma III(7 streets) All Other Streets | ₱7,500 | ₱11,500 |
▶ Bayan Luma IV(6 streets) All Other Streets | ₱7,500 | ₱12,500 |
▶ Bayan Luma Road**(7 streets) All Other Streets | ₱8,000 | ₱11,500 |
▶ Bayan Luma V(8 streets) All Other Streets | ₱7,500 | ₱12,500 |
▶ Bayan Luma VII(8 streets) All Other Streets | ₱8,000 | ₱12,500 |
▶ Bayan Luma VIII(1 streets) | - | - |
▶ Bucandala III(11 streets) All Other Streets | ₱6,000 | ₱9,500 |
▶ Bucandala IV(2 streets) | - | - |
▶ Bucandala V(2 streets) | - | - |
▶ Bucandala-carsadang Bago(5 streets) All Other Streets | ₱7,500 | ₱12,000 |
▶ Buhay Na Tubig (Cont.)(18 streets) | - | - |
▶ Buhay Na Tubig**(25 streets) All Other Streets | ₱10,000 | ₱14,000 |
▶ Carsadang Bago I(16 streets) All Other Streets | ₱6,000 | ₱10,000 |
▶ Carsadang Bago II(1 streets) | - | - |
▶ Espeleta I(2 streets) All Other Streets | ₱10,000 | ₱14,500 |
▶ Espeleta II(14 streets) All Other Streets | ₱9,500 | ₱20,000 |
▶ Espeleta III(4 streets) All Other Streets | ₱6,000 | ₱15,000 |
▶ Magdalo(16 streets) All Other Streets | ₱5,000 | ₱8,000 |
▶ Maharlika(8 streets) All Other Streets | ₱7,000 | ₱9,500 |
▶ Malagasang I-g(2 streets) | - | - |
▶ Malagasang Ii-a(2 streets) | - | - |
▶ Malagasang Ii-b(2 streets) | - | - |
▶ Malagasang Ii-c(3 streets) | - | - |
▶ Malagasang-bucandala-alapan Bypass Road**(15 streets) All Other Streets | ₱10,000 | ₱8,500 |
▶ Medicion I-a(1 streets) All Other Streets | ₱7,500 | ₱10,000 |
▶ Medicion I-b(8 streets) All Other Streets | ₱7,500 | ₱10,000 |
▶ Medicion I-c(8 streets) All Other Streets | ₱7,500 | ₱10,500 |
▶ Medicion I-d(3 streets) All Other Streets | ₱6,800 | ₱10,000 |
▶ Medicion Ii-a(4 streets) All Other Streets | ₱7,500 | ₱10,000 |
▶ Medicion Ii-b(4 streets) All Other Streets | ₱8,500 | ₱10,000 |
▶ Medicion Ii-c(2 streets) All Other Streets | ₱8,250 | ₱12,000 |
▶ Medicion Ii-e(2 streets) All Other Streets | ₱4,500 | ₱8,500 |
▶ Medicion Ii-f(1 streets) | - | - |
▶ New Road With Circle**(5 streets) All Other Streets | ₱8,000 | ₱12,000 |
▶ Pag-asa III(6 streets) All Other Streets | ₱4,000 | ₱6,000 |
▶ Palico I(3 streets) All Other Streets | ₱6,500 | ₱12,000 |
▶ Palico II(5 streets) All Other Streets | ₱6,500 | ₱12,000 |
▶ Palico III(3 streets) All Other Streets | ₱8,000 | - |
▶ Palico IV(11 streets) All Other Streets | ₱6,500 | ₱11,500 |
▶ Pasong Buaya I(17 streets) All Other Streets | ₱5,000 | ₱12,000 |
▶ Pasong Buaya II(26 streets) All Other Streets | ₱7,500 | ₱12,000 |
▶ Pasong Buaya II (Cont.)(2 streets) | - | - |
▶ Pedro Reyes Road**(9 streets) All Other Streets | ₱7,500 | ₱12,000 |
▶ Pinagbuklod(9 streets) All Other Streets | ₱7,500 | ₱16,500 |
▶ Poblacion I-a, I-b, I-c (Poblacion I)*(13 streets) | - | - |
▶ Poblacion I-a*(5 streets) All Other Streets | ₱12,000 | ₱18,500 |
▶ Poblacion I-b*(8 streets) All Other Streets | ₱12,000 | ₱18,500 |
▶ Poblacion I-c*(10 streets) All Other Streets | ₱12,000 | ₱18,500 |
▶ Poblacion Ii-a, Ii-b (Poblacion Ii)*(7 streets) | - | - |
▶ Poblacion Ii-a*(4 streets) All Other Streets | ₱11,500 | ₱17,000 |
▶ Poblacion Ii-b*(7 streets) All Other Streets | ₱11,500 | ₱17,000 |
▶ Poblacion Iii-a, Iii-b (Poblacion Iii)*(8 streets) | - | - |
▶ Poblacion Iii-a*(7 streets) All Other Streets | ₱7,000 | ₱12,500 |
▶ Poblacion Iii-b*(8 streets) All Other Streets | ₱7,000 | ₱12,500 |
▶ Poblacion Iv-a, Iv-b (Poblacion Iv)*(7 streets) | - | - |
▶ Poblacion Iv-a*(3 streets) All Other Streets | ₱8,000 | ₱12,000 |
▶ Poblacion Iv-b*(5 streets) All Other Streets | ₱8,500 | ₱12,000 |
▶ Poblacion Iv-c(7 streets) All Other Streets | ₱8,000 | ₱16,000 |
▶ Poblacion Iv-d(4 streets) All Other Streets | ₱10,000 | ₱11,000 |
▶ Tanzang Luma I(4 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ Tanzang Luma II(4 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ Tanzang Luma III(5 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ Tanzang Luma IV(4 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ Tanzang Luma V(1 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ Tanzang Luma VI(9 streets) All Other Streets | ₱7,500 | ₱16,000 |
▶ Toclong I-a(2 streets) All Other Streets | ₱8,000 | ₱10,000 |
Toclong I-b | ₱8,000 | ₱9,500 |
Toclong I-c | ₱7,500 | ₱9,500 |
▶ Toclong Ii-b(2 streets) All Other Streets | ₱8,500 | ₱9,500 |
RDO Information
Trece Martirez City, East Cavite (RDO 054A)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Imus Zonal Values
Frequently Asked Questions
What's the average zonal value in Imus?
The average residential zonal value in Imus is ₱8,646/sqm. Commercial zones average ₱13,709/sqm.
What's the highest zonal value in Imus?
Pasong Buaya I has the highest residential value at ₱25,000/sqm.
What's the lowest zonal value in Imus?
Pasong Buaya II (Cont.) has the lowest residential value at ₱6,000/sqm.
How many barangays have zonal values in Imus?
103 barangays are covered, with 681 residential, 662 commercial, and 5 industrial zones listed.
Which BIR office handles Imus?
Trece Martirez City, East Cavite (RDO 054A) handles tax filings for Imus.
When was Imus's zonal value last updated?
BIR last updated Imus's zonal values in 2021. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation