Majayjay Zonal Values (2020)
RDO 055 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Poblacion (Continuation….) | ₱3,600 | ₱4,200 |
| Botocan | ₱2,400 | ₱3,300 |
| Ilayang Banga | ₱2,200 | - |
| Bucal | ₱1,900 | ₱2,600 |
| Talortor | ₱1,900 | ₱2,600 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Balanak | ₱530 | - |
| Panalaban | ₱720 | - |
| Banilad | ₱750 | - |
| Balayong | ₱750 | - |
| San Roque | ₱930 | - |
All Barangay Zonal Values
Showing 41 of 41 barangays
▶ Amonoy(2 streets) | - | - |
▶ Bakia(1 streets) | - | - |
▶ Balanak(2 streets) | - | - |
▶ Balayong(2 streets) | - | - |
▶ Banilad(2 streets) | - | - |
▶ Banti(2 streets) | - | - |
▶ Bitaoy(2 streets) | - | - |
▶ Botocan(1 streets) | - | - |
▶ Bucal(2 streets) | - | - |
▶ Burgos(2 streets) | - | - |
▶ Burol(2 streets) | - | - |
▶ Coralao(5 streets) | - | - |
▶ Gagalot(2 streets) | - | - |
▶ Ibabang Banga(1 streets) | - | - |
▶ Ibabang Bayucain(2 streets) | - | - |
▶ Ilayang Banga(1 streets) | - | - |
▶ Ilayang Bayucain(2 streets) | - | - |
▶ Isabang(2 streets) | - | - |
▶ Malinao(2 streets) | - | - |
▶ May-it(2 streets) | - | - |
▶ Munting Kawayan(2 streets) | - | - |
▶ Olla(1 streets) | - | - |
▶ Oobi(2 streets) | - | - |
▶ Panalaban(2 streets) | - | - |
▶ Pangil(2 streets) | - | - |
▶ Panglan(2 streets) | - | - |
▶ Piit(2 streets) | - | - |
▶ Poblacion(23 streets) | - | - |
▶ Poblacion (Continuation….)(22 streets) All Other Streets | ₱1,700 | - |
▶ Pook(2 streets) | - | - |
▶ Rizal(1 streets) | - | - |
Rr | ₱1,400 | ₱2,000 |
▶ San Isidro(1 streets) | - | - |
▶ San Miguel(2 streets) | - | - |
▶ San Roque(2 streets) | - | - |
▶ Sta. Catalina(2 streets) | - | - |
▶ Suba(2 streets) | - | - |
▶ Talortor(2 streets) | - | - |
▶ Tanauan(2 streets) | - | - |
▶ Taytay(2 streets) | - | - |
▶ Villa Nogales(2 streets) | - | - |
RDO Information
San Pablo City, East Laguna (RDO 055)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Majayjay Zonal Values
Frequently Asked Questions
What's the average zonal value in Majayjay?
The average residential zonal value in Majayjay is ₱1,182/sqm. Commercial zones average ₱2,085/sqm.
What's the highest zonal value in Majayjay?
Poblacion (Continuation….) has the highest residential value at ₱3,600/sqm.
What's the lowest zonal value in Majayjay?
Balanak has the lowest residential value at ₱530/sqm.
How many barangays have zonal values in Majayjay?
41 barangays are covered, with 108 residential, 40 commercial, and 3 industrial zones listed.
Which BIR office handles Majayjay?
San Pablo City, East Laguna (RDO 055) handles tax filings for Majayjay.
When was Majayjay's zonal value last updated?
BIR last updated Majayjay's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation