Mauban Zonal Values (2020)
RDO 060 • Effective 2020
Quick Stats
Highest Valued Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Rizalina (Poblacion) | ₱1,300 | ₱2,500 |
| Sadsaran (Poblacion) | ₱1,300 | ₱2,500 |
| Bagong Bayan (Poblacion) | ₱1,000 | ₱2,000 |
| Daungan (Poblacion) | ₱1,000 | ₱2,000 |
| Polo | ₱1,000 | ₱2,000 |
Most Affordable Barangays
| Barangay | Residential | Commercial |
|---|---|---|
| Tapucan | ₱100 | ₱200 |
| Santo Niño | ₱100 | ₱200 |
| San Vicente | ₱100 | ₱200 |
| San Roque | ₱100 | ₱200 |
| San Rafael | ₱100 | ₱200 |
All Barangay Zonal Values
Showing 40 of 40 barangays
▶ Abo-abo(1 streets) | - | - |
▶ Alitap(1 streets) | - | - |
▶ Baao(1 streets) | - | - |
▶ Bagong Bayan (Poblacion)(2 streets) All Other Streets | ₱600 | ₱1,500 |
▶ Balay-balay(1 streets) | - | - |
▶ Bato(1 streets) | - | - |
▶ Cagbalete I(1 streets) | - | - |
▶ Cagbalete II(1 streets) | - | - |
▶ Cagsiay I(1 streets) | - | - |
▶ Cagsiay II(1 streets) | - | - |
▶ Cagsiay III(1 streets) | - | - |
▶ Concepcion(1 streets) | - | - |
▶ Daungan (Poblacion)(5 streets) All Other Streets | ₱700 | ₱1,400 |
▶ Liwayway(2 streets) | - | - |
▶ Lual (Poblacion)(3 streets) All Other Streets | ₱600 | ₱1,200 |
▶ Lual Rural(2 streets) | - | - |
▶ Lucutan(1 streets) | - | - |
▶ Luya-luya(1 streets) | - | - |
▶ Mabato (Poblacion)(3 streets) All Other Streets | ₱500 | ₱1,000 |
▶ Macasin(1 streets) | - | - |
▶ Polo(1 streets) All Other Streets | ₱350 | - |
▶ Remedios I(1 streets) | - | - |
▶ Remedios II(1 streets) | - | - |
▶ Rizalina (Poblacion)(6 streets) All Other Streets | ₱1,000 | ₱2,000 |
▶ Rosario(1 streets) | - | - |
▶ Sadsaran (Poblacion)(2 streets) All Other Streets | ₱600 | ₱1,200 |
▶ San Gabriel(1 streets) | - | - |
▶ San Isidro(1 streets) | - | - |
▶ San Jose(1 streets) | - | - |
▶ San Lorenzo(1 streets) | - | - |
▶ San Miguel(1 streets) | - | - |
▶ San Rafael(1 streets) | - | - |
▶ San Roque(1 streets) | - | - |
▶ San Vicente(1 streets) | - | - |
▶ Santa Lucia(1 streets) | - | - |
▶ Santo Angel(1 streets) | - | - |
▶ Santo Niño(1 streets) | - | - |
▶ Santol(1 streets) | - | - |
▶ Soledad(1 streets) | - | - |
▶ Tapucan(1 streets) | - | - |
RDO Information
Lucena City, North Quezon (RDO 060)
For official verification, visit bir.gov.ph or contact your local RDO.
Popular Cities Nationwide
About Mauban Zonal Values
Frequently Asked Questions
What's the average zonal value in Mauban?
The average residential zonal value in Mauban is ₱563/sqm. Commercial zones average ₱1,155/sqm.
What's the highest zonal value in Mauban?
Rizalina (Poblacion) has the highest residential value at ₱1,300/sqm.
What's the lowest zonal value in Mauban?
Tapucan has the lowest residential value at ₱100/sqm.
How many barangays have zonal values in Mauban?
40 barangays are covered, with 64 residential, 62 commercial, and 4 industrial zones listed.
Which BIR office handles Mauban?
Lucena City, North Quezon (RDO 060) handles tax filings for Mauban.
When was Mauban's zonal value last updated?
BIR last updated Mauban's zonal values in 2020. These are the latest official rates currently in effect and will remain valid until BIR publishes new schedules (typically every 1-3 years).
Have property questions? Get a free consultation